First Name stringclasses 9 values | Last Name stringclasses 9 values | Gender stringclasses 2 values | Country stringclasses 3 values | Age int64 24 58 | Date stringclasses 3 values | Id int64 1.56k 6.55k |
|---|---|---|---|---|---|---|
Dulce | Abril | Female | United States | 32 | 15/10/2017 | 1,562 |
Mara | Hashimoto | Female | Great Britain | 25 | 16/08/2016 | 1,582 |
Philip | Gent | Male | France | 36 | 21/05/2015 | 2,587 |
Kathleen | Hanner | Female | United States | 25 | 15/10/2017 | 3,549 |
Nereida | Magwood | Female | United States | 58 | 16/08/2016 | 2,468 |
Gaston | Brumm | Male | United States | 24 | 21/05/2015 | 2,554 |
Etta | Hurn | Female | Great Britain | 56 | 15/10/2017 | 3,598 |
Earlean | Melgar | Female | United States | 27 | 16/08/2016 | 2,456 |
Vincenza | Weiland | Female | United States | 40 | 21/05/2015 | 6,548 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.