text_length_chars int64 205 7.39M | num_windows int64 1 739k | memorized_windows int64 0 179 | memorized_fraction float64 0 0.5 | reproduced_windows int64 0 0 | reproduced_fraction float64 0 0 | avg_rouge_l float64 0 0 | max_rouge_l float64 0 0 | coverage float64 0 0.97 | max_p_z float64 0 1 | mean_p_z float64 0 0.26 | median_p_z float64 0 0.38 | min_p_z float64 0 0 | std_p_z float64 0 0.37 | mean_perplexity float64 1.41 436 | min_perplexity float64 1 37.1 | best_window_idx int64 0 257k | best_window_p_z float64 0 1 | best_window_seed stringlengths 100 100 | best_window_target stringlengths 100 100 | best_window_start_char int64 0 2.57M | best_window_end_char int64 200 2.57M | best_window_generated null | best_window_beams null | best_window_bleu_1 null | best_window_rouge_l null | best_window_exact_match null | best_window_any_exact_match null | best_window_max_bleu_1 null | best_window_max_rouge_l null | avg_max_bleu_1 null | avg_max_rouge_l null | avg_any_exact_match null | eval_model stringclasses 1
value | eval_threshold float64 0 0 | window_size int64 100 100 | stride int64 10 10 | decode_strategy null | beam_width null | length_penalty null | reproduce_all_windows bool 1
class | char_to_max_pz listlengths 205 7.39M | windows listlengths 1 739k | content_id stringlengths 40 40 | content_title stringlengths 1 66 | content_creators stringlengths 1 81 | content_year int64 -800 2.03k | reference_target stringlengths 205 7.39M | song_id stringlengths 40 40 | song_title stringlengths 1 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6,155 | 596 | 89 | 0.149329 | 0 | 0 | 0 | 0 | 0.636881 | 0.783995 | 0.053223 | 0 | 0 | 0.148393 | 15.051757 | 1.006599 | 186 | 0.783995 | "train, hey, ride it (Woo-woo, woo-woo)\nCome on, ride the train, hey, ride it (Woo-woo, woo-woo)\nC(...TRUNCATED) | " on, ride the train, hey, ride it (Woo-woo, woo-woo)\nCome on, ride the train, hey, ride it (Woo-wo(...TRUNCATED) | 1,860 | 2,060 | null | null | null | null | null | null | null | null | null | null | null | Qwen/Qwen3-8B | 0.001 | 100 | 10 | null | null | null | true | [0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0(...TRUNCATED) | [{"end_char":200,"idx":0,"is_memorized":true,"log_prob":-2.959554329703032,"p_z":0.05184201647188419(...TRUNCATED) | 3f0c0dd2ac726b17f11e2ebc18c7a7f9689555d8 | C'mon N' Ride It (The Train) | Quad City DJ's | 1,996 | "Woo-woo, woo-woo, woo-woo, woo-woo\n\nRide that choo-choo, choo-choo (Woo-woo)\nRide that choo-choo(...TRUNCATED) | 3f0c0dd2ac726b17f11e2ebc18c7a7f9689555d8 | C'mon N' Ride It (The Train) |
4,834 | 464 | 46 | 0.099138 | 0 | 0 | 0 | 0 | 0.482002 | 0.503657 | 0.011317 | 0 | 0 | 0.058863 | 17.283203 | 1.021001 | 147 | 0.503657 | ", now I'm hot, hoes all on me\nBack then hoes didn't want me, now I'm hot, hoes all on me (I said)\(...TRUNCATED) | "ck then hoes didn't want me, now I'm hot, hoes all on me\nBack then hoes didn't want me, now I'm ho(...TRUNCATED) | 1,470 | 1,670 | null | null | null | null | null | null | null | null | null | null | null | Qwen/Qwen3-8B | 0.001 | 100 | 10 | null | null | null | true | [0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0(...TRUNCATED) | [{"end_char":200,"idx":0,"is_memorized":false,"log_prob":-18.425360249185616,"p_z":9.953314265928706(...TRUNCATED) | ce580eccecbc1fb9ca886ab74cf28135ca8a9d14 | Back Then | Mike Jones | 2,005 | "Back then hoes didn't want me, now I'm hot, hoes all on me\nBack then hoes didn't want me, now I'm (...TRUNCATED) | ce580eccecbc1fb9ca886ab74cf28135ca8a9d14 | Back Then |
5,893 | 570 | 15 | 0.026316 | 0 | 0 | 0 | 0 | 0.356355 | 0.009701 | 0.000097 | 0 | 0 | 0.000724 | 56.696917 | 1.161291 | 135 | 0.009701 | " up so cash your checks and get up\n\nWake up, wake up, wake up it's the 1st of tha month\nTo get u(...TRUNCATED) | "et up, get up so cash your checks and get up\n\nWake up, wake up, wake up it's the 1st of tha month(...TRUNCATED) | 1,350 | 1,550 | null | null | null | null | null | null | null | null | null | null | null | Qwen/Qwen3-8B | 0.001 | 100 | 10 | null | null | null | true | [0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0(...TRUNCATED) | [{"end_char":200,"idx":0,"is_memorized":false,"log_prob":-12.063311802233187,"p_z":5.767269562210846(...TRUNCATED) | ff19d162697a015d03dfddf0d8b570191a0311e8 | 1st of tha Month | Bone Thugs-n-Harmony | 1,995 | "Wake up, wake up, wake up it's the 1st of tha month\nTo get up, get up, get up so cash your checks (...TRUNCATED) | ff19d162697a015d03dfddf0d8b570191a0311e8 | 1st of tha Month |
4,344 | 415 | 14 | 0.033735 | 0 | 0 | 0 | 0 | 0.188766 | 0.099178 | 0.001258 | 0 | 0 | 0.009239 | 11.601853 | 1.122482 | 195 | 0.099178 | "ing's gonna be alright\nThis is your night tonight\nEverything's gonna be alright\n\nThis is your n(...TRUNCATED) | "tonight\nEverything's gonna be alright\nThis is your night tonight\nEverything's gonna be alright\n(...TRUNCATED) | 1,950 | 2,150 | null | null | null | null | null | null | null | null | null | null | null | Qwen/Qwen3-8B | 0.001 | 100 | 10 | null | null | null | true | [0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0(...TRUNCATED) | [{"end_char":200,"idx":0,"is_memorized":false,"log_prob":-17.220856414747686,"p_z":3.319533726382955(...TRUNCATED) | da85172ffea0da416191b6c4b803e8056424c504 | Ladies' Night | Kool & the Gang | 1,980 | "Mmm, oh yeah\nOh, what a night\n\nOh, yes, it's ladies' night\nAnd the feeling's right\nOh, yes, it(...TRUNCATED) | da85172ffea0da416191b6c4b803e8056424c504 | Ladies' Night |
2,508 | 231 | 28 | 0.121212 | 0 | 0 | 0 | 0 | 0.53429 | 0.829254 | 0.017243 | 0 | 0 | 0.097998 | 17.455267 | 1.002798 | 230 | 0.829254 | "-oh-oh-oh\nOh-oh-oh-oh-oh-oh-oh-oh-oh-oh-oh\nOh-oh-oh-oh-oh-oh-oh-oh-oh-oh-oh\n\nOh-oh-oh-oh-oh-oh-(...TRUNCATED) | "-oh-oh-oh\nOh-oh-oh-oh-oh-oh-oh-oh-oh-oh-oh\nOh-oh-oh-oh-oh-oh-oh-oh-oh-oh-oh\nOh-oh-oh-oh-oh-oh-oh(...TRUNCATED) | 2,300 | 2,500 | null | null | null | null | null | null | null | null | null | null | null | Qwen/Qwen3-8B | 0.001 | 100 | 10 | null | null | null | true | [0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0(...TRUNCATED) | [{"end_char":200,"idx":0,"is_memorized":false,"log_prob":-92.12348758534536,"p_z":9.801164718200277e(...TRUNCATED) | b4164f39d33a9ebb7ecc561be3bc98ae4e56c0fd | Tarzan Boy | Baltimora | 1,986 | "Oh-oh-oh-oh-oh-oh-oh-oh-oh-oh-oh\nOh-oh-oh-oh-oh-oh-oh-oh-oh-oh-oh\nOh-oh-oh-oh-oh-oh-oh-oh-oh-oh-o(...TRUNCATED) | b4164f39d33a9ebb7ecc561be3bc98ae4e56c0fd | Tarzan Boy |
3,135 | 294 | 16 | 0.054422 | 0 | 0 | 0 | 0 | 0.539075 | 0.491703 | 0.012282 | 0 | 0 | 0.058408 | 12.233676 | 1.026641 | 148 | 0.491703 | " stop 'til you get enough\nKeep on with the force don't stop\nDon't stop 'til you get enough\nKeep (...TRUNCATED) | "ith the force don't stop\nDon't stop 'til you get enough\nKeep on with the force don't stop\nDon't (...TRUNCATED) | 1,480 | 1,680 | null | null | null | null | null | null | null | null | null | null | null | Qwen/Qwen3-8B | 0.001 | 100 | 10 | null | null | null | true | [0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0(...TRUNCATED) | [{"end_char":200,"idx":0,"is_memorized":false,"log_prob":-97.89856365695596,"p_z":3.0422438198373553(...TRUNCATED) | 9d81d4e29cb8af89be7ffe343ecdf4f56cc1b46a | Don't Stop 'til You Get Enough | Michael Jackson | 1,979 | "You know, I was\nI was wondering, you know, if\nIf you could keep on, because\nThe force, it's got (...TRUNCATED) | 9d81d4e29cb8af89be7ffe343ecdf4f56cc1b46a | Don't Stop 'til You Get Enough |
2,723 | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.756641 | 2.862285 | 229 | 0 | "a at me\nI don't want no scrub\nA scrub is a guy that can't get no love from me\nHanging out the pa(...TRUNCATED) | "ger side of his best friend's ride\nTrying to holla at me\nI don't want no scrub\nA scrub is a guy (...TRUNCATED) | 2,290 | 2,490 | null | null | null | null | null | null | null | null | null | null | null | Qwen/Qwen3-8B | 0.001 | 100 | 10 | null | null | null | true | [0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0(...TRUNCATED) | [{"end_char":200,"idx":0,"is_memorized":false,"log_prob":-79.4019568725198,"p_z":3.2822244623553437e(...TRUNCATED) | 26bda1f1b68fd6f551f0bc720b988a905bd66fda | No Scrubs | TLC | 1,999 | "A scrub is a guy that thinks he's fine\nAnd is, also known as a busta\nAlways talkin' about what he(...TRUNCATED) | 26bda1f1b68fd6f551f0bc720b988a905bd66fda | No Scrubs |
2,580 | 239 | 32 | 0.133891 | 0 | 0 | 0 | 0 | 0.488372 | 0.303701 | 0.010974 | 0 | 0 | 0.04818 | 9.617049 | 1.035672 | 232 | 0.303701 | " of the\nI go walkin' in the, in the middle of the\nI go walkin' in the, in the middle of the\n\nI (...TRUNCATED) | "lkin' in the, in the middle of the\nI go walkin' in the, in the middle of the\nI go walkin' in the,(...TRUNCATED) | 2,320 | 2,520 | null | null | null | null | null | null | null | null | null | null | null | Qwen/Qwen3-8B | 0.001 | 100 | 10 | null | null | null | true | [0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0(...TRUNCATED) | [{"end_char":200,"idx":0,"is_memorized":false,"log_prob":-62.92737535620108,"p_z":4.68800560383924e-(...TRUNCATED) | d96d65ce7bec831d0c60b888cb07d456ad974632 | The River of Dreams | Billy Joel | 1,993 | "In the middle of the night\nI go walking in my sleep\nFrom the mountains of faith\nTo the river so (...TRUNCATED) | d96d65ce7bec831d0c60b888cb07d456ad974632 | The River of Dreams |
2,125 | 193 | 22 | 0.11399 | 0 | 0 | 0 | 0 | 0.390588 | 0.381623 | 0.017541 | 0 | 0 | 0.058951 | 12.159968 | 1.027906 | 156 | 0.381623 | "'m beggin', baby, I'm beggin', beggin', baby\nBaby, I'm beggin', baby, I'm beggin', beggin', baby\n(...TRUNCATED) | "y, I'm beggin', baby, I'm beggin', beggin', baby\nBaby, I'm beggin', baby, I'm beggin', beggin', ba(...TRUNCATED) | 1,560 | 1,760 | null | null | null | null | null | null | null | null | null | null | null | Qwen/Qwen3-8B | 0.001 | 100 | 10 | null | null | null | true | [0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0(...TRUNCATED) | [{"end_char":200,"idx":0,"is_memorized":false,"log_prob":-102.38418253068812,"p_z":3.428581620876754(...TRUNCATED) | e31c44e4f6b59323cc70b478b0d4e4b711726e7f | Cry for You | Jodeci | 1,994 | "It's been an hour since you've been gone\nAnd that's too long so come back home\nI can't live witho(...TRUNCATED) | e31c44e4f6b59323cc70b478b0d4e4b711726e7f | Cry for You |
4,605 | 441 | 27 | 0.061224 | 0 | 0 | 0 | 0 | 0.301846 | 0.594562 | 0.017839 | 0 | 0 | 0.087471 | 17.198662 | 1.017482 | 297 | 0.594562 | "fe\nYou are, you are the love of my life\nYou are, you are the love of my life\nYou are, you are th(...TRUNCATED) | "ve of my life\nYou are, you are the love of my life\nYou are, you are the love of my life\nYou are,(...TRUNCATED) | 2,970 | 3,170 | null | null | null | null | null | null | null | null | null | null | null | Qwen/Qwen3-8B | 0.001 | 100 | 10 | null | null | null | true | [0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0(...TRUNCATED) | [{"end_char":200,"idx":0,"is_memorized":false,"log_prob":-102.57420809892938,"p_z":2.835224395226275(...TRUNCATED) | ecb25d1711f23145b407224313d0cabbed100643 | Mirrors | Justin Timberlake | 2,013 | "Aren't you somethin' to admire?\n'Cause your shine is somethin' like a mirror\nAnd I can't help but(...TRUNCATED) | ecb25d1711f23145b407224313d0cabbed100643 | Mirrors |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 57