The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The computed response content exceeds the supported size in bytes (10000000).
Error code: TooBigContentError
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
Title string | MIG-IG:Main Industrial Groupings - Intermediate Goods:CVM: annual & monthly gr float64 |
|---|---|
null | null |
null | null |
null | null |
null | null |
null | null |
null | null |
null | null |
1997-01-01T00:00:00+00:00 | 1.7 |
1998-01-01T00:00:00+00:00 | 2 |
1999-01-01T00:00:00+00:00 | 5 |
2000-01-01T00:00:00+00:00 | 2.2 |
2001-01-01T00:00:00+00:00 | 1.9 |
2002-01-01T00:00:00+00:00 | 2.5 |
2003-01-01T00:00:00+00:00 | 3.4 |
2004-01-01T00:00:00+00:00 | -6.2 |
2005-01-01T00:00:00+00:00 | 2.4 |
2006-01-01T00:00:00+00:00 | 2.2 |
2007-01-01T00:00:00+00:00 | -0.4 |
2008-01-01T00:00:00+00:00 | -1.3 |
2009-01-01T00:00:00+00:00 | -9.1 |
2010-01-01T00:00:00+00:00 | 5.3 |
2011-01-01T00:00:00+00:00 | -5.6 |
2012-01-01T00:00:00+00:00 | 12.8 |
2013-01-01T00:00:00+00:00 | 4.8 |
2014-01-01T00:00:00+00:00 | 3.9 |
2015-01-01T00:00:00+00:00 | 11.3 |
2016-01-01T00:00:00+00:00 | -6.7 |
2017-01-01T00:00:00+00:00 | -0.7 |
2018-01-01T00:00:00+00:00 | 5.1 |
2019-01-01T00:00:00+00:00 | 5.5 |
2020-01-01T00:00:00+00:00 | 0.8 |
2021-01-01T00:00:00+00:00 | -2.7 |
2022-01-01T00:00:00+00:00 | -4.6 |
2023-01-01T00:00:00+00:00 | -2.8 |
2024-01-01T00:00:00+00:00 | -0.9 |
1997-02-01T00:00:00+00:00 | -1.2 |
1997-03-01T00:00:00+00:00 | 4.9 |
1997-04-01T00:00:00+00:00 | 3.3 |
1997-05-01T00:00:00+00:00 | -4.1 |
1997-06-01T00:00:00+00:00 | 1.9 |
1997-07-01T00:00:00+00:00 | 2.5 |
1997-08-01T00:00:00+00:00 | -12.9 |
1997-09-01T00:00:00+00:00 | 15 |
1997-10-01T00:00:00+00:00 | 5.7 |
1997-11-01T00:00:00+00:00 | -8 |
1997-12-01T00:00:00+00:00 | -11.7 |
1998-01-01T00:00:00+00:00 | 8.8 |
1998-02-01T00:00:00+00:00 | 2.5 |
1998-03-01T00:00:00+00:00 | 11.4 |
1998-04-01T00:00:00+00:00 | -7.2 |
1998-05-01T00:00:00+00:00 | -3.5 |
1998-06-01T00:00:00+00:00 | 7.3 |
1998-07-01T00:00:00+00:00 | -2.3 |
1998-08-01T00:00:00+00:00 | -10.4 |
1998-09-01T00:00:00+00:00 | 14.7 |
1998-10-01T00:00:00+00:00 | -0.5 |
1998-11-01T00:00:00+00:00 | -2.6 |
1998-12-01T00:00:00+00:00 | -12.9 |
1999-01-01T00:00:00+00:00 | 6.1 |
1999-02-01T00:00:00+00:00 | 5 |
1999-03-01T00:00:00+00:00 | 18.1 |
1999-04-01T00:00:00+00:00 | -12.2 |
1999-05-01T00:00:00+00:00 | 0 |
1999-06-01T00:00:00+00:00 | 8 |
1999-07-01T00:00:00+00:00 | -4.9 |
1999-08-01T00:00:00+00:00 | -4.2 |
1999-09-01T00:00:00+00:00 | 12.2 |
1999-10-01T00:00:00+00:00 | -3.9 |
1999-11-01T00:00:00+00:00 | 4.1 |
1999-12-01T00:00:00+00:00 | -16.7 |
2000-01-01T00:00:00+00:00 | 4.1 |
2000-02-01T00:00:00+00:00 | 10.4 |
2000-03-01T00:00:00+00:00 | 11.4 |
2000-04-01T00:00:00+00:00 | -17.6 |
2000-05-01T00:00:00+00:00 | 12.1 |
2000-06-01T00:00:00+00:00 | 0.3 |
2000-07-01T00:00:00+00:00 | -6.8 |
2000-08-01T00:00:00+00:00 | 2.6 |
2000-09-01T00:00:00+00:00 | 1.8 |
2000-10-01T00:00:00+00:00 | 3.8 |
2000-11-01T00:00:00+00:00 | 1.1 |
2000-12-01T00:00:00+00:00 | -19.2 |
2001-01-01T00:00:00+00:00 | 15.6 |
2001-02-01T00:00:00+00:00 | -0.6 |
2001-03-01T00:00:00+00:00 | 11.9 |
2001-04-01T00:00:00+00:00 | -11.6 |
2001-05-01T00:00:00+00:00 | 8.5 |
2001-06-01T00:00:00+00:00 | -1.4 |
2001-07-01T00:00:00+00:00 | -2.6 |
2001-08-01T00:00:00+00:00 | 0.7 |
2001-09-01T00:00:00+00:00 | -1.3 |
2001-10-01T00:00:00+00:00 | 8.5 |
2001-11-01T00:00:00+00:00 | -2.7 |
2001-12-01T00:00:00+00:00 | -21.7 |
2002-01-01T00:00:00+00:00 | 20 |
2002-02-01T00:00:00+00:00 | -0.9 |
2002-03-01T00:00:00+00:00 | 6.9 |
2002-04-01T00:00:00+00:00 | -2 |
2002-05-01T00:00:00+00:00 | 4.7 |
2002-06-01T00:00:00+00:00 | -13.2 |
End of preview.