material_id stringlengths 4 10 | formula stringlengths 1 25 | space_group_number int64 1 230 | crystal_system stringclasses 7
values | structure stringlengths 533 242k | deprecated bool 2
classes | uncorrected_energy_per_atom float64 -86.36 -0.03 ⌀ | energy_per_atom float64 -86.36 -0.03 ⌀ | formation_energy_per_atom float64 -5.15 8.99 ⌀ | energy_above_hull float64 -0 9.71 ⌀ | is_stable bool 2
classes | equilibrium_reaction_energy_per_atom float64 -4.52 0 ⌀ | band_gap float64 0 17.9 ⌀ | cbm float64 -9.83 14.7 ⌀ | vbm float64 -14.22 14.7 ⌀ | efermi float64 -14.02 19.4 ⌀ | is_gap_direct bool 2
classes | is_metal bool 2
classes | is_magnetic bool 2
classes | ordering stringclasses 5
values | total_magnetization float64 0 320 ⌀ | total_magnetization_normalized_vol float64 0 0.26 ⌀ | total_magnetization_normalized_formula_units float64 0 214 ⌀ | num_magnetic_sites int64 0 160 ⌀ | num_unique_magnetic_sites int64 0 160 ⌀ | possible_species listlengths 0 10 ⌀ | theoretical bool 2
classes | e_total float64 1.16 127k ⌀ | e_ionic float64 0 127k ⌀ | e_electronic float64 -64.84 46.9k ⌀ | n float64 0 216 ⌀ | universal_anisotropy float64 -8,421,341,618,307,863,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 2,889,475,335,111,887,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000B ⌀ | homogeneous_poisson float64 -179.36 82.9 ⌀ | e_ij_max float64 0 119 ⌀ | xas_is_available bool 2
classes | bandstructure_is_available bool 2
classes | dos_is_available bool 2
classes | decomposes_to_is_available bool 2
classes | types_of_magnetic_species_is_available bool 2
classes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mp-3249266 | Sr7ErBi6 | 146 | Trigonal | {"@module":"pymatgen.core.structure","@class":"Structure","charge":0.0,"lattice":{"matrix":[[8.262281980269664,-2.0828042661e-6,-2.870246037769855],[-4.131139186373446,7.155347053678128,-2.870246037769855],[0.0,0.0,8.610738113309568]],"pbc":[true,true,true],"a":8.746634543573128,"b":8.746634481507963,"c":8.610738113309... | false | -36.127599 | -36.127599 | -1.05912 | 0 | true | -0.002815 | 0 | null | null | 3.075532 | false | true | false | NM | 0.000028 | 0 | 0.000028 | 0 | 0 | [] | true | null | null | null | null | null | null | null | false | false | false | false | true |
mp-3249267 | TmCuAuO4 | 15 | Monoclinic | {"@module":"pymatgen.core.structure","@class":"Structure","charge":0.0,"lattice":{"matrix":[[5.102067621499866,0.026779987484488003,-3.752422051094827],[-1.290450894338824,4.935753265474312,-3.753074479266426],[0.009105989155313,0.010150190028020001,6.372517334729703]],"pbc":[true,true,true],"a":6.333441594554234,"b":6... | false | -19.000614 | -19.000614 | -1.79448 | 0 | true | -0.035121 | 1.0141 | 5.7176 | 4.7035 | 5.21055 | true | false | true | FM | 2 | 0.012414 | 1 | 2 | 1 | [
"Tm3+",
"O2-",
"Au3+",
"Cu2+"
] | true | null | null | null | null | null | null | null | false | false | false | false | true |
mp-3249268 | LiEr2Si3Ag | 12 | Monoclinic | {"@module":"pymatgen.core.structure","@class":"Structure","charge":0.0,"lattice":{"matrix":[[9.170684051477222,-0.013906122909967001,-0.046671992316605],[-8.201525342467432,4.103245267330437,0.046671992137272],[0.001167213291218,-0.00027626907318500005,6.767419489608683]],"pbc":[true,true,true],"a":9.170813356902423,"b... | false | -17.456018 | -17.456018 | -0.611054 | 0 | true | -0.020026 | 0 | null | null | 6.372894 | false | true | false | NM | 0.000001 | 0 | 0.000001 | 0 | 0 | [] | true | null | null | null | null | null | null | null | false | false | false | false | true |
mp-3249269 | Nd4DyOs2 | 15 | Monoclinic | {"@module":"pymatgen.core.structure","@class":"Structure","charge":0.0,"lattice":{"matrix":[[8.689087013948136,-0.011631628729025002,0.9597547480932881],[6.165129349590357,6.123032913947385,0.95975475113032],[-0.034386103183800004,-0.014147334713558002,7.322253006768027]],"pbc":[true,true,true],"a":8.741939007293327,"b... | false | -36.720327 | -36.720327 | -0.20257 | 0 | true | -0.004942 | 0 | null | null | 4.080126 | false | true | false | NM | 0.000005 | 0 | 0.000003 | 0 | 0 | [] | true | null | null | null | null | null | null | null | false | false | false | false | true |
mp-3249270 | NdY2As4Pd7 | 12 | Monoclinic | {"@module":"pymatgen.core.structure","@class":"Structure","charge":0.0,"lattice":{"matrix":[[6.712419765282271,-0.010371599476665001,4.531742011610508],[5.457076706349997,3.9085809712525292,4.531742013787988],[0.035170604518385,0.011265569099220002,9.625328460697189]],"pbc":[true,true,true],"a":8.09897353590092,"b":8.0... | false | -21.684447 | -21.684447 | -0.99884 | 0 | true | -0.016364 | 0 | null | null | 7.611169 | false | true | false | NM | 0 | 0 | 0 | 0 | 0 | [] | true | null | null | null | null | null | null | null | false | false | false | false | true |
mp-3249271 | BaPrB12 | 123 | Tetragonal | {"@module":"pymatgen.core.structure","@class":"Structure","charge":0.0,"lattice":{"matrix":[[4.200169338445068,0.0,0.0],[0.0,4.200169338445068,0.0],[0.0,0.0,8.415271611876381]],"pbc":[true,true,true],"a":4.200169338445068,"b":4.200169338445068,"c":8.415271611876381,"alpha":90.0,"beta":90.0,"gamma":90.0,"volume":148.457... | false | -10.810945 | -10.810945 | -0.52096 | 0 | true | -0.012235 | 0 | null | null | 5.846175 | false | true | false | NM | 0.000002 | 0 | 0.000002 | 0 | 0 | [
"Pr4+",
"B0.50-",
"Ba2+"
] | true | null | null | null | null | null | null | null | false | false | false | false | true |
mp-3249272 | Tb4ErRu2 | 15 | Monoclinic | {"@module":"pymatgen.core.structure","@class":"Structure","charge":0.0,"lattice":{"matrix":[[5.891395649703445,-1.8625516e-9,-2.370218534832128],[-0.34127933400096205,7.154015940654866,-0.8482816999866891],[-0.004166396453566,0.017788012312076003,8.496555336766232]],"pbc":[true,true,true],"a":6.350313268194447,"b":7.21... | false | -30.334492 | -30.334492 | -0.380172 | 0 | true | -0.023705 | 0 | null | null | 4.712023 | false | true | false | NM | 0.00002 | 0 | 0.00001 | 0 | 0 | [] | true | null | null | null | null | null | null | null | false | false | false | false | true |
mp-3249273 | KErB12 | 225 | Cubic | {"@module":"pymatgen.core.structure","@class":"Structure","charge":0.0,"lattice":{"matrix":[[5.070136701224406,0.0,2.927244482200662],[1.690045567074802,4.7801708690284475,2.927244482200662],[0.0,0.0,5.854488964401324]],"pbc":[true,true,true],"a":5.854489425020505,"b":5.85448954345907,"c":5.854488964401324,"alpha":60.0... | false | -9.48389 | -9.48389 | -0.333894 | 0 | true | -0.057095 | 0.1308 | 4.3461 | 4.2153 | 4.345758 | true | false | false | NM | 0 | 0 | 0 | 0 | 0 | [] | true | null | null | null | null | null | null | null | false | false | false | false | true |
mp-3249274 | Yb6Pd3Au5 | 1 | Triclinic | {"@module":"pymatgen.core.structure","@class":"Structure","charge":0.0,"lattice":{"matrix":[[7.153129768719849,-0.067776482690519,-3.244782385276121],[-4.904694408481317,5.184115118653489,-3.2038962697043942],[-0.037307482562325,-0.024079831088339002,7.92253290086717]],"pbc":[true,true,true],"a":7.854964790980936,"b":7... | false | -39.648585 | -39.648585 | -1.006983 | 0 | true | -0.011292 | 0 | null | null | 6.111709 | false | true | false | NM | 0.000007 | 0 | 0.000007 | 0 | 0 | [] | true | null | null | null | null | null | null | null | false | false | false | false | true |
mp-3249275 | Yb6MnCoN6 | 38 | Orthorhombic | {"@module":"pymatgen.core.structure","@class":"Structure","charge":0.0,"lattice":{"matrix":[[6.393714537516317,0.087101052037549,0.0],[-1.168544195964849,6.286626409830132,0.0],[0.0,0.0,4.906693484096832]],"pbc":[true,true,true],"a":6.394307795259276,"b":6.3943074022678035,"c":4.906693484096832,"alpha":90.0,"beta":90.0... | false | -22.96746 | -22.96746 | -1.405578 | 0 | true | -0.159371 | 0 | null | null | 5.110319 | false | true | true | FiM | 3.71087 | 0.018768 | 3.71087 | 7 | 6 | [
"N3-",
"Yb3+",
"Mn3+",
"Yb2+",
"Co2+"
] | true | null | null | null | null | null | null | null | false | false | false | false | true |
mp-3249276 | ErTm(PdO2)4 | 82 | Tetragonal | {"@module":"pymatgen.core.structure","@class":"Structure","charge":0.0,"lattice":{"matrix":[[5.108695711198719,0.009809677086566,-3.847176052692903],[-1.265220516207025,4.949553931654418,-3.847177025630978],[-0.007602565860145001,-0.009807790214867001,6.3952703288378]],"pbc":[true,true,true],"a":6.395281985948585,"b":6... | false | -16.764127 | -16.764127 | -1.859229 | 0 | true | -0.013846 | 0 | null | null | 5.222216 | false | true | false | NM | 0.000014 | 0 | 0.000014 | 0 | 0 | [
"Tm3+",
"O2-",
"Er3+",
"Pd2.50+"
] | true | null | null | null | null | null | null | null | false | false | false | false | true |
mp-3249277 | Tb3Dy7Os4 | 1 | Triclinic | {"@module":"pymatgen.core.structure","@class":"Structure","charge":0.0,"lattice":{"matrix":[[5.893447771248381,-0.0013812547837370002,-2.400407408927313],[-0.34918210118714604,7.263140663382432,-0.8486510166341461],[-0.003726140397379,-0.029282312033165003,8.428572690639855]],"pbc":[true,true,true],"a":6.36354337371329... | false | -38.152785 | -38.152785 | -0.331868 | 0 | true | -0.008354 | 0 | null | null | 3.968185 | false | true | false | NM | 0.000994 | 0.000003 | 0.000994 | 0 | 0 | [] | true | null | null | null | null | null | null | null | false | false | false | false | true |
mp-3249278 | Th6CoIrPd6 | 148 | Trigonal | {"@module":"pymatgen.core.structure","@class":"Structure","charge":0.0,"lattice":{"matrix":[[7.324880056610789,0.062371847573062,-3.338090820219151],[-5.207600673213062,5.151568622782071,-3.338091128259971],[0.025327412504711003,0.062371972221093,8.049599790725185]],"pbc":[true,true,true],"a":8.04988250939947,"b":8.049... | false | -46.82091 | -46.82091 | -0.806061 | 0.000617 | false | null | 0 | null | null | 8.78386 | false | true | false | NM | 0.000025 | 0 | 0.000025 | 0 | 0 | [] | true | null | null | null | null | null | null | null | false | false | false | true | true |
mp-3249279 | TbMgCdPt3 | 160 | Trigonal | {"@module":"pymatgen.core.structure","@class":"Structure","charge":0.0,"lattice":{"matrix":[[4.66557464358918,-0.021985948288977,2.358283780921957],[1.440965438805151,4.437531896997844,2.35828377924498],[-0.030406081031529003,-0.021985944568921,5.227635484660684]],"pbc":[true,true,true],"a":5.227769364478891,"b":5.2277... | false | -35.946728 | -35.946728 | -0.952749 | 0 | true | -0.067331 | 0 | null | null | 6.589757 | false | true | false | NM | 0.000002 | 0 | 0.000002 | 0 | 0 | [] | true | null | null | null | null | null | null | null | false | false | false | false | true |
mp-3249280 | AcBi2BrO4 | 123 | Tetragonal | {"@module":"pymatgen.core.structure","@class":"Structure","charge":0.0,"lattice":{"matrix":[[4.02165889383005,0.0,0.0],[0.0,4.02165889383005,0.0],[0.0,0.0,9.50035048270375]],"pbc":[true,true,true],"a":4.02165889383005,"b":4.02165889383005,"c":9.50035048270375,"alpha":90.0,"beta":90.0,"gamma":90.0,"volume":153.656201070... | false | -29.960508 | -29.960508 | -2.111628 | 0 | true | -0.040894 | 1.4566 | 5.0883 | 3.6317 | 3.728484 | false | false | false | NM | 0 | 0 | 0 | 0 | 0 | [
"Br-",
"O2-",
"Ac3+",
"Bi3+"
] | true | null | null | null | null | null | null | null | false | false | false | false | true |
mp-3249281 | CeNi2Pt2Au | 44 | Orthorhombic | {"@module":"pymatgen.core.structure","@class":"Structure","charge":0.0,"lattice":{"matrix":[[4.516881116709985,0.0075320660918780005,-2.42007356183898],[-1.5787010483430481,4.130215525534091,-2.589990896078813],[0.092905151662692,-0.007532063175016,5.123508543116133]],"pbc":[true,true,true],"a":5.124356330235327,"b":5.... | false | -35.371218 | -35.371218 | -0.643809 | 0 | true | -0.009424 | 0 | null | null | 9.091724 | false | true | false | NM | 0.01459 | 0.000151 | 0.01459 | 0 | 0 | [] | true | null | null | null | null | null | null | null | false | false | false | false | true |
mp-3249282 | Tm2Mn2Ga2C | 12 | Monoclinic | {"@module":"pymatgen.core.structure","@class":"Structure","charge":0.0,"lattice":{"matrix":[[4.945253064079707,0.14568859538708,-3.261610034370395],[3.462259513970695,3.534050751593577,-3.2616090096027612],[-0.052754748286427004,-0.023089277450921,7.172361816840262]],"pbc":[true,true,true],"a":5.925778687305259,"b":5.9... | false | -19.443668 | -19.443668 | -0.523446 | 0 | true | -0.035297 | 0 | null | null | 5.34623 | false | true | true | FiM | 6.5757 | 0.054328 | 6.5757 | 4 | 2 | [] | true | null | null | null | null | null | null | null | false | false | false | false | true |
mp-3249283 | PrNd(Cd2Pt)2 | 38 | Orthorhombic | {"@module":"pymatgen.core.structure","@class":"Structure","charge":0.0,"lattice":{"matrix":[[5.47553200862083,-0.05975584891555401,0.0],[-3.801683712500788,3.941094033016869,0.0],[0.0,0.0,8.587392391521877]],"pbc":[true,true,true],"a":5.47585806416774,"b":5.4758580356849045,"c":8.587392391521877,"alpha":90.0,"beta":90.... | false | -30.989551 | -30.989551 | -0.712382 | 0 | true | -0.026152 | 0 | null | null | 4.481708 | false | true | false | NM | 0.000001 | 0 | 0.000001 | 0 | 0 | [] | true | null | null | null | null | null | null | null | false | false | false | false | true |
mp-3249284 | NdCu2HgPt2 | 44 | Orthorhombic | {"@module":"pymatgen.core.structure","@class":"Structure","charge":0.0,"lattice":{"matrix":[[4.509252828156828,5.1163577e-9,2.525599031893043],[1.6492905647541751,4.400187259059395,2.343576580104044],[0.020826217311953003,-0.00045918667949,5.251068635360307]],"pbc":[true,true,true],"a":5.168366428392962,"b":5.251110212... | false | -34.520519 | -34.520519 | -0.611379 | 0 | true | -0.03074 | 0 | null | null | 6.826932 | false | true | false | NM | 0.000004 | 0 | 0.000004 | 0 | 0 | [] | true | null | null | null | null | null | null | null | false | false | false | false | true |
mp-3249285 | La2NiGeI2 | 156 | Trigonal | {"@module":"pymatgen.core.structure","@class":"Structure","charge":0.0,"lattice":{"matrix":[[4.315412090967865,-1.2693650000000002e-9,0.0],[-2.157705547584481,3.737257161180108,0.0],[1e-16,0.0,12.03368057207234]],"pbc":[true,true,true],"a":4.315412090967865,"b":4.315412415849596,"c":12.03368057207234,"alpha":90.0,"beta... | false | -23.729049 | -23.729049 | -1.318945 | 0 | true | -0.050963 | 0.3762 | 6.0178 | 5.6416 | 5.654653 | false | false | false | NM | 0 | 0 | 0 | 0 | 0 | [
"I-",
"Ni2+",
"Ge2-",
"La+"
] | true | null | null | null | null | null | null | null | false | false | false | false | true |
mp-3249286 | YHoGa3Cu | 156 | Trigonal | {"@module":"pymatgen.core.structure","@class":"Structure","charge":0.0,"lattice":{"matrix":[[4.331203431879987,1.52966347e-8,0.0],[-2.165603189551727,3.7509319212967482,0.0],[0.0,0.0,7.206766255505403]],"pbc":[true,true,true],"a":4.331203431879987,"b":4.331203926485052,"c":7.206766255505403,"alpha":90.0,"beta":90.0,"ga... | false | -17.076644 | -17.076644 | -0.681633 | 0 | true | -0.002079 | 0 | null | null | 5.197995 | false | true | false | NM | 0.000029 | 0 | 0.000029 | 0 | 0 | [] | true | null | null | null | null | null | null | null | false | false | false | false | true |
mp-3249287 | Tb2PtRh3 | 166 | Trigonal | {"@module":"pymatgen.core.structure","@class":"Structure","charge":0.0,"lattice":{"matrix":[[4.648552388877671,0.048170684868495,2.616226780576273],[1.5519558163485832,4.382099360010032,2.616226779421173],[0.067418249484836,0.048170689695866006,5.333774356288185]],"pbc":[true,true,true],"a":5.334416771721674,"b":5.3344... | false | -31.982205 | -31.982205 | -0.923993 | 0 | true | -0.010705 | 0 | null | null | 8.276805 | false | true | false | NM | 0 | 0 | 0 | 0 | 0 | [] | true | null | null | null | null | null | null | null | false | false | false | false | true |
mp-3249288 | CaLaInHg | 216 | Cubic | {"@module":"pymatgen.core.structure","@class":"Structure","charge":0.0,"lattice":{"matrix":[[4.750986977032738,-2.1091537e-9,2.742983047257922],[1.58366265502758,4.47927282257752,2.742983047257922],[0.0,0.0,5.485966094515845]],"pbc":[true,true,true],"a":5.485966938788369,"b":5.485966498398887,"c":5.485966094515845,"alp... | false | -27.823536 | -27.823536 | -0.641168 | 0 | true | -0.007862 | 0 | null | null | 5.785263 | false | true | false | NM | 0.000053 | 0 | 0.000053 | 0 | 0 | [] | true | null | null | null | null | null | null | null | false | false | false | false | true |
mp-3249289 | Dy3Th(CBr)2 | 156 | Trigonal | {"@module":"pymatgen.core.structure","@class":"Structure","charge":0.0,"lattice":{"matrix":[[3.676302853591926,-2.6915028999999993e-9,0.0],[-1.838150431413376,3.183771610901214,0.0],[0.0,0.0,14.480679225214715]],"pbc":[true,true,true],"a":3.676302853591926,"b":3.6763023105949397,"c":14.480679225214715,"alpha":90.0,"bet... | false | -28.133018 | -28.133018 | -1.153905 | 0 | true | -0.0483 | 0 | null | null | 6.001773 | false | true | false | NM | 0.037028 | 0.000218 | 0.037028 | 0 | 0 | [
"Br-",
"Th4+",
"C4-",
"Dy2+"
] | true | null | null | null | null | null | null | null | false | false | false | false | true |
mp-3249290 | PrThCS | 160 | Trigonal | {"@module":"pymatgen.core.structure","@class":"Structure","charge":0.0,"lattice":{"matrix":[[3.744861149053247,0.002963278827346,5.99941517609427],[1.720985444909642,3.325988614104201,5.9994151747902995],[0.004866143281506001,0.0029632813421660003,7.072266862719163]],"pbc":[true,true,true],"a":7.072268112979036,"b":7.0... | false | -31.592151 | -31.592151 | -1.377028 | 0 | true | -0.01991 | 0 | null | null | 6.443279 | false | true | false | NM | 0.000001 | 0 | 0.000001 | 0 | 0 | [
"Th3+",
"S2-",
"C4-",
"Pr3+"
] | true | null | null | null | null | null | null | null | false | false | false | false | true |
mp-3249291 | EuAl2GaAg | 107 | Tetragonal | {"@module":"pymatgen.core.structure","@class":"Structure","charge":0.0,"lattice":{"matrix":[[4.095997147052244,0.16360813029277302,-5.050309865328951],[-0.38945317003711805,4.080721741375816,-5.050309870294624],[-0.142877576897493,-0.16360814439593901,6.500954867909185]],"pbc":[true,true,true],"a":6.504582229843585,"b"... | false | -17.392324 | -17.392324 | -0.435578 | 0 | true | -0.009295 | 0 | null | null | 5.792633 | false | true | true | FM | 6.874364 | 0.067039 | 6.874364 | 1 | 1 | [] | true | null | null | null | null | null | null | null | false | false | false | false | true |
mp-3249292 | AcTi(GaPt)2 | 164 | Trigonal | {"@module":"pymatgen.core.structure","@class":"Structure","charge":0.0,"lattice":{"matrix":[[4.375329113692643,0.0,0.0],[-2.187664556846321,3.789146896679152,0.0],[0.0,0.0,7.27869113827964]],"pbc":[true,true,true],"a":4.375329113692643,"b":4.375329749618292,"c":7.27869113827964,"alpha":90.0,"beta":90.0,"gamma":119.9999... | false | -35.588349 | -35.588349 | -1.015645 | 0 | true | -0.126507 | 0 | null | null | 7.670564 | false | true | false | NM | 0.000065 | 0.000001 | 0.000065 | 0 | 0 | [] | true | null | null | null | null | null | null | null | false | false | false | false | true |
mp-3249293 | CeZnAsN | 129 | Tetragonal | {"@module":"pymatgen.core.structure","@class":"Structure","charge":0.0,"lattice":{"matrix":[[3.998603439050229,0.0,0.0],[0.0,3.998603439050229,0.0],[0.0,0.0,8.958322452816041]],"pbc":[true,true,true],"a":3.998603439050229,"b":3.998603439050229,"c":8.958322452816041,"alpha":90.0,"beta":90.0,"gamma":90.0,"volume":143.233... | false | -17.058698 | -17.058698 | -1.16182 | 0 | true | -0.175746 | 0.3701 | 6.1003 | 5.7302 | 5.802235 | true | false | false | NM | 0 | 0 | 0 | 0 | 0 | [
"As3-",
"N3-",
"Zn2+",
"Ce4+"
] | true | null | null | null | null | null | null | null | false | false | false | false | true |
mp-3249294 | Yb2MnPt3 | 166 | Trigonal | {"@module":"pymatgen.core.structure","@class":"Structure","charge":0.0,"lattice":{"matrix":[[5.183461061810666,0.24704611540097202,-2.2879121e-9],[-2.417042925834881,3.665260751976734,-2.76641911739816],[-2.6859823e-9,5.9580035000000014e-9,5.53283725085454]],"pbc":[true,true,true],"a":5.1893448875982475,"b":5.189345586... | false | -41.531745 | -41.531745 | -1.164205 | 0.062317 | false | null | 0 | null | null | 7.417289 | false | true | true | FiM | 4.141402 | 0.038198 | 4.141402 | 3 | 2 | [] | true | null | null | null | null | null | null | null | false | false | false | true | true |
mp-3249295 | Np2Ir3Rh | 166 | Trigonal | {"@module":"pymatgen.core.structure","@class":"Structure","charge":0.0,"lattice":{"matrix":[[4.616795644345023,0.00977401460551,2.6824964770103152],[1.547652730958567,4.379751441960718,2.682031801346664],[-0.000587658711435,-0.0000889953492115,5.363499201023977]],"pbc":[true,true,true],"a":5.339539765015093,"b":5.36383... | false | -58.615029 | -58.615029 | -0.73791 | 0 | true | -0.024153 | 0 | null | null | 11.474594 | false | true | true | FiM | 7.224839 | 0.066663 | 7.224839 | 5 | 2 | [] | true | null | null | null | null | null | null | null | false | false | false | false | true |
mp-3249296 | SmH2Br | 166 | Trigonal | {"@module":"pymatgen.core.structure","@class":"Structure","charge":0.0,"lattice":{"matrix":[[3.798576534377406,-0.0019025921152580002,10.198288836101547],[1.836061822565689,3.325367189100981,10.198288836215754],[-0.0032263287404090003,-0.001902590901637,10.882750303424938]],"pbc":[true,true,true],"a":10.882751604807162... | false | -13.721158 | -13.721158 | -1.245651 | 0 | true | -0.065969 | 2.1039 | 3.8381 | 1.7342 | 1.832257 | false | false | false | NM | 0 | 0 | 0 | 0 | 0 | [
"Br-",
"Sm3+",
"H-"
] | true | null | null | null | null | null | null | null | false | false | false | false | true |
mp-3249297 | NdHo(ZnGa)2 | 156 | Trigonal | {"@module":"pymatgen.core.structure","@class":"Structure","charge":0.0,"lattice":{"matrix":[[4.4088835948819725,-7.578771400000001e-9,0.0],[-2.204441310619596,3.8182052895427643,0.0],[0.0,0.0,7.343839005816131]],"pbc":[true,true,true],"a":4.4088835948819725,"b":4.408883432917975,"c":7.343839005816131,"alpha":90.0,"beta... | false | -17.829294 | -17.829294 | -0.661609 | 0 | true | -0.028232 | 0 | null | null | 4.066592 | false | true | false | NM | 0.000003 | 0 | 0.000003 | 0 | 0 | [] | true | null | null | null | null | null | null | null | false | false | false | false | true |
mp-3249298 | Th2SiPtI2 | 156 | Trigonal | {"@module":"pymatgen.core.structure","@class":"Structure","charge":0.0,"lattice":{"matrix":[[4.25809833013957,-2.3027146e-9,0.0],[-2.129048669062115,3.6876202560137052,0.0],[0.0,0.0,12.933908511728493]],"pbc":[true,true,true],"a":4.25809833013957,"b":4.258097155749003,"c":12.933908511728493,"alpha":90.0,"beta":90.0,"ga... | false | -44.119163 | -44.119163 | -1.397601 | 0 | true | -0.115777 | 0.5758 | 6.1302 | 5.5544 | 5.641677 | false | false | false | NM | 0 | 0 | 0 | 0 | 0 | [] | true | null | null | null | null | null | null | null | false | false | false | false | true |
mp-3249299 | TbSmSbI2 | 156 | Trigonal | {"@module":"pymatgen.core.structure","@class":"Structure","charge":0.0,"lattice":{"matrix":[[4.385106588950116,-5.400583000000001e-10,0.0],[-2.192552795365702,3.797612960019859,0.0],[1e-16,0.0,11.306745158566665]],"pbc":[true,true,true],"a":4.385106588950116,"b":4.385105694801068,"c":11.306745158566665,"alpha":90.0,"be... | false | -28.683307 | -28.683307 | -1.526699 | 0 | true | -0.069347 | 0 | null | null | 4.478568 | false | true | false | NM | 0 | 0 | 0 | 0 | 0 | [
"Sm2+",
"I-",
"Sb3-",
"Tb3+"
] | true | null | null | null | null | null | null | null | false | false | false | false | true |
mp-32493 | V(HO)2 | 58 | Orthorhombic | {"@module":"pymatgen.core.structure","@class":"Structure","charge":0.0,"lattice":{"matrix":[[3.324373,0.0,0.0],[0.0,4.925314,0.0],[0.0,0.0,5.410334]],"pbc":[true,true,true],"a":3.324373,"b":4.925314,"c":5.410334,"alpha":90.0,"beta":90.0,"gamma":90.0,"volume":88.58654132665332},"properties":{"magmom":null,"charge":null,... | false | -6.090237 | -6.705037 | -1.551005 | 0.125118 | false | null | 1.4013 | 4.3947 | 2.9934 | 3.069283 | false | false | true | FM | 5.999242 | 0.067722 | 2.999621 | 2 | 1 | [
"V2+",
"O2-",
"H+"
] | true | null | null | null | null | null | null | null | true | true | true | true | true |
mp-3249300 | YPaSbN2 | 107 | Tetragonal | {"@module":"pymatgen.core.structure","@class":"Structure","charge":0.0,"lattice":{"matrix":[[3.876958730996799,0.13241901420669,-6.028134128827545],[-0.224052541334425,3.872743913667545,-6.028134127957119],[-0.12077213104275601,-0.13241902146023501,7.166214486515549]],"pbc":[true,true,true],"a":7.168454845523629,"b":7.... | false | -29.917079 | -29.917079 | -1.690392 | 0 | true | -0.014512 | 0 | null | null | 6.385128 | false | true | false | NM | 0.000003 | 0 | 0.000003 | 0 | 0 | [
"N3-",
"Y3+",
"Sb2-",
"Pa5+"
] | true | null | null | null | null | null | null | null | false | false | false | false | true |
mp-3249301 | Yb2CuNiPt2 | 12 | Monoclinic | {"@module":"pymatgen.core.structure","@class":"Structure","charge":0.0,"lattice":{"matrix":[[4.38846701447375,0.08073759850706401,2.382900794232072],[1.4881780051316111,4.348168098494502,2.317155123447965],[0.032869804867764,-0.054526059197804004,5.146494090635158]],"pbc":[true,true,true],"a":4.9943345394645595,"b":5.1... | false | -34.06048 | -34.06048 | -0.916696 | 0.05939 | false | null | 0 | null | null | 6.995809 | false | true | false | NM | 0.000046 | 0 | 0.000046 | 0 | 0 | [] | true | null | null | null | null | null | null | null | false | false | false | true | true |
mp-3249302 | LaCdNiPt3 | 160 | Trigonal | {"@module":"pymatgen.core.structure","@class":"Structure","charge":0.0,"lattice":{"matrix":[[4.6488562590475775,-0.0000674555812281,2.429041845232745],[1.4714200033083191,4.409851502970577,2.429040859491526],[-0.00009364217113300003,-0.0000674593439955,5.245198183144342]],"pbc":[true,true,true],"a":5.245198643304922,"b... | false | -36.833898 | -36.833898 | -0.784792 | 0 | true | -0.045992 | 0 | null | null | 8.496477 | false | true | false | NM | 0.003316 | 0.000031 | 0.003316 | 0 | 0 | [] | true | null | null | null | null | null | null | null | false | false | false | false | true |
mp-3249303 | TbCdCuPt3 | 160 | Trigonal | {"@module":"pymatgen.core.structure","@class":"Structure","charge":0.0,"lattice":{"matrix":[[4.375981196559903,-0.0005515699906590001,2.712036042711799],[1.681350111483665,4.386170655719919,2.712036039037737],[1.31125015e-8,3.6322966000000005e-9,5.424074051254191]],"pbc":[true,true,true],"a":5.148237682337828,"b":5.424... | false | -36.948282 | -36.948282 | -0.841387 | 0 | true | -0.062707 | 0 | null | null | 7.170444 | false | true | false | NM | 0 | 0 | 0 | 0 | 0 | [] | true | null | null | null | null | null | null | null | false | false | false | false | true |
mp-3249304 | AcPrCu4 | 191 | Hexagonal | {"@module":"pymatgen.core.structure","@class":"Structure","charge":0.0,"lattice":{"matrix":[[4.323252251347535,0.0,0.0],[-2.161626125673767,3.744044414880273,0.0],[0.0,0.0,7.827341531264362]],"pbc":[true,true,true],"a":4.323252251347535,"b":4.323250639020544,"c":7.827341531264362,"alpha":90.0,"beta":90.0,"gamma":120.00... | false | -23.749759 | -23.749759 | -0.178322 | 0 | true | -0.052575 | 0 | null | null | 5.82071 | false | true | false | NM | 0.000011 | 0 | 0.000011 | 0 | 0 | [] | true | null | null | null | null | null | null | null | false | false | false | false | true |
