mms-1b-all-bemgen-combined-sd-1e-5
This model is a fine-tuned version of facebook/mms-1b-all on the BEMGEN - BEM dataset. It achieves the following results on the evaluation set:
- Loss: 0.2139
- Wer: 0.3967
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 0.000275
- train_batch_size: 8
- eval_batch_size: 4
- seed: 42
- gradient_accumulation_steps: 2
- total_train_batch_size: 16
- optimizer: Use OptimizerNames.ADAMW_TORCH with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
- lr_scheduler_type: linear
- lr_scheduler_warmup_steps: 100
- num_epochs: 30.0
- mixed_precision_training: Native AMP
Training results
| Training Loss | Epoch | Step | Validation Loss | Wer |
|---|---|---|---|---|
| 7.275 | 0.5076 | 100 | 3.6252 | 0.9999 |
| 3.4266 | 1.0152 | 200 | 3.1676 | 1.0119 |
| 3.0462 | 1.5228 | 300 | 2.0128 | 0.9998 |
| 0.6779 | 2.0305 | 400 | 0.2525 | 0.4440 |
| 0.426 | 2.5381 | 500 | 0.2416 | 0.4307 |
| 0.4158 | 3.0457 | 600 | 0.2351 | 0.4253 |
| 0.4019 | 3.5533 | 700 | 0.2327 | 0.4188 |
| 0.3815 | 4.0609 | 800 | 0.2288 | 0.4056 |
| 0.3761 | 4.5685 | 900 | 0.2227 | 0.4064 |
| 0.3745 | 5.0761 | 1000 | 0.2237 | 0.4038 |
| 0.3616 | 5.5838 | 1100 | 0.2198 | 0.4009 |
| 0.3499 | 6.0914 | 1200 | 0.2170 | 0.3992 |
| 0.3499 | 6.5990 | 1300 | 0.2193 | 0.3939 |
| 0.3441 | 7.1066 | 1400 | 0.2166 | 0.3930 |
| 0.3459 | 7.6142 | 1500 | 0.2179 | 0.4010 |
| 0.335 | 8.1218 | 1600 | 0.2139 | 0.3971 |
| 0.3346 | 8.6294 | 1700 | 0.2136 | 0.3896 |
| 0.3306 | 9.1371 | 1800 | 0.2146 | 0.3899 |
| 0.327 | 9.6447 | 1900 | 0.2140 | 0.3848 |
| 0.3244 | 10.1523 | 2000 | 0.2172 | 0.3971 |
| 0.3227 | 10.6599 | 2100 | 0.2153 | 0.3795 |
Framework versions
- Transformers 4.52.4
- Pytorch 2.9.0+cu128
- Datasets 4.4.1
- Tokenizers 0.21.4
- Downloads last month
- 3
Model tree for csikasote/mms-1b-all-bemgen-combined-sd-1e-5
Base model
facebook/mms-1b-all