Link Name string | Center of Mass X float64 | Center of Mass Y float64 | Center of Mass Z float64 | Center of Mass Roll int64 | Center of Mass Pitch int64 | Center of Mass Yaw int64 | Mass float64 | Moment Ixx float64 | Moment Ixy float64 | Moment Ixz float64 | Moment Iyy float64 | Moment Iyz float64 | Moment Izz float64 | Visual X int64 | Visual Y int64 | Visual Z int64 | Visual Roll int64 | Visual Pitch int64 | Visual Yaw int64 | Mesh Filename string | Color Red float64 | Color Green float64 | Color Blue float64 | Color Alpha int64 | Collision X int64 | Collision Y int64 | Collision Z int64 | Collision Roll int64 | Collision Pitch int64 | Collision Yaw int64 | Collision Mesh Filename string | Material Name float64 | SW Components string | Coordinate System string | Axis Name string | Joint Name string | Joint Type string | Joint Origin X float64 | Joint Origin Y float64 | Joint Origin Z float64 | Joint Origin Roll float64 | Joint Origin Pitch int64 | Joint Origin Yaw int64 | Parent string | Joint Axis X int64 | Joint Axis Y int64 | Joint Axis Z int64 | Limit Effort float64 | Limit Velocity float64 | Limit Lower float64 | Limit Upper float64 | Calibration rising float64 | Calibration falling float64 | Dynamics Damping float64 | Dynamics Friction float64 | Safety Soft Upper float64 | Safety Soft Lower float64 | Safety K Position float64 | Safety K Velocity float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
base_link | -0.000134 | 0.000067 | 0.031672 | 0 | 0 | 0 | 0.42272 | 0.000183 | 0 | 0 | 0.000184 | -0.000001 | 0.000199 | 0 | 0 | 0 | 0 | 0 | 0 | package://R5a/meshes/base_link.STL | 0.89804 | 0.91765 | 0.92941 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | package://R5a/meshes/base_link.STL | null | 底座融合版V2.0-V0(A)KDzpros-1;DMDzpros-1/DMDDzpros-1;DMDzpros-1/DMSDzpros-1 | Baselink | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | null | 0 | 0 | 0 | null | null | null | null | null | null | null | null | null | null | null | null |
link1 | 0.00504 | -0.007741 | 0.020897 | 0 | 0 | 0 | 0.096804 | 0.000071 | 0.000008 | -0.000012 | 0.000045 | 0.000017 | 0.000062 | 0 | 0 | 0 | 0 | 0 | 0 | package://R5a/meshes/link1.STL | 0.56471 | 0.56471 | 0.56471 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | package://R5a/meshes/link1.STL | null | link1底座cZDKDzpros-1;link1底座轴承侧KDzpros-1 | coordinate1 | A1 | joint1 | revolute | 0 | 0 | 0.0565 | 0 | 0 | 0 | base_link | 0 | 0 | 1 | 100 | 1,000 | -10 | 10 | null | null | null | null | null | null | null | null |
link2 | -0.12992 | -0.001182 | -0.000026 | 0 | 0 | 0 | 1.1988 | 0.000518 | 0 | 0 | 0.001785 | 0 | 0.001641 | 0 | 0 | 0 | 0 | 0 | 0 | package://R5a/meshes/link2.STL | 0.79216 | 0.81961 | 0.93333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | package://R5a/meshes/link2.STL | null | 大臂装配-vaaaZDKDzpros-1/120mm大臂ZDKDzpros-1;大臂装配-vaaaZDKDzpros-1/电机盖板ZDKDzpros-1;大臂装配-vaaaZDKDzpros-1/通用大电机ZDKDzpros-2/大电机通用座ZDKDzpros-1;电机转轴Dzpros-1;大臂装配-vaaaZDKDzpros-1/通用大电机ZDKDzpros-1/大电机通用座ZDKDzpros-1;大臂装配-vaaaZDKDzpros-1/通用大电机ZDKDzpros-1/motorDpros-2/DMDzpros-1;大臂装配-vaaaZDKDzpros-1/通用大电机ZDKDzpros-2/motorDpros-2/DMDzpros-1;bigA.-1;bigB.-1 | coordinate2 | A2 | joint2 | revolute | 0.02 | 0 | 0.047 | 0 | 0 | 0 | link1 | 0 | 1 | 0 | 100 | 1,000 | -10 | 10 | null | null | null | null | null | null | null | null |
link3 | 0.16181 | 0.001172 | -0.05455 | 0 | 0 | 0 | 0.84082 | 0.000444 | -0.000002 | 0.000015 | 0.001559 | 0.000001 | 0.001326 | 0 | 0 | 0 | 0 | 0 | 0 | package://R5a/meshes/link3.STL | 0.89804 | 0.91765 | 0.92941 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | package://R5a/meshes/link3.STL | null | bs连接件aKDzpros-1;120mm大臂ZDKDzpros-1;bs连接件bKDzpros-1;轴承固定件KDzpros-1;688ZZZDKDzpros-1;smallApros-1;灯条板pros-2;灯条板pros-1;smallB.pros-1;电机盖板ZDKDzprobs-1;通用大电机ZDKDzpros-1/motorDpros-2/DMDzpros-1;通用大电机ZDKDzpros-1/大电机通用座ZDKDzpros-1 | coordinate3 | A3 | joint3 | revolute | -0.264 | 0 | 0 | -3.1416 | 0 | 0 | link2 | 0 | 1 | 0 | 100 | 1,000 | -10 | 10 | null | null | null | null | null | null | null | null |
link4 | 0.041751 | 0.005424 | -0.03337 | 0 | 0 | 0 | 0.12432 | 0.000089 | 0.000013 | 0.000009 | 0.000074 | -0.000007 | 0.000093 | 0 | 0 | 0 | 0 | 0 | 0 | package://R5a/meshes/link4.STL | 0.79216 | 0.81961 | 0.93333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | package://R5a/meshes/link4.STL | null | kk1Dzpros-1/link5电机固定a-V0(A)..通用(B)ZDKDzpros-1;kk1Dzpros-1/link4连接B-V0(A).(B)ZDKzpros-1;kk1Dzpros-1/小臂link4束线czpros-1 | coordinate4 | A4 | joint4 | revolute | 0.245 | -0.00005 | -0.06 | 0 | 0 | 0 | link3 | 0 | 1 | 0 | 100 | 1,000 | -10 | 10 | null | null | null | null | null | null | null | null |
link5 | -0.000083 | -0.000015 | 0.052216 | 0 | 0 | 0 | 0.63601 | 0.000249 | 0 | 0.000007 | 0.000217 | -0 | 0.00025 | 0 | 0 | 0 | 0 | 0 | 0 | package://R5a/meshes/link5.STL | 0.69804 | 0.69804 | 0.69804 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | package://R5a/meshes/link5.STL | null | kk1Dzpros-1/爪子-link5安装-V0(A).1.通用(B)ZDKDzpros-1/motor2KDzpros-1;kk1Dzpros-1/爪子-link5安装-V0(A).1.通用(B)ZDKDzpros-1/motor2KDzpros-2;kk1Dzpros-1/爪子-link5安装-V0(A).1.通用(B)ZDKDzpros-1/夹爪限位(A).1.通用(B)ZDKDzpros-2;kk1Dzpros-1/爪子-link5安装-V0(A).1.通用(B)ZDKDzpros-1/链接二合一pros-1;kk1Dzpros-1/爪子-link5安装-V0(A).1.通用(B)ZDKDzpros-1/束线2zpros-1 | coordinate5 | A5 | joint5 | revolute | 0.073914 | 0.00005 | -0.083391 | 0 | 0 | 0 | link4 | 0 | 0 | 1 | 100 | 1,000 | -10 | 10 | null | null | null | null | null | null | null | null |
link6 | 0.041697 | 0.000024 | 0.000145 | 0 | 0 | 0 | 0.44089 | 0.000374 | -0 | 0 | 0.000124 | 0.000002 | 0.000347 | 0 | 0 | 0 | 0 | 0 | 0 | package://R5a/meshes/link6.STL | 0.89804 | 0.91765 | 0.92941 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | package://R5a/meshes/link6.STL | null | 平行夹爪final-1/motor2akk1kbDzjy-1;平行夹爪final-1/机械臂连接接口.-V0(A).1.通用CHNkk1kbDzjy-1;平行夹爪final-1/夹爪固定接口D(N)Nkk1kbDzjy-1;平行夹爪final-1/夹爪固定件-D(N)Nkk1kbDzjy-1;平行夹爪final-1/00-齿条约束kbDzjy-1;平行夹爪final-1/圆柱齿轮24×1.25.-V0(A).1.通用CHNkk1kbDzjy-1;平行夹爪final-1/滑轨 MGN9C_-V0(A).1.通用CHNkk1kbDzjy-1 | coordinate6 | A6 | joint6 | revolute | 0.025286 | 0 | 0.083391 | 3.1416 | 0 | 0 | link5 | 1 | 0 | 0 | 100 | 1,000 | -10 | 10 | null | null | null | null | null | null | null | null |
link7 | -0.000355 | -0.007827 | -0.002988 | 0 | 0 | 0 | 0.064798 | 0.000019 | 0.000004 | -0.000001 | 0.000022 | 0 | 0.000022 | 0 | 0 | 0 | 0 | 0 | 0 | package://R5a/meshes/link7.STL | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | package://R5a/meshes/link7.STL | null | 平行夹爪final-1/夹爪1-V2 (1)kbDzjy-1;平行夹爪final-1/滑块 MGN9C_-V0(A).1.通用CHNkk1kbDzjy-2;平行夹爪final-1/齿条0.0427256600888212×0.8.-V0(A).1.通用CHNkk1kbDzjy-1 | coordinate7 | A7 | joint7 | prismatic | 0.08657 | 0.024896 | -0.000244 | 0 | 0 | 0 | link6 | 0 | 1 | 0 | 100 | 1,000 | 0 | 0.044 | null | null | null | null | null | null | null | null |
link8 | -0.000355 | 0.007828 | 0.00242 | 0 | 0 | 0 | 0.064798 | 0.00002 | -0.000004 | 0.000002 | 0.000023 | 0.000001 | 0.000022 | 0 | 0 | 0 | 0 | 0 | 0 | package://R5a/meshes/link8.STL | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | package://R5a/meshes/link8.STL | null | 平行夹爪final-1/夹爪1-V2 (2)kbDzjy-2;平行夹爪final-1/滑块 MGN9C_-V0(A).1.通用CHNkk1kbDzjy-1;平行夹爪final-1/齿条0.0427256600888212×0.8.-V0(A).1.通用CHNkk1kbDzjy-2 | coordinate8 | A8 | joint8 | prismatic | 0.08657 | -0.0249 | -0.000244 | 0 | 0 | 0 | link6 | 0 | -1 | 0 | 100 | 1,000 | 0 | 0.044 | null | null | null | null | null | null | null | null |
No dataset card yet
- Downloads last month
- 32