pair_id stringlengths 40 40 | subset stringclasses 1
value | category stringclasses 1
value | image_name stringlengths 45 90 | input_relpath stringlengths 51 96 | output_relpath stringlengths 52 97 | recognized_text stringlengths 7 321 | input_image imagewidth (px) 512 512 | output_image imagewidth (px) 512 512 |
|---|---|---|---|---|---|---|---|---|
e9239d8b7b976c65a59f9135d43057c26ec03b5f | class2image | African_grey__African_gray__Psittacus_erithacus_11270c3c-05f3-48b6-abb6-affbbe84449b.png | input/African_grey__African_gray__Psittacus_erithacus_11270c3c-05f3-48b6-abb6-affbbe84449b.png | output/African_grey__African_gray__Psittacus_erithacus_11270c3c-05f3-48b6-abb6-affbbe84449b.png | African_grey, African_gray, Psittacus_erithacus | |||
bf9db0e0c6a1e1ba629607713040b6c4077a5f13 | class2image | American_redstart__redstart__Setophaga_ruticilla_58710b54-e4ea-4697-9e21-f308266a0062.png | input/American_redstart__redstart__Setophaga_ruticilla_58710b54-e4ea-4697-9e21-f308266a0062.png | output/American_redstart__redstart__Setophaga_ruticilla_58710b54-e4ea-4697-9e21-f308266a0062.png | American_redstart, redstart, Setophaga_ruticilla | |||
014b9874495d1f629238f1b14da41997eb518ce7 | class2image | American_toad__Bufo_americanus_75729c0a-f6f1-4675-a8c5-7b0d147d2e73.png | input/American_toad__Bufo_americanus_75729c0a-f6f1-4675-a8c5-7b0d147d2e73.png | output/American_toad__Bufo_americanus_75729c0a-f6f1-4675-a8c5-7b0d147d2e73.png | American_toad, Bufo_americanus | |||
f2978f34e104b0d743031c21d255485d7db2508d | class2image | Angora__Angora_rabbit_d934494d-e218-4c46-ad61-ab9cdfb1882b.png | input/Angora__Angora_rabbit_d934494d-e218-4c46-ad61-ab9cdfb1882b.png | output/Angora__Angora_rabbit_d934494d-e218-4c46-ad61-ab9cdfb1882b.png | Angora, Angora_rabbit | |||
89c2d4f976d46ae34c4e93fbf6921a92278d3909 | class2image | Australian_terrier_82aa7077-3215-44c1-acc0-f6ee5017d7e9.png | input/Australian_terrier_82aa7077-3215-44c1-acc0-f6ee5017d7e9.png | output/Australian_terrier_82aa7077-3215-44c1-acc0-f6ee5017d7e9.png | Australian_terrier | |||
ad7f9bd72241af39f19425abbc92d52c1a0d8dc3 | class2image | Brittany_spaniel_668f7963-296b-4883-842c-c1938c72b9ad.png | input/Brittany_spaniel_668f7963-296b-4883-842c-c1938c72b9ad.png | output/Brittany_spaniel_668f7963-296b-4883-842c-c1938c72b9ad.png | Brittany_spaniel | |||
570cef1905a3ea299aa1121150107fb4078d3147 | class2image | Carolina_chickadee__Parus_carolinensis_96675fcf-c705-4729-93bb-ff937fd193ce.png | input/Carolina_chickadee__Parus_carolinensis_96675fcf-c705-4729-93bb-ff937fd193ce.png | output/Carolina_chickadee__Parus_carolinensis_96675fcf-c705-4729-93bb-ff937fd193ce.png | There is no instruction text in the image. The image contains only the text "Carolina_chickadee, Parus_carolinensis" displayed in a stylized font on a plain background. This appears to be a label or identifier, not an instruction for editing or generating an image. Therefore, no instruction text is present to extract. | |||
0eba0ef594707cc5d52d2df0e2daf12b0bdf27f3 | class2image | Chihuahua_7c53594e-5db1-4885-aab9-ddc8b069de8d.png | input/Chihuahua_7c53594e-5db1-4885-aab9-ddc8b069de8d.png | output/Chihuahua_7c53594e-5db1-4885-aab9-ddc8b069de8d.png | There is no instruction text in the image. The image contains only the word "Chihuahua" in black text on a green background. | |||
ff87e0b2d4784537b0d23c70da1e8aed27d22eb3 | class2image | Clark_s_nutcracker__Nucifraga_columbiana_7abbafc7-a821-450e-98f7-bd9637a15118.png | input/Clark_s_nutcracker__Nucifraga_columbiana_7abbafc7-a821-450e-98f7-bd9637a15118.png | output/Clark_s_nutcracker__Nucifraga_columbiana_7abbafc7-a821-450e-98f7-bd9637a15118.png | Clark's_nutcracker, Nucifraga_columbiana | |||
fb700c36bad066cb511a1fe8d2e9c389a924cb2f | class2image | Eurasian_kingfisher__Alcedo_atthis_97678807-5b47-4b4c-8942-b7f925a42796.png | input/Eurasian_kingfisher__Alcedo_atthis_97678807-5b47-4b4c-8942-b7f925a42796.png | output/Eurasian_kingfisher__Alcedo_atthis_97678807-5b47-4b4c-8942-b7f925a42796.png | Eurasian_kingfisher, Alcedo_atthis | |||
4813640504a0441571d8cac5a62b10f9a86ea173 | class2image | European_roller__Coracias_garrulus_94c5d790-7211-42dc-ac99-20128f5e7e32.png | input/European_roller__Coracias_garrulus_94c5d790-7211-42dc-ac99-20128f5e7e32.png | output/European_roller__Coracias_garrulus_94c5d790-7211-42dc-ac99-20128f5e7e32.png | There is no instruction text in the image. The image contains only the text "European_roller, Coracias_garrulus" on a gradient background. This appears to be a label or identifier, not an instruction for editing or generating an image. Therefore, no instruction text is present to extract. | |||
05f22d5bc20558d42374193eb24ce50a3afa2f25 | class2image | European_sandpiper__Actitis_hypoleucos_16d9828a-7253-4687-b4fb-c7c01ee22889.png | input/European_sandpiper__Actitis_hypoleucos_16d9828a-7253-4687-b4fb-c7c01ee22889.png | output/European_sandpiper__Actitis_hypoleucos_16d9828a-7253-4687-b4fb-c7c01ee22889.png | European_sandpiper, Actitis_hypoleucos | |||
6e887826d2a6092c61d9fa792edaae53c9117712 | class2image | European_toad__Bufo_bufo_a02ec1b5-7fdb-46b9-92f8-1fcd7142a4d3.png | input/European_toad__Bufo_bufo_a02ec1b5-7fdb-46b9-92f8-1fcd7142a4d3.png | output/European_toad__Bufo_bufo_a02ec1b5-7fdb-46b9-92f8-1fcd7142a4d3.png | There is no instruction text present in the image. The image contains only the text "European_toad, Bufo_bufo" on a gradient background. Therefore, no instruction text can be extracted. | |||
7a53d8585d88891787481456d054c2b895d7df2d | class2image | French_bulldog_46d33eac-c480-44a1-8428-65c97fde041d.png | input/French_bulldog_46d33eac-c480-44a1-8428-65c97fde041d.png | output/French_bulldog_46d33eac-c480-44a1-8428-65c97fde041d.png | French_bulldog | |||
6d81104584f4e390a47c67b609ae7544dc80fba6 | class2image | Gordon_setter_afbd8f36-1d5f-490f-a623-e8edd127cef4.png | input/Gordon_setter_afbd8f36-1d5f-490f-a623-e8edd127cef4.png | output/Gordon_setter_afbd8f36-1d5f-490f-a623-e8edd127cef4.png | Gordon_setter | |||
ceffc525f00417f0ccc1f15cdb711d43b50ca9d2 | class2image | King_Charles_spaniel_f507ed94-5ca8-4ca0-b927-db00915a56f4.png | input/King_Charles_spaniel_f507ed94-5ca8-4ca0-b927-db00915a56f4.png | output/King_Charles_spaniel_f507ed94-5ca8-4ca0-b927-db00915a56f4.png | King_Charles_spaniel | |||
07318e08d5f9df7533e2b93c6b72df281e52d098 | class2image | Lhasa__Lhasa_apso_35c3b9a8-be91-4893-b432-1034a89a86b5.png | input/Lhasa__Lhasa_apso_35c3b9a8-be91-4893-b432-1034a89a86b5.png | output/Lhasa__Lhasa_apso_35c3b9a8-be91-4893-b432-1034a89a86b5.png | There is no instruction text present in the image. The image contains only the text "Lhasa, Lhasa_apso" on a gradient background. Since this is not an instruction for editing or generating an image, no instruction text can be extracted. | |||
7dabd25d8772330589109390911982598aceb1b2 | class2image | Maltese_dog__Maltese_terrier__Maltese_4cc5c6eb-ab60-4693-b2c7-9f77a52075a7.png | input/Maltese_dog__Maltese_terrier__Maltese_4cc5c6eb-ab60-4693-b2c7-9f77a52075a7.png | output/Maltese_dog__Maltese_terrier__Maltese_4cc5c6eb-ab60-4693-b2c7-9f77a52075a7.png | Maltese_dog, Maltese_terrier, Maltese | |||
ee47f31e908349f9dc2e705eeb93f1afb175f910 | class2image | Orpington_a4acaf85-f734-4b9d-834e-9ad4187ec9cb.png | input/Orpington_a4acaf85-f734-4b9d-834e-9ad4187ec9cb.png | output/Orpington_a4acaf85-f734-4b9d-834e-9ad4187ec9cb.png | There is no instruction text present in the image. The image contains only the word "Orpington" on a green gradient background. | |||
2a811221872c9fdade87f0d90dac32a8e1bcb001 | class2image | Pembroke__Pembroke_Welsh_corgi_bf735b41-61fe-4b8c-beef-491079c2add9.png | input/Pembroke__Pembroke_Welsh_corgi_bf735b41-61fe-4b8c-beef-491079c2add9.png | output/Pembroke__Pembroke_Welsh_corgi_bf735b41-61fe-4b8c-beef-491079c2add9.png | Pembroke, Pembroke_Welsh_corgi | |||
fdd16ee7ea94abe99845cdb3613e8524797b1dd8 | class2image | Pomeranian_891e29e2-c2a8-449d-8c68-55423f874068.png | input/Pomeranian_891e29e2-c2a8-449d-8c68-55423f874068.png | output/Pomeranian_891e29e2-c2a8-449d-8c68-55423f874068.png | There is no instruction text in the image. The image contains only the word "Pomeranian" on a gradient background. | |||
8be7e9b17c6b61605d9ebf68569356d8a15ee31e | class2image | Shetland_sheepdog__Shetland_sheep_dog__Shetland_ff863d28-6cac-467a-a111-692545c12e23.png | input/Shetland_sheepdog__Shetland_sheep_dog__Shetland_ff863d28-6cac-467a-a111-692545c12e23.png | output/Shetland_sheepdog__Shetland_sheep_dog__Shetland_ff863d28-6cac-467a-a111-692545c12e23.png | Shetland_sheepdog, Shetland_sheep_dog, Shetland | |||
436085f39140579cfaa4cd5650f840904574e52a | class2image | Welsh_terrier_86727c6e-a79b-43bf-b383-2b43d11a89ab.png | input/Welsh_terrier_86727c6e-a79b-43bf-b383-2b43d11a89ab.png | output/Welsh_terrier_86727c6e-a79b-43bf-b383-2b43d11a89ab.png | Welsh_terrier | |||
a07cc733a56f9e52fdfcaef95d66f8cbf3839ef7 | class2image | admiral_46b69dbb-4a51-4f77-9ffc-c3c2216d4095.png | input/admiral_46b69dbb-4a51-4f77-9ffc-c3c2216d4095.png | output/admiral_46b69dbb-4a51-4f77-9ffc-c3c2216d4095.png | There is no instruction text present in the image. The image contains only the word "admiral" in white text on a green background. | |||
418a6f437e52c266fd8cf3338996e36950d1524e | class2image | andrena__andrenid__mining_bee_6a14fb48-8b0c-4d19-b126-c4bfcfc6f327.png | input/andrena__andrenid__mining_bee_6a14fb48-8b0c-4d19-b126-c4bfcfc6f327.png | output/andrena__andrenid__mining_bee_6a14fb48-8b0c-4d19-b126-c4bfcfc6f327.png | andrena, andrenid, mining_bee | |||
ecc07da1bb25e63a83e9dd17290e61cea3bdbc85 | class2image | barbet_6eea8f15-5091-47de-a9d7-bfcbb9a68cfe.png | input/barbet_6eea8f15-5091-47de-a9d7-bfcbb9a68cfe.png | output/barbet_6eea8f15-5091-47de-a9d7-bfcbb9a68cfe.png | There is no instruction text in the image. The image contains only the word "barbet" in white text on a pink background. | |||
d0d279f1ccc384438b998070ba5113945ef348fa | class2image | barred_owl__Strix_varia_3bdc3efa-e8c1-4f85-84e1-082797b07a26.png | input/barred_owl__Strix_varia_3bdc3efa-e8c1-4f85-84e1-082797b07a26.png | output/barred_owl__Strix_varia_3bdc3efa-e8c1-4f85-84e1-082797b07a26.png | barred_owl, Strix_varia | |||
cd1ab2648d1702db03ad749bc26f92cec7a8b45f | class2image | bee_fly_83a8fe3a-4e5e-4fb4-9a91-65a92851a6b3.png | input/bee_fly_83a8fe3a-4e5e-4fb4-9a91-65a92851a6b3.png | output/bee_fly_83a8fe3a-4e5e-4fb4-9a91-65a92851a6b3.png | bee_fly | |||
c0cef2d917e8b44fd0dd75d278a54a31bbd90110 | class2image | benthos_15511c4e-1986-4db4-809e-e69f46bef6b7.png | input/benthos_15511c4e-1986-4db4-809e-e69f46bef6b7.png | output/benthos_15511c4e-1986-4db4-809e-e69f46bef6b7.png | There is no instruction text in the image. The image contains only the word "benthos" displayed in white text on a gradient background. | |||
034a017bf8177d827e7a72fb6bafeaeb3b558354 | class2image | brain_coral_47ca1bcc-a3a2-4f06-b85d-fe575bf2be35.png | input/brain_coral_47ca1bcc-a3a2-4f06-b85d-fe575bf2be35.png | output/brain_coral_47ca1bcc-a3a2-4f06-b85d-fe575bf2be35.png | brain_coral | |||
166d48594dab3c3720c8a334066e608e8b4a0553 | class2image | bronco__bronc__broncho_eb37af93-1262-4e21-adee-4051bd90c587.png | input/bronco__bronc__broncho_eb37af93-1262-4e21-adee-4051bd90c587.png | output/bronco__bronc__broncho_eb37af93-1262-4e21-adee-4051bd90c587.png | There is no instruction text present in the image. The image contains only the words "bronco, bronc, broncho" displayed in a stylized font on a gradient background. Since no instructions for editing or generating an image are visible, the output is empty. | |||
28418bbe194f170e1f5e9d45f7410eddd8fde6c1 | class2image | bull_4d4e60ce-8351-48ed-ac7c-be0486a7f61e.png | input/bull_4d4e60ce-8351-48ed-ac7c-be0486a7f61e.png | output/bull_4d4e60ce-8351-48ed-ac7c-be0486a7f61e.png | There is no instruction text present in the image. The image contains only the word "bull" written in white cursive font on a dark green background. | |||
1c41bc82c1074eaec2da53e989b1da09398c1518 | class2image | bullterrier__bull_terrier_73eef05b-d666-410f-aaf7-984fbaa0335a.png | input/bullterrier__bull_terrier_73eef05b-d666-410f-aaf7-984fbaa0335a.png | output/bullterrier__bull_terrier_73eef05b-d666-410f-aaf7-984fbaa0335a.png | bullterrier, bull_terrier | |||
d548618dc80f78cba41010f801be5059a77b722e | class2image | cairn__cairn_terrier_16d44e76-ead1-4f26-b825-42417f1d071a.png | input/cairn__cairn_terrier_16d44e76-ead1-4f26-b825-42417f1d071a.png | output/cairn__cairn_terrier_16d44e76-ead1-4f26-b825-42417f1d071a.png | cairn, cairn_terrier | |||
95b0fb152d3006472b90e282358c5199f27883b3 | class2image | chickadee_0ae0bc3d-c199-459c-b166-6a89d2661eda.png | input/chickadee_0ae0bc3d-c199-459c-b166-6a89d2661eda.png | output/chickadee_0ae0bc3d-c199-459c-b166-6a89d2661eda.png | There is no instruction text in the image. The image contains only the word "chickadee" in a stylized font on a gradient background. | |||
336deda3f8f359cebdca4b7493e6621f2a2ece84 | class2image | chorus_frog_3865a73d-1bf1-4826-81dc-8f44266f9e74.png | input/chorus_frog_3865a73d-1bf1-4826-81dc-8f44266f9e74.png | output/chorus_frog_3865a73d-1bf1-4826-81dc-8f44266f9e74.png | There is no instruction text present in the image. The image contains only the text "chorus_frog" on a gradient background. Since the task is to extract only instruction text, and no such text exists, the output is empty. | |||
0d22c4acb7f39d3b0039e0de409d9adf90d917a8 | class2image | comma__comma_butterfly__Polygonia_comma_abb496d4-e427-4b5c-b2d5-b255b9dc3272.png | input/comma__comma_butterfly__Polygonia_comma_abb496d4-e427-4b5c-b2d5-b255b9dc3272.png | output/comma__comma_butterfly__Polygonia_comma_abb496d4-e427-4b5c-b2d5-b255b9dc3272.png | comma, comma_butterfly, Polygonia_comma | |||
7bf333f0f2bb9591d658f007d5926b0800bc93e7 | class2image | coral_9d325257-d195-4d3c-b559-acc2a124ab2d.png | input/coral_9d325257-d195-4d3c-b559-acc2a124ab2d.png | output/coral_9d325257-d195-4d3c-b559-acc2a124ab2d.png | There is no instruction text visible in the image. The image contains only the word "coral" in white text on a green-to-teal gradient background. Therefore, no instruction text can be extracted. | |||
e37d4a0c5e4f0fa0e88d09ef506e9f5ff318f827 | class2image | corgi__Welsh_corgi_423ddee3-be6f-4b6c-b225-5d3d399f3176.png | input/corgi__Welsh_corgi_423ddee3-be6f-4b6c-b225-5d3d399f3176.png | output/corgi__Welsh_corgi_423ddee3-be6f-4b6c-b225-5d3d399f3176.png | corgi, Welsh_corgi | |||
af446a9c0995ab80a1ec21aacec61114ed1a101b | class2image | cross-country_riding__cross-country_jumping_e3dccf59-7f23-4600-9dfc-348798ec2fde.png | input/cross-country_riding__cross-country_jumping_e3dccf59-7f23-4600-9dfc-348798ec2fde.png | output/cross-country_riding__cross-country_jumping_e3dccf59-7f23-4600-9dfc-348798ec2fde.png | cross-country_riding, cross-country_jumping | |||
ba4de2892817ee607ae0ba4be0a9ad3070b4edd2 | class2image | deer_hunting__deer_hunt_9e9bd8df-bd3c-466e-8253-8151422f118b.png | input/deer_hunting__deer_hunt_9e9bd8df-bd3c-466e-8253-8151422f118b.png | output/deer_hunting__deer_hunt_9e9bd8df-bd3c-466e-8253-8151422f118b.png | deer_hunting, deer_hunt | |||
b5196284b02c0b14448f48c6b98a284d4edcc6d6 | class2image | eastern_kingbird_248f7d4b-1f97-4772-b47f-04283d8762ad.png | input/eastern_kingbird_248f7d4b-1f97-4772-b47f-04283d8762ad.png | output/eastern_kingbird_248f7d4b-1f97-4772-b47f-04283d8762ad.png | eastern_kingbird | |||
34eb5094523dad9d5aab66459e2c0ac254845231 | class2image | feather_star__comatulid_050b4e02-20bd-40d9-9761-88c0819e2adb.png | input/feather_star__comatulid_050b4e02-20bd-40d9-9761-88c0819e2adb.png | output/feather_star__comatulid_050b4e02-20bd-40d9-9761-88c0819e2adb.png | feather_star, comatulid | |||
5e7b7e9c543f8a680c7f2933c94bcc63f3303a70 | class2image | gallinule__marsh_hen__water_hen__swamphen_88371ee4-eec4-4d0a-b27d-a1503683c662.png | input/gallinule__marsh_hen__water_hen__swamphen_88371ee4-eec4-4d0a-b27d-a1503683c662.png | output/gallinule__marsh_hen__water_hen__swamphen_88371ee4-eec4-4d0a-b27d-a1503683c662.png | gallinule, marsh_hen, water_hen, swamphen | |||
437b6b1d2f57d6cec2e96cf13968875676d8a82c | class2image | garden_spider__Aranea_diademata_1a888586-4adc-4cd5-8f6a-cb443bc0cc21.png | input/garden_spider__Aranea_diademata_1a888586-4adc-4cd5-8f6a-cb443bc0cc21.png | output/garden_spider__Aranea_diademata_1a888586-4adc-4cd5-8f6a-cb443bc0cc21.png | garden_spider, Aranea_diademata | |||
7a2149093f3c62efd1ae6b2a5e82aab0763d0a6b | class2image | grass_frog__Rana_temporaria_3095b388-bb58-4613-b87d-063cd82a5797.png | input/grass_frog__Rana_temporaria_3095b388-bb58-4613-b87d-063cd82a5797.png | output/grass_frog__Rana_temporaria_3095b388-bb58-4613-b87d-063cd82a5797.png | There is no instruction text in the image. The image contains only the text "grass_frog, Rana_temporaria" on a gradient background. This appears to be descriptive content, not an instruction for editing or generating an image. Therefore, no instruction text is present to extract. | |||
bda11a0062f28f086a7eeb6d6cb3004749de83d2 | class2image | great_horned_owl__Bubo_virginianus_5bc214cd-e533-4915-a115-81d409e90edb.png | input/great_horned_owl__Bubo_virginianus_5bc214cd-e533-4915-a115-81d409e90edb.png | output/great_horned_owl__Bubo_virginianus_5bc214cd-e533-4915-a115-81d409e90edb.png | great_horned_owl, Bubo_virginianus | |||
69aebdd734eb77c6e9e8c7be830a270f400b0f79 | class2image | hack_067291de-530d-4e11-8475-a165f186dfbf.png | input/hack_067291de-530d-4e11-8475-a165f186dfbf.png | output/hack_067291de-530d-4e11-8475-a165f186dfbf.png | There is no instruction text present in the image. The image contains only the word "hack" in black letters with a white outline, centered on a pink background. | |||
cc7a5ea33ce43f85d7706d3b02f410095b64cfc5 | class2image | hack__jade__nag__plug_2d804196-bf5e-4e06-b2f1-1199c45c48ae.png | input/hack__jade__nag__plug_2d804196-bf5e-4e06-b2f1-1199c45c48ae.png | output/hack__jade__nag__plug_2d804196-bf5e-4e06-b2f1-1199c45c48ae.png | There is no instruction text present in the image. The image contains only the words: "hack, jade, nag, plug". | |||
80262c2f79bfefcb7db222b57ea3fbf09357e40f | class2image | hairstreak__hairstreak_butterfly_8a964e12-c8cf-4455-9f05-fab167d1edac.png | input/hairstreak__hairstreak_butterfly_8a964e12-c8cf-4455-9f05-fab167d1edac.png | output/hairstreak__hairstreak_butterfly_8a964e12-c8cf-4455-9f05-fab167d1edac.png | hairstreak, hairstreak_butterfly | |||
bbe5d99c20b181f6e382ba80ecf0bb38f7d71c25 | class2image | hexapod_1bc783ec-89ee-4802-af74-d139116f42c9.png | input/hexapod_1bc783ec-89ee-4802-af74-d139116f42c9.png | output/hexapod_1bc783ec-89ee-4802-af74-d139116f42c9.png | There is no instruction text in the image. The image contains only the word "hexapod" in white text on a dark background. | |||
83e8d65fea2285feebe7ac66534416d16ca109f5 | class2image | hornbill_06f6feee-f9a5-4be5-a8db-aa5eabf5b1e2.png | input/hornbill_06f6feee-f9a5-4be5-a8db-aa5eabf5b1e2.png | output/hornbill_06f6feee-f9a5-4be5-a8db-aa5eabf5b1e2.png | There is no instruction text in the image. The image contains only the word "hornbill" in a stylized font on a gradient background. | |||
2c8f08cda6357967d430190c128abe4d3b8fa864 | class2image | horned_owl_1454a942-78ee-4dc6-a5ec-24b8b9dcc801.png | input/horned_owl_1454a942-78ee-4dc6-a5ec-24b8b9dcc801.png | output/horned_owl_1454a942-78ee-4dc6-a5ec-24b8b9dcc801.png | horned_owl | |||
93f659b70c5aa33138326e97c90a60f1d8aee03b | class2image | house_wren__Troglodytes_aedon_fe64ac08-202b-48da-971b-804a423e7544.png | input/house_wren__Troglodytes_aedon_fe64ac08-202b-48da-971b-804a423e7544.png | output/house_wren__Troglodytes_aedon_fe64ac08-202b-48da-971b-804a423e7544.png | house_wren, Trogldytes_aedon | |||
ee7ebae172b9964445b9b199a3130ea65989fd08 | class2image | kestrel__Falco_tinnunculus_e754e216-a6a8-48b1-afa6-7bd39814a016.png | input/kestrel__Falco_tinnunculus_e754e216-a6a8-48b1-afa6-7bd39814a016.png | output/kestrel__Falco_tinnunculus_e754e216-a6a8-48b1-afa6-7bd39814a016.png | There is no instruction text present in the image. The image contains only the text "kestrel, Falco_tinnunculus" displayed on a gradient background. This text appears to be a label or identifier, not an instruction for editing or generating an image. Therefore, no instruction text can be extracted. | |||
254c5c5ec3f2f3ebfefd7e8bcc84c3ad61403170 | class2image | kingbird__Tyrannus_tyrannus_8b032fa2-8703-436e-a9cb-e593ba9d60dd.png | input/kingbird__Tyrannus_tyrannus_8b032fa2-8703-436e-a9cb-e593ba9d60dd.png | output/kingbird__Tyrannus_tyrannus_8b032fa2-8703-436e-a9cb-e593ba9d60dd.png | kingbird, Tyrannus_tyrannus | |||
70e1a02a2c2a8c50b58a0310cd33bbe7fe6088a9 | class2image | least_bittern__Ixobrychus_exilis_15f62532-6fbb-427f-a34b-e23de61b440b.png | input/least_bittern__Ixobrychus_exilis_15f62532-6fbb-427f-a34b-e23de61b440b.png | output/least_bittern__Ixobrychus_exilis_15f62532-6fbb-427f-a34b-e23de61b440b.png | least_bittern, Ixobrychus_exilis | |||
6f6e69bc288d591c57682f788ea374e6fe6d530f | class2image | linnet__lintwhite__Carduelis_cannabina_e0692344-4853-4ff7-8519-223d5321487d.png | input/linnet__lintwhite__Carduelis_cannabina_e0692344-4853-4ff7-8519-223d5321487d.png | output/linnet__lintwhite__Carduelis_cannabina_e0692344-4853-4ff7-8519-223d5321487d.png | linnet, lintwhite, Carduelis_cannabina | |||
e8e25e3f79e46aebe09f3cdbdfcb37c2e7e0ec2d | class2image | little_owl__Athene_noctua_c3321c2a-ecae-42c2-acaf-bcddb174ec82.png | input/little_owl__Athene_noctua_c3321c2a-ecae-42c2-acaf-bcddb174ec82.png | output/little_owl__Athene_noctua_c3321c2a-ecae-42c2-acaf-bcddb174ec82.png | There is no instruction text present in the image. The image contains only the text "little_owl, Athene_noctua" on a red background. This appears to be descriptive content, not an instruction for editing or generating an image. Therefore, no instruction text can be extracted. | |||
0d606784e0ab971940f92f70ed29738cf24f79e1 | class2image | lory_2c7d610c-b4c1-4f77-a81b-074c32f2b6a1.png | input/lory_2c7d610c-b4c1-4f77-a81b-074c32f2b6a1.png | output/lory_2c7d610c-b4c1-4f77-a81b-074c32f2b6a1.png | There is no instruction text present in the image. The image contains only the word "lory" in stylized text on a gradient background. | |||
69f79541c822a3433ecf7ce268ae8a4e69d12008 | class2image | mare__female_horse_364a61c1-8285-437b-b94a-cf855b4bffa8.png | input/mare__female_horse_364a61c1-8285-437b-b94a-cf855b4bffa8.png | output/mare__female_horse_364a61c1-8285-437b-b94a-cf855b4bffa8.png | mare, female_horse | |||
ffc6c5d3ea8d55764a8ec4ecc9d89a7477b3a68e | class2image | marsh_wren_42eb1b95-b05c-45f5-9258-251017b5f8f3.png | input/marsh_wren_42eb1b95-b05c-45f5-9258-251017b5f8f3.png | output/marsh_wren_42eb1b95-b05c-45f5-9258-251017b5f8f3.png | m a r s h _ w r e n | |||
f48d30f243722841b1b8667071ad59049a9eed6b | class2image | meadow_pipit__Anthus_pratensis_35449cdc-7c84-48a5-b86f-2f1ad4bde3cd.png | input/meadow_pipit__Anthus_pratensis_35449cdc-7c84-48a5-b86f-2f1ad4bde3cd.png | output/meadow_pipit__Anthus_pratensis_35449cdc-7c84-48a5-b86f-2f1ad4bde3cd.png | meadow_pipit, Anthus_pratensis | |||
64185d6e2def2c8643fe39f8e75ae96c8a794605 | class2image | miniature_schnauzer_647b7469-104c-4c7e-8b89-98d2e70d9ecd.png | input/miniature_schnauzer_647b7469-104c-4c7e-8b89-98d2e70d9ecd.png | output/miniature_schnauzer_647b7469-104c-4c7e-8b89-98d2e70d9ecd.png | miniature_schnauzer | |||
6680404d8586b37519a55dffba78b7d599ff68a8 | class2image | ostrich__Struthio_camelus_5482890e-28b4-439b-97f6-ca0435e7ca01.png | input/ostrich__Struthio_camelus_5482890e-28b4-439b-97f6-ca0435e7ca01.png | output/ostrich__Struthio_camelus_5482890e-28b4-439b-97f6-ca0435e7ca01.png | ostrich, Struthio_camelus | |||
51ae71d8a10432df27be0508bd0d4fbe6e1b7301 | class2image | palomino_89750ddb-68bc-42e0-9fff-42b6c38ae096.png | input/palomino_89750ddb-68bc-42e0-9fff-42b6c38ae096.png | output/palomino_89750ddb-68bc-42e0-9fff-42b6c38ae096.png | There is no instruction text in the image. The image contains only the word "palomino" displayed in the center on a gradient background. | |||
2ce3c10c995555e65e29cfb94f9ea61c36003f05 | class2image | piaffe_7cbabca7-384b-4814-8004-98e348e5d1fc.png | input/piaffe_7cbabca7-384b-4814-8004-98e348e5d1fc.png | output/piaffe_7cbabca7-384b-4814-8004-98e348e5d1fc.png | There is no instruction text in the image. The image contains only the word "piaffe" in white text on a red gradient background. | |||
cc05150f608f089c8459e08e5be07285c026ae60 | class2image | pied-billed_grebe__Podilymbus_podiceps_54673014-576b-4b12-b45d-a6684234e96c.png | input/pied-billed_grebe__Podilymbus_podiceps_54673014-576b-4b12-b45d-a6684234e96c.png | output/pied-billed_grebe__Podilymbus_podiceps_54673014-576b-4b12-b45d-a6684234e96c.png | pied-billed_grebe, Podilymbus_podiceps | |||
55549009f2d1cfd6e24c11d6a490384cdf2b3d22 | class2image | pine_grosbeak__Pinicola_enucleator_06c7ee0f-acb9-4894-9dcf-7b4238111f90.png | input/pine_grosbeak__Pinicola_enucleator_06c7ee0f-acb9-4894-9dcf-7b4238111f90.png | output/pine_grosbeak__Pinicola_enucleator_06c7ee0f-acb9-4894-9dcf-7b4238111f90.png | pine_grosbeak, Pinicola_enucleator | |||
f8fec9c410d18c891a3794e3ad91b0907adc83b6 | class2image | pitta_f75d800c-623b-48e5-8fff-6195405f330e.png | input/pitta_f75d800c-623b-48e5-8fff-6195405f330e.png | output/pitta_f75d800c-623b-48e5-8fff-6195405f330e.png | There is no instruction text in the image. The image contains only the word "pitta" in a stylized font on a blurred background. | |||
1b28e3d9dbacd4b38a811e8be627fc3859428fdd | class2image | popinjay_d0f66110-5ae7-4b06-aa36-2c4d1a5deec2.png | input/popinjay_d0f66110-5ae7-4b06-aa36-2c4d1a5deec2.png | output/popinjay_d0f66110-5ae7-4b06-aa36-2c4d1a5deec2.png | There is no instruction text present in the image. The image contains only the word "popinjay" displayed on a gradient background. | |||
