text stringlengths 16.9k 17.1k | id stringlengths 23 41 | __index_level_0__ int64 0 1.41k |
|---|---|---|
[0.03639502078294754, -0.010483019053936005, -0.01422855257987976, 0.03948206081986427, -0.02621263638138771, 0.08116287738084793, 0.05314791202545166, -0.013393579982221127, -0.09000365436077118, 0.012871397659182549, 0.042061541229486465, 0.04157527908682823, 0.00907366443425417, -0.03687645122408867, 0.0431413128972... | test-society-epsihbdns-pro03a | 1,400 |
[-0.0029064614791423082, -0.008717549964785576, -0.02751617133617401, 0.005572923459112644, -0.010649570263922215, 0.06240776553750038, 0.020841190591454506, 0.028035813942551613, -0.08748362958431244, -0.002324209315702319, 0.018005263060331345, 0.029541360214352608, 0.0395805723965168, 0.011107401922345161, 0.0813318... | test-society-epsihbdns-pro04a | 1,401 |
[0.019676242023706436, -0.007312350440770388, -0.024352556094527245, 0.01317447517067194, 0.00029277970315888524, 0.045690298080444336, 0.03134564310312271, 0.04677452892065048, -0.06647497415542603, 0.021024852991104126, 0.02213394083082676, 0.035543717443943024, 0.03967071324586868, 0.01102721318602562, 0.04748308286... | test-society-epsihbdns-con02a | 1,402 |
[0.029815493151545525, 0.004034694284200668, -0.03071420080959797, 0.016992073506116867, -0.01523536629974842, 0.07520528882741928, 0.0417364165186882, 0.024578621610999107, -0.05295397713780403, 0.037436820566654205, 0.02370723895728588, 0.06511692702770233, 0.005931938532739878, 0.019241834059357643, 0.05792308971285... | test-society-epsihbdns-con04a | 1,403 |
[0.0401671826839447, 0.013198422268033028, -0.035334404557943344, 0.0013568195281550288, -0.009483358822762966, 0.015079221688210964, 0.008255415596067905, -0.03199681639671326, -0.06931250542402267, -0.0027913472149521112, 0.04629892483353615, 0.0184076726436615, 0.054791294038295746, -0.04072310030460358, 0.075391992... | test-society-epsihbdns-con03a | 1,404 |
[0.028240811079740524, 0.010725089348852634, -0.04179676994681358, -0.001722289132885635, -0.008931550197303295, 0.08912990242242813, 0.04595934599637985, 0.0021013834048062563, -0.06669458001852036, 0.05490509793162346, -0.0411498062312603, 0.018958622589707375, 0.028992867097258568, 0.000968833570368588, 0.0810934901... | test-society-epsihbdns-con01a | 1,405 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.