Datasets:
text stringlengths 0 19.4M | Patent Number stringlengths 8 11 | Document ID stringlengths 14 17 | Date Published stringdate 2001-06-07 00:00:00 2025-07-29 00:00:00 | Family ID stringlengths 7 13 | Title stringlengths 5 459 | CPCI stringlengths 8 872 | CPCA stringlengths 0 1.53k | Inventor stringlengths 6 55 | Assignee stringlengths 0 297 | Application Number stringlengths 9 9 | Filing Date stringdate 1998-03-11 00:00:00 2025-04-29 00:00:00 | Primary Examiner stringlengths 0 29 | Assistant Examiner stringclasses 934
values | OR stringlengths 0 10 | XREF stringclasses 519
values | Applicant Name stringlengths 0 297 | Notes stringclasses 1
value | Notes/Tagged stringclasses 1
value | Relevancy stringlengths 5 10 | Database stringclasses 2
values | total_tokens stringlengths 3 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States Patent
10002277
Kind Code
B1
Date of Patent
June 19, 2018
Inventor(s)
Endress; Thomas et al.
## Reader device for reading a marking comprising a physical unclonable function
### Abstract
The present invention relates to the field of anti-counterfeit protection of products. Specifically, the invention i... | 10002277 | US 10002277 B1 | 2018-06-19 | 57794062 | Reader device for reading a marking comprising a physical unclonable function | G06K7/1417;G09C5/00;G09C1/00;H04L9/3278;H04L9/0643 | Endress; Thomas et al. | Merck Patent GmbH | 15/428641 | 2017-02-09 | Mikels; Matthew | 1/1 | Merck Patent GmbH | 16.428484 | USPAT | 29384.0 | |||||
"United States Patent\n10002362\nKind Code\nB1\nDate of Patent\nJune 19, 2018\nInventor(s)\nEndress;(...TRUNCATED) | 10002362 | US 10002362 B1 | 2018-06-19 | 57890634 | Composite security marking | G06K19/06037;G06Q30/0185;G09C1/00;H04L9/3247;G06K19/0614;H04L9/3278 | G06K2019/06225 | Endress; Thomas et al. | Merck Patent GmbH | 15/428577 | 2017-02-09 | Kholdebarin; Iman K | 1/1 | Merck Patent GmbH | 16.33698 | USPAT | 25722.0 | ||||
"United States Patent\n10003612\nKind Code\nB1\nDate of Patent\nJune 19, 2018\nInventor(s)\nHocker; (...TRUNCATED) | 10003612 | US 10003612 B1 | 2018-06-19 | 62554741 | Protection for computing systems from revoked system updates | "H04L9/0891;G06F21/57;H04L9/3247;H04L67/34;G06F8/65;H04L9/0877;H04L63/0428;H04L9/3066;H04L63/1466;H0(...TRUNCATED) | Hocker; Michael D. et al. | International Business Machines Corporation | 15/718072 | 2017-09-28 | Revak; Christopher | 1/1 | International Business Machines Corporation | 10.945688 | USPAT | 13362.0 | |||||
"United States Patent\n10005564\nKind Code\nB1\nDate of Patent\nJune 26, 2018\nInventor(s)\nBhatia; (...TRUNCATED) | 10005564 | US 10005564 B1 | 2018-06-26 | 62116273 | Autonomous cargo handling system and method | B64C1/20;B64D9/00;B64D45/00;B64C1/22 | G01S17/88;G01S13/88;G01S15/88 | Bhatia; Amit et al. | GOODRICH CORPORATION | 15/587769 | 2017-05-05 | Feild; Joseph | Point; Rufus | 1/1 | GOODRICH CORPORATION | 5.095735 | USPAT | 11272.0 | |||
"United States Patent\n10007826\nKind Code\nB2\nDate of Patent\nJune 26, 2018\nInventor(s)\nEbrahimi(...TRUNCATED) | 10007826 | US 10007826 B2 | 2018-06-26 | 59723575 | Transferring data files using a series of visual codes | "G06K19/06112;G06K7/1095;H04L9/30;H04L9/3271;G06K7/1439;G06K19/06037;H04L9/3247;H04L9/14;H04L9/3236;(...TRUNCATED) | Ebrahimi; Armin et al. | ShoCard, Inc. | 15/208580 | 2016-07-12 | Vo; Tuyen K | 1/1 | ShoCard, Inc. | 7.1721015 | USPAT | 24330.0 | |||||
"United States Patent\n10008102\nKind Code\nB1\nDate of Patent\nJune 26, 2018\nInventor(s)\nMcEachro(...TRUNCATED) | 10008102 | US 10008102 B1 | 2018-06-26 | 62623935 | System and method for monitoring radio-frequency (RF) signals for security applications | G08B25/10;H04W4/80;H04W4/38;H04W4/027;H04W4/90;H04W4/30 | G08B25/14 | McEachron; Jon Daniel | United Services Automobile Association (USAA) | 15/085612 | 2016-03-30 | Yacob; Sisay | 1/1 | United Services Automobile Association (USAA) | 5.1298795 | USPAT | 11666.0 | ||||
"United States Patent\n10022614\nKind Code\nB1\nDate of Patent\nJuly 17, 2018\nInventor(s)\nTran; Ba(...TRUNCATED) | 10022614 | US 10022614 B1 | 2018-07-17 | 62837373 | Smart device | "G16H50/20;G16H50/50;A61B5/11;A63B71/145;A63B69/36;G16H30/20;G06V20/68;G16H40/63;G09B19/0038;G01L5/0(...TRUNCATED) | "A63B2244/102;A63B2220/74;A63B2220/75;A63B2243/007;A61B5/112;A63B69/0002;A63B2244/20;A63B2220/72;A61(...TRUNCATED) | Tran; Bao et al. | 15/612808 | 2017-06-02 | Ahmed; Masud | 1/1 | Tran; Bao | 7.1369658 | USPAT | 59289.0 | |||||
"United States Patent\n10025797\nKind Code\nB1\nDate of Patent\nJuly 17, 2018\nInventor(s)\nFonss; J(...TRUNCATED) | 10025797 | US 10025797 B1 | 2018-07-17 | 62837486 | "Method and system for separating storage and process of a computerized ledger for improved function(...TRUNCATED) | G06F16/27;G06F16/182;G06F21/64;G06F16/1865 | Fonss; Jack | True Return Systems LLC | 15/923317 | 2018-03-16 | Wong; Leslie | 1/1 | True Return Systems LLC | 41.994236 | USPAT | 14757.0 | |||||
"United States Patent\n10025941\nKind Code\nB1\nDate of Patent\nJuly 17, 2018\nInventor(s)\nGriffin;(...TRUNCATED) | 10025941 | US 10025941 B1 | 2018-07-17 | 62837181 | Data element tokenization management | G06F21/6209;G06F21/64 | Griffin; Phillip H. et al. | WELLS FARGO BANK, N.A. | 15/244915 | 2016-08-23 | Rahman; Mahfuzur | 1/1 | Wells Fargo Bank, NA | 6.8004794 | USPAT | 16456.0 | |||||
"United States Patent\n10031993\nKind Code\nB1\nDate of Patent\nJuly 24, 2018\nInventor(s)\nPoornach(...TRUNCATED) | 10031993 | US 10031993 B1 | 2018-07-24 | 62874411 | Application store model for dynamic reconfiguration of a field-programmable gate array (FPGA) | "H03K19/17704;H05K1/181;G06F15/7871;G06F9/44521;H05K3/222;G06F8/65;H01L25/0657;G06F9/4401;H05K1/144;(...TRUNCATED) | H05K2201/10689;H05K2201/10515;H01L25/16 | Poornachandran; Rajesh et al. | Intel Corporation | 15/619844 | 2017-06-12 | Tan; Vibol | 1/1 | Intel Corporation | 5.3595095 | USPAT | 23248.0 |
DLT-Patents
Dataset Description
Dataset Summary
DLT-Patents is a comprehensive corpus of patent documents related to Distributed Ledger Technology (DLT). This dataset is part of the larger DLT-Corpus collection, designed to support NLP research, innovation studies, and patent analysis in the DLT domain.
The dataset contains 49,023 patent documents with 1,296 million tokens (1.296 billion tokens), spanning patents from 1990 to 2025. All documents are in English and sourced from the United States Patent and Trademark Office (USPTO).
This dataset is part of the DLT-Corpus collection. For the complete corpus including scientific literature and social media data, see: https://huggingface.co/collections/ExponentialScience/dlt-corpus-68e44e40d4e7a3bd7a224402
Languages
English (en)
Dataset Structure
Data Fields
Each patent document in the dataset contains the following fields:
- Patent Number: USPTO patent number (e.g., US10123456B2)
- Document ID: Unique document identifier
- Title: Title of the patent
- text: Complete patent text including abstract, claims, and description
- Date Published: Date the patent was published
- Filing Date: Date the patent application was filed
- Family ID: Patent family identifier
- Application Number: Patent application number
- Inventor: List of inventors
- Assignee: Patent assignees (companies or individuals holding the patent)
- Applicant Name: Name of the patent applicant
- Primary Examiner: Name of the primary patent examiner
- Assistant Examiner: Name of the assistant examiner
- CPCI: Cooperative Patent Classification Invention codes
- CPCA: Cooperative Patent Classification Additional codes
- OR: Original reference information
- XREF: Cross-reference information
- Relevancy: Relevancy score or classification
- Notes: Additional notes about the patent
- Notes/Tagged: Tagged notes or annotations
- Database: Source database (USPGPUB or USPAT)
- total_tokens: Total number of tokens in the document
Data Splits
This is a single corpus without predefined splits. Users should create their own train/validation/test splits based on their specific research needs. Consider temporal splits to avoid data leakage in time-series analyses.
Dataset Creation
Curation Rationale
DLT-Patents was created to address the lack of large-scale, domain-specific patent corpora for NLP and innovation research in the Distributed Ledger Technology field. Patents provide unique insights into:
- Commercial applications of DLT technology
- Technical innovations and their evolution
- Industry trends and competitive landscapes
- The transition from research to practical implementation
Source Data
Data Collection
Patents were retrieved from USPTO public databases, specifically:
- USPGPUB: Published patent applications
- USPAT: Granted patents
Data Processing
The collection process involved:
- Text extraction: Extracting text from USPTO XML and full-text databases
- Formatting standardization: Normalizing text format and structure
- Encoding correction: Fixing character encoding errors and special characters
- Deduplication: Removing duplicate entries and ensuring unique patents
- Quality filtering: Removing incomplete or corrupted documents
Personal and Sensitive Information
This dataset contains only publicly available patent documents from the USPTO. Inventor and assignee names are retained as they appear in official patent records, which is standard practice for patent documentation. No personal or confidential information beyond what is in public patent records is included.
Considerations for Using the Data
Discussion of Biases
Potential biases include:
- Geographic bias: Only US patents are included; international patents are not represented
- Language bias: Only English-language patents are included
- Temporal bias: More recent years have significantly more patents due to the growth of DLT technology
- Entity bias: Large corporations may be over-represented compared to individual inventors
- Technology bias: Certain DLT applications (e.g., cryptocurrency) may be over-represented compared to others
Other Known Limitations
- USPTO only: Dataset only includes US patents, missing international innovations
- Temporal lag: Recently filed patents may not yet be published (18-month publication delay)
- Keyword limitations: Some relevant patents may be missed due to evolving terminology
- Legal complexity: Patent language is highly technical and legally precise, which may limit general NLP applicability
Additional Information
Dataset Curators
Walter Hernandez Cruz, Peter Devine, Nikhil Vadgama, Paolo Tasca, Jiahua Xu
Licensing Information
Public Domain under USPTO's Terms of Service (TCS).
Patent text is typically not subject to copyright restrictions per USPTO's Terms of Service. Users are free to use, reproduce, and distribute this data. However, users should note:
- The content of patents (the inventions themselves) may be protected by patent rights
- Using patented technologies may require licensing from patent holders
- This dataset provides access to patent text for research purposes, not rights to use patented technologies
For more information, see: https://www.uspto.gov/terms-use-uspto-websites
Citation Information
@misc{hernandez2026dlt-corpus,
title={DLT-Corpus: A Large-Scale Text Collection for the Distributed Ledger Technology Domain},
author={Walter Hernandez Cruz and Peter Devine and Nikhil Vadgama and Paolo Tasca and Jiahua Xu},
year={2026},
eprint={2602.22045},
archivePrefix={arXiv},
primaryClass={cs.CL},
url={https://arxiv.org/abs/2602.22045},
}
- Downloads last month
- 217