text stringlengths 2.06k 2.1k |
|---|
####Instruction: What is the forward buy price of API 2 for February as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| Mar... |
####Instruction: What is the forward sell price of API 2 for February as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| Ma... |
####Instruction: What is the forward average price of API 2 for February as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
|... |
####Instruction: What is the forward buy price of API 2 for March as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March ... |
####Instruction: What is the forward sell price of API 2 for March as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March... |
####Instruction: What is the forward average price of API 2 for March as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| Ma... |
####Instruction: What is the forward buy price of API 2 for April as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March ... |
####Instruction: What is the forward sell price of API 2 for April as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March... |
####Instruction: What is the forward average price of API 2 for April as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| Ma... |
####Instruction: What is the forward buy price of API 2 for 1Q23 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March |... |
####Instruction: What is the forward sell price of API 2 for 1Q23 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March ... |
####Instruction: What is the forward average price of API 2 for 1Q23 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| Mar... |
####Instruction: What is the forward buy price of API 2 for 2Q23 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March |... |
####Instruction: What is the forward sell price of API 2 for 2Q23 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March ... |
####Instruction: What is the forward average price of API 2 for 2Q23 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| Mar... |
####Instruction: What is the forward buy price of API 2 for 3Q23 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March |... |
####Instruction: What is the forward sell price of API 2 for 3Q23 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March ... |
####Instruction: What is the forward average price of API 2 for 3Q23 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| Mar... |
####Instruction: What is the forward buy price of API 2 for 4Q23 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March |... |
####Instruction: What is the forward sell price of API 2 for 4Q23 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March ... |
####Instruction: What is the forward average price of API 2 for 4Q23 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| Mar... |
####Instruction: What is the forward buy price of API 2 for 1Q24 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March |... |
####Instruction: What is the forward sell price of API 2 for 1Q24 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March ... |
####Instruction: What is the forward average price of API 2 for 1Q24 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| Mar... |
####Instruction: What is the forward buy price of API 2 for 2024 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March |... |
####Instruction: What is the forward sell price of API 2 for 2024 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March ... |
####Instruction: What is the forward average price of API 2 for 2024 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| Mar... |
####Instruction: What is the forward buy price of API 2 for 2025 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March |... |
####Instruction: What is the forward sell price of API 2 for 2025 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March ... |
####Instruction: What is the forward average price of API 2 for 2025 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| Mar... |
####Instruction: What is the forward buy price of API 2 for 2026 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March |... |
####Instruction: What is the forward sell price of API 2 for 2026 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March ... |
####Instruction: What is the forward average price of API 2 for 2026 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| Mar... |
####Instruction: What is the forward buy price of API 4 for February as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| Mar... |
####Instruction: What is the forward sell price of API 4 for February as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| Ma... |
####Instruction: What is the forward average price of API 4 for February as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
|... |
####Instruction: What is the forward buy price of API 4 for March as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March ... |
####Instruction: What is the forward sell price of API 4 for March as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March... |
####Instruction: What is the forward average price of API 4 for March as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| Ma... |
####Instruction: What is the forward buy price of API 4 for April as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March ... |
####Instruction: What is the forward sell price of API 4 for April as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March... |
####Instruction: What is the forward average price of API 4 for April as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| Ma... |
####Instruction: What is the forward buy price of API 4 for 1Q23 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March |... |
####Instruction: What is the forward sell price of API 4 for 1Q23 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March ... |
####Instruction: What is the forward average price of API 4 for 1Q23 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| Mar... |
####Instruction: What is the forward buy price of API 4 for 2Q23 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March |... |
####Instruction: What is the forward sell price of API 4 for 2Q23 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March ... |
####Instruction: What is the forward average price of API 4 for 2Q23 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| Mar... |
####Instruction: What is the forward buy price of API 4 for 3Q23 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March |... |
####Instruction: What is the forward sell price of API 4 for 3Q23 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March ... |
####Instruction: What is the forward average price of API 4 for 3Q23 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| Mar... |
####Instruction: What is the forward buy price of API 4 for 4Q23 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March |... |
####Instruction: What is the forward sell price of API 4 for 4Q23 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March ... |
####Instruction: What is the forward average price of API 4 for 4Q23 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| Mar... |
####Instruction: What is the forward buy price of API 4 for 1Q24 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March |... |
####Instruction: What is the forward sell price of API 4 for 1Q24 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March ... |
####Instruction: What is the forward average price of API 4 for 1Q24 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| Mar... |
####Instruction: What is the forward buy price of API 4 for 2024 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March |... |
####Instruction: What is the forward sell price of API 4 for 2024 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March ... |
####Instruction: What is the forward average price of API 4 for 2024 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| Mar... |
####Instruction: What is the forward buy price of API 4 for 2025 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March |... |
####Instruction: What is the forward sell price of API 4 for 2025 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March ... |
####Instruction: What is the forward average price of API 4 for 2025 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| Mar... |
####Instruction: What is the forward buy price of API 4 for 2026 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March |... |
####Instruction: What is the forward sell price of API 4 for 2026 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March ... |
####Instruction: What is the forward average price of API 4 for 2026 as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| Mar... |
####Instruction: What is the forward buy price of API 2 premium to API 4 for Prompt as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 ... |
####Instruction: What is the forward sell price of API 2 premium to API 4 for Prompt as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25... |
####Instruction: What is the forward average price of API 2 premium to API 4 for Prompt as per report dated Friday 6 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170... |
####Instruction: What is the forward buy price of API 2 for February as per report dated Friday 7 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| Mar... |
####Instruction: What is the forward sell price of API 2 for February as per report dated Friday 7 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| Ma... |
####Instruction: What is the forward average price of API 2 for February as per report dated Friday 7 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
|... |
####Instruction: What is the forward buy price of API 2 for March as per report dated Friday 7 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March ... |
####Instruction: What is the forward sell price of API 2 for March as per report dated Friday 7 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March... |
####Instruction: What is the forward average price of API 2 for March as per report dated Friday 7 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| Ma... |
####Instruction: What is the forward buy price of API 2 for April as per report dated Friday 7 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March ... |
####Instruction: What is the forward sell price of API 2 for April as per report dated Friday 7 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March... |
####Instruction: What is the forward average price of API 2 for April as per report dated Friday 7 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| Ma... |
####Instruction: What is the forward buy price of API 2 for 1Q23 as per report dated Friday 7 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March |... |
####Instruction: What is the forward sell price of API 2 for 1Q23 as per report dated Friday 7 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March ... |
####Instruction: What is the forward average price of API 2 for 1Q23 as per report dated Friday 7 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| Mar... |
####Instruction: What is the forward buy price of API 2 for 2Q23 as per report dated Friday 7 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March |... |
####Instruction: What is the forward sell price of API 2 for 2Q23 as per report dated Friday 7 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March ... |
####Instruction: What is the forward average price of API 2 for 2Q23 as per report dated Friday 7 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| Mar... |
####Instruction: What is the forward buy price of API 2 for 3Q23 as per report dated Friday 7 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March |... |
####Instruction: What is the forward sell price of API 2 for 3Q23 as per report dated Friday 7 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March ... |
####Instruction: What is the forward average price of API 2 for 3Q23 as per report dated Friday 7 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| Mar... |
####Instruction: What is the forward buy price of API 2 for 4Q23 as per report dated Friday 7 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March |... |
####Instruction: What is the forward sell price of API 2 for 4Q23 as per report dated Friday 7 January 2023? ####Context: Forward prices
| Forward prices | | | | $/t |
|--|-|-|-|-|
| Timing | Buy | Sell | Average | + |
| cif ARA (Rotterdam) API | 2 | | | |
| February | 170.00 | 170.50 | 170.25 | -7.30 |
| March ... |
