doc_id int64 8.35M 9.85M | text stringlengths 51 4.19k | p_green float64 0.49 0.51 | u float64 0.99 1 | llm_green_suggested float64 | llm_confidence float64 | llm_rationale float64 | is_green_human float64 |
|---|---|---|---|---|---|---|---|
9,166,410 | 1. A system that provides alternating current (AC) line balancing, comprising: a three-phase power source including a first AC line that provides a first phase current, a second AC line that provides a second phase current, and a third AC line that provides a third phase current; the first, second and third AC lines co... | 0.500032 | 0.999935 | null | null | null | null |
9,398,611 | 1. A method of supporting channel access of an overriding station (STA) which does not belong to a group indicated by a traffic indication map (TIM) in a wireless communication system, the method comprising: receiving, by an access point (AP), a channel access request frame in a TIM interval from the overriding STA; an... | 0.499867 | 0.999735 | null | null | null | null |
8,521,195 | 1. A method for paging a mobile station, the method comprising: before transmission of a page to a mobile station by an access network, the access network identifying concatenation that is being applied to the page, wherein the page comprises a page record that is transmitted in a general page message (GPM) by a base s... | 0.499805 | 0.99961 | null | null | null | null |
9,296,953 | 1. A system for removing hydrocarbons from sand, the system comprising: a first hopper configured to screen large debris from a contaminated sand source; a first inclined auger in fluid communication with the first hopper; a second hopper in fluid communication with the first inclined auger, the second hopper comprisin... | 0.49979 | 0.99958 | null | null | null | null |
9,170,689 | 1. A touch panel comprising a touch screen including a plurality of detection wirings arrayed in parallel; and parasitic capacitance setting wiring that is arrayed only in an outer periphery of said touch screen and configured to set parasitic capacitances of an outermost detection wiring out of said plurality of detec... | 0.499726 | 0.999453 | null | null | null | null |
9,667,408 | 1. A sampling device for use in a distributed power measurement system, the sampling device comprising: a delta-sigma modulator for sampling a power system quantity to generate a bitstream of delta-sigma modulated sample data; a link interface to send and receive data using a high-speed isochronous data link; a clock c... | 0.500385 | 0.99923 | null | null | null | null |
9,224,962 | 1. A luminescent gold(III) compound comprising the chemical structure represented by the following general formula, wherein: (a) [Au] is a cyclometalated tridentate gold(III) group; (b) Unit A is a σ-donating chemical group; (c) Unit B is a central part of the dendrons comprising a branch point of component dendrimers;... | 0.500519 | 0.998963 | null | null | null | null |
9,586,971 | 1. An isolated green sulfur bacterium Chlorobaculum limnaeum strain RK-j-1 deposited at National Institute of Technology and Evaluation Patent Microorganisms Depositary (NPMD) as accession number NITE BP-1202. | 0.500614 | 0.998772 | null | null | null | null |
8,778,860 | 1. A cleaning composition comprising: from 0.1 to 3.0 wt % of a mixture of surfactants including dicaprylyl ether, hexyl glucoside and glyceryl oleate; from 0.25 to 3.0 wt % alkylpolyglycoside; from 0.1 to 3.0 wt % sodium coco sulfate; at least one essential oil; and water. | 0.500639 | 0.998721 | null | null | null | null |
8,804,377 | 1. A circuit, comprising: a control circuit having: | 0.499347 | 0.998695 | null | null | null | null |
8,585,521 | 1. A transmission comprising: an input member; an output member; a stationary member; a first and a second planetary gear set each having a first member, a second member and a third member; a power-split unit including the first planetary gear set and having: a ratio-changing unit including the second planetary gear se... | 0.500704 | 0.998591 | null | null | null | null |
9,326,938 | 1. An oligomer-contained nanoparticle complex, comprising: a) a nanoparticle; b) a polymer, wherein the polymer is an amphiphilic polymer having a hydrophilic and a hydrophobic group, and the hydrophobic group is inserted on the outside of the nanoparticle; c) a targeting molecule, wherein an end of the targeting molec... | 0.499273 | 0.998545 | null | null | null | null |
9,126,894 | 1. An electrochemical gas sensor assembly comprising: a housing; a first and a second electrode positioned within the housing; a substantially solvent-free, ionic liquid electrolyte contained within the housing in electrical contact with the electrodes; and a gas access port, wherein the substantially solvent-free, ion... | 0.500743 | 0.998514 | null | null | null | null |
9,098,643 | 1. A serial bus interface circuit, comprising: at least two serial ports; a memory to store a relationship between serial bus addresses and the at least two serial ports; and a controller to control access to the at least two serial ports, wherein the controller is configured to: | 0.500966 | 0.998069 | null | null | null | null |
9,082,680 | 1. A solder joint structure, comprising: a lower via plug in a lower substrate; a lower seed layer on the lower via plug, the lower seed layer comprising copper; a lower metal bump directly on the lower seed layer, the lower metal bump comprising an upper portion and a lower portion; a soldering unit; an organic preser... | 0.498965 | 0.997929 | null | null | null | null |
8,587,109 | 1. An assembly of microelectronic devices, comprising: a support member having support member circuitry; a first microelectronic die package attached to the support member and including a first die and a first substrate coupling the first die to the support member circuitry with first conductive members, wherein the fi... | 0.498913 | 0.997826 | null | null | null | null |
8,472,370 | 1. A method for restoring a clock of a second node in a communication system with a symmetric network construction of a first node configured to receive a Global Positioning System (GPS) signal, the second node not configured to receive the GPS signal, the method comprising: receiving synchronization information from t... | 0.498702 | 0.997404 | null | null | null | null |
9,708,316 | 1. The compound of the formula wherein: R is or a heterocyclic or heterobicyclic group substituted with 0-4 R 2 ; X R R R R R R R R R R R m is 0, 1, 2, 3, or 4; n is 0, 1, 2 or 3; and/or a pharmaceutically acceptable salt, tautomer or stereoisomer thereof. | 0.498575 | 0.997149 | null | null | null | null |
8,854,626 | 1. A system for detecting the onset of stall in turbomachinery comprising: one or more optical sources operably configured for transmitting light toward one or more blades; one or more optical detectors operably configured for receiving light reflected from a plurality of points disposed widthwise across the one or mor... | 0.501446 | 0.997109 | null | null | null | null |
9,630,679 | 1. A spring leg of a front fork comprising: a vehicle body side tube; an axle side tube being slidably engaged with the vehicle body side tube; a guide cylinder being provided in a center portion inside one of the vehicle body side tube and the axle side tube; a guide rod provided in a center portion inside the other o... | 0.498503 | 0.997006 | null | null | null | null |
9,278,248 | 1. An exercise machine, comprising: a power supply configured to convert an alternating current to a high voltage direct current, wherein the power supply comprises power factor correction circuitry; a motor controller configured to generate a pulse-width modulated direct current signal based on the high voltage direct... | 0.4984 | 0.9968 | null | null | null | null |
8,444,764 | 1. A gypsum plaster composition containing, per 100% by weight of gypsum plaster as dry matter, from 0.001 to 0.5% by weight of a setting retarder, based on dry matter, wherein the setting retarder comprises: at least one single adduct and/or condensate which can be prepared by reaction of at least one protein hydrolyz... | 0.501717 | 0.996566 | null | null | null | null |
9,410,018 | 1. A curable composition that comprises: (A) a polymerized product comprising a linear organosiloxane compound, which is represented by an average composition formula of Formula 1 and, of which a molar ratio of an alkenyl group bound to a silicon atom with respect to the total silicon atoms ranges from 0.02 to 0.2; (B)... | 0.501751 | 0.996499 | null | null | null | null |
8,346,187 | 1. A transmission circuit that outputs a transmission signal having a power level indicated by a power level signal which is transmitted from a predefined base station, the transmission circuit comprising: an amplitude phase separator that separates an input signal into an amplitude signal that indicates an amplitude c... | 0.501842 | 0.996317 | null | null | null | null |
9,465,623 | 1. An apparatus comprising: means for receiving and handling an input/output (I/O) request of a Microsoft Windows operating system, the Microsoft Windows operating system to be executed by a multi-core processor of a computer, the Microsoft Windows operating system being different from a first operating system with whi... | 0.501935 | 0.99613 | null | null | null | null |
9,562,067 | 1. A process for the synthesis of (17α)-17-acetyl-17-hydoxy-estr-4-en-3-one of formula (I) characterized by reacting the compound of formula (II) with 1.5-10 mol equivalent of methyl lithium in the presence of substituted 1,2-diamino-ethane in an ether or formaldehyde dialkylacetal solvent or a mixture thereof at a tem... | 0.497962 | 0.995924 | null | null | null | null |
9,665,149 | 1. A gateway for controlling Wakeup-on-LAN and Sleep-on-LAN, comprising: a first port, for coupling to the Internet; and a second port, for coupling to a Local-Area-Network (LAN) that supports Wakeup-on-LAN protocol and Sleep-on-LAN protocol, wherein at least one terminal device is connected to the gateway in the Local... | 0.502088 | 0.995823 | null | null | null | null |
8,432,823 | 1. A method of accessing a channel in a wireless network having a plurality of communication nodes, the method comprising: identifying a first channel available for use; forming a cognitive network to manage utilisation of said first channel, said cognitive network including a leader node and at least one of said plura... | 0.497879 | 0.995759 | null | null | null | null |
9,577,912 | 1. A computer-implemented method for generating a status update message, the method comprising: monitoring software application activity to determine whether a status update criterion has been met, wherein the status update criterion indicates that one or more commands have been entered in conjunction with a first attr... | 0.502244 | 0.995512 | null | null | null | null |
8,544,411 | 1. A plasma processing apparatus, comprising: a process tube including an electrode chamber and a processing chamber, a plurality of substrates being stacked and accommodated in said processing chamber; a rod-like pair of electrodes that is disposed in said electrode chamber, said electrodes being covered by cylindrica... | 0.502284 | 0.995432 | null | null | null | null |
9,849,186 | 1. A composition comprising: a polyion complex comprising a polyanion selected from the group consisting of poly(acrylic acid), poly(methacrylic acid), poly(sulfonic acid), DNA, RNA and anionic proteins, and a triblock copolymer or salt thereof of following formula: wherein each L wherein the polyion complex is in the ... | 0.502299 | 0.995403 | null | null | null | null |
9,793,188 | 1. A method of growing an oxide layer on a semiconductor device, the method comprising the step of contacting at least one surface of a semiconductor device with the dilute aqueous solution comprising: (a) an oxidant, wherein the oxidant is H (b) a compound comprising fluorine; (c) one or more additives; and (d) water. | 0.497633 | 0.995265 | null | null | null | null |
9,772,964 | 1. A multi-processor system comprising: a plurality of cores executing an assigned interrupt processing; and a storage storing execution time information of each interrupt processing and execution time limit information of each interrupt processing; wherein a first core of the plurality of cores is configured to: calcu... | 0.502376 | 0.995249 | null | null | null | null |
9,302,768 | 1. A fuselage takeoff and landing enabled aircraft, wherein a landing surface is formed at a bottom surface of the aircraft fuselage such that the aircraft fuselage is placed on a virtual runway surface to allow takeoff and landing, wherein a rail catcher assembly docked with a guide rail provided on the virtual runway... | 0.502378 | 0.995244 | null | null | null | null |
9,281,931 | 1. A method of receiving a control channel by a user equipment in a multi-component carrier system, the method comprising: transmitting a random access preamble to a base station on a secondary serving cell; monitoring, at a control channel element (CCE) aggregation level, a random access-radio network temporary identi... | 0.497537 | 0.995074 | null | null | null | null |
9,436,899 | 1. A method of initializing a transponder, the transponder being switchable between a TTF mode and an RTF mode within a switching timeframe, the method comprising: shifting a position of the switching timeframe from a first position to a second position relative to a timeframe allocated to the TTF mode, wherein the sec... | 0.502525 | 0.994949 | null | null | null | null |
9,472,827 | 1. A solid electrolyte layer comprising a sulfide solid electrolyte material not having cross-linking sulfur substantially and a branched polymer for binding the sulfide solid electrolyte material, wherein the sulfide solid electrolyte material is an Li a ratio of Li | 0.497449 | 0.994898 | null | null | null | null |
9,073,981 | 1. An isolated human antibody, or an antigen-binding fragment thereof, that neutralizes a dengue virus of serotypes DENV-1, DENV-2, DENV-3, or DENV-4, wherein the antibody does not contribute to antibody-dependent enhancement of dengue virus infection, wherein the Fc region of said antibody or antigen-binding fragment ... | 0.497349 | 0.994697 | null | null | null | null |
9,468,221 | 1. A method of producing a non-settling hydrolyzed whey permeate with an enzyme, the method comprising the steps: subjecting the whey permeate having an initial solids content in the range of from about 15 to about 25 percent solids to hydrolysis by an enzyme, so as to obtain a whey permeate hydrolysate having a degree... | 0.502695 | 0.994609 | null | null | null | null |
8,901,300 | 1. A tetraazapyrene compound of formula (I): wherein: | 0.502761 | 0.994478 | null | null | null | null |
9,056,298 | 1. A method for causing cavitation in a substance, comprising: providing a first fluid substance in a spherical resonator chamber; applying acoustic energy to said spherical resonator chamber so that said acoustic energy is transmitted by said spherical resonator chamber into said first fluid substance in said spherica... | 0.496922 | 0.993845 | null | null | null | null |
9,562,168 | 1. A fluoropolymer coating composition comprising: an aqueous liquid medium; fluoropolymer particles dispersed in the aqueous liquid medium wherein the fluoropolymer or fluoropolymer mixture comprises repeat units derived from VF, VDF, or a combination thereof and at least 45 mole-% of repeat units derived from TFE; in... | 0.503091 | 0.993819 | null | null | null | null |
9,297,153 | 1. A water saving aerator adapted to be attached to a water tap for generating bubble foam water and flowing the bubble foam water, comprising; a water flow forming portion for forming a water flow through the water saving aerator; a water flow accelerator for accelerating the water flow supplied from the water flow fo... | 0.503098 | 0.993803 | null | null | null | null |
9,008,312 | 1. A device comprising: at least one memory configured to store instructions and data; and at least one processor configured to access the at least one memory and execute the instructions, causing the at least one processor to: | 0.503102 | 0.993797 | null | null | null | null |
9,198,254 | 1. A light emitting diode (LED) backlight driving circuit, comprising: an LED lightbar; and a driver integrated circuit (IC) coupled to the LED lightbar, wherein the driver IC is configured with a protection pin that controls the driver IC to enter a protection mode when a voltage of the protection pin exceeds a preset... | 0.503168 | 0.993663 | null | null | null | null |
8,637,141 | 1. A surface comprising a nanoporous coating including a first thickness including a first plurality of nanoparticles having a first diameter and having a first porosity and a second thickness including a second plurality of nanoparticles having a second diameter different from the first diameter and having a second po... | 0.503294 | 0.993412 | null | null | null | null |
8,610,118 | 1. A flexible display panel comprising: a first film, an adhesive on the first film, an oxide layer on the adhesive, and a second film opposed to the first film, wherein the flexible display panel is configured to be attached to a part of a vehicle, and wherein a curvature of the flexible display panel is matched with ... | 0.496689 | 0.993378 | null | null | null | null |
8,543,138 | 1. A method of providing pages to subscriber stations over a wireless network within a transmission region, and near sector boundaries using a multi-sector broadcast channel, comprising: receiving data related to a list of all pages to be transmitted to subscriber stations in a paging region that has a plurality of sec... | 0.496652 | 0.993304 | null | null | null | null |
9,468,009 | 1. A signal processing method comprising: adjusting, by a base station, a pre-coding vector of a high power data stream to allow a product of the pre-coding vector and an effective receiving channel matrix for a low power data stream to be equal to a constant; performing, by the base station, superposition coding on th... | 0.503428 | 0.993144 | null | null | null | null |
8,965,514 | 1. A method comprising: coupling a plurality of electrodes to a patient's head; identifying whether two or more of the electrodes form a functional set, such that a desired therapeutic effect can be achieved when the two or more electrodes deliver a total amount of current to the patient regardless of what portion of t... | 0.503561 | 0.992877 | null | null | null | null |
9,288,308 | 1. A method for terminating an operation of a customer premises equipment (CPE) device comprising a line driver for a digital subscriber line (DSL) connection to a Central Office Equipment supplying a multitude of customers, comprising: in case of a power loss or a switch-off operation of the CPE device, sending a powe... | 0.503572 | 0.992856 | null | null | null | null |
8,378,480 | 1. A package structure comprising: a first die; a second die over and bonded to the first die, wherein the second die has a size smaller than a size of the first die; a dummy chip over the first die, wherein the dummy chip comprises a portion encircling the second die, wherein the dummy chip comprises a material select... | 0.49638 | 0.99276 | null | null | null | null |
9,658,337 | 1. A method of optically detecting the presence of a bimodal droplet size distribution in the atmosphere, the method comprising: monitoring statistical fluctuations in a backscattered signal received from a series of pulsed laser light beams having wavelengths of 905 nm and 1550 nm directed into a cloud; and analyzing ... | 0.495985 | 0.99197 | null | null | null | null |
9,051,266 | 1. A carbazole derivative represented by formula (I): wherein Ar1 and Ar2 are, independently, substituted or unsubstituted phenyl, naphthalenyl or heteroaryl containing nitrogen, oxygen or sulfur; and R is hydrogen, methyl or t-butyl. | 0.504132 | 0.991736 | null | null | null | null |
8,595,541 | 1. A method for clocking a plurality of data processing modules which require different average clock frequencies and for transferring data between the modules, the method comprising the steps of: providing a common clock signal to each of clock gating circuits associated with each of the modules; deleting clock pulses... | 0.504266 | 0.991468 | null | null | null | null |
8,840,916 | 1. A polymer of Formula (I/II): wherein: wherein L/G signifies a PLG copolymer segment, the H atoms at both distal ends signify the hydrogen atoms borne by the terminal hydroxyl groups, and R R the polymer is substantially insoluble in water and body fluid, the polymer has substantially no titratable carboxylic acid gr... | 0.504388 | 0.991225 | null | null | null | null |
8,430,234 | 1. A transport system for substrates, the transport system comprising: at least one belt for receiving the substrates thereon, retainers disposed at spaced distances on the belt, the spaced distances being at least as wide as a width of the substrates, the retainers rising to an elevation above the belt that is suffici... | 0.495588 | 0.991176 | null | null | null | null |
8,952,745 | 1. A temperature detecting circuit, comprising: a first rectifying element with a cathode at a first reference voltage and an anode connected to a first node; a first impedance element connected in series with a second rectifying element, the first impedance element and the second rectifying element connected between t... | 0.504425 | 0.991149 | null | null | null | null |
8,957,599 | 1. A supervision circuit for supervising an organic light emitting diode device, the supervision circuit comprising a detection circuit for detecting a first failure state of the organic light emitting diode device and for generating, in response to a detected first failure state that has a duration equal to or larger ... | 0.504493 | 0.991014 | null | null | null | null |
8,895,984 | 1. A capacitor circuit for use in a display control circuit, the capacitor circuit comprising: a substrate; a polysilicon layer formed over the substrate, the polysilicon layer comprising a conductive portion doped with one or more impurities over a first area of the substrate and a transistor portion over a second are... | 0.495422 | 0.990843 | null | null | null | null |
9,736,884 | 1. A wireless medical sensor network of devices including at least one duty-cycling medical sensor, at least one other non-medical duty-cycling device and a coordinator device, the at least one duty-cycling medical sensor comprising: sensing means operable to detect values of a life parameter of a patient; transmission... | 0.5048 | 0.9904 | null | null | null | null |
9,117,756 | 1. A packaged electronic device, comprising: an electronic device; a conductive structure; an encapsulant encapsulating the conductive structure, wherein the encapsulant includes chlorides and a negatively-charged corrosion inhibitor, wherein the negatively charged inhibitor includes at least one negative ion selected ... | 0.495151 | 0.990302 | null | null | null | null |
8,717,882 | 1. A processor comprising: a first agent coupled to a second agent via a link, wherein the link is to comprise a plurality of data lanes to communicate data and at least one clock lane to transmit a clock signal between the first agent and the second agent and wherein one or more of the plurality of data lanes is to be... | 0.504863 | 0.990273 | null | null | null | null |
9,508,877 | 1. A method for manufacturing a front electrode of a semiconductor device, the method comprising: providing a semiconductor device including an insulation surface coating; printing an electrically conductive paste overlying a patterned contact region of the insulation surface coating, the electrically conductive paste ... | 0.504997 | 0.990007 | null | null | null | null |
9,673,441 | 1. A connection pole for an accumulator, wherein the connection pole comprises an inner hollow region configured to receive a pole shaft of the accumulator, wherein the connection pole comprises a plurality of ribs on its inner wall in the inner hollow region, wherein the plurality of ribs run in the longitudinal direc... | 0.505086 | 0.989829 | null | null | null | null |
8,739,718 | 1. A boat hull ( 10 ), comprising: a hinge ( a first lower edge ( a second lower edge ( a door lock assembly ( an inner door frame ( a first door gusset ( a hull gusset ( | 0.505124 | 0.989752 | null | null | null | null |
8,616,803 | 1. A paving stone, comprising: a main body having a multiplicity of substantially vertically oriented stone flanks, and wherein each of the stone flanks terminate at opposite corners; a multiplicity of interlocking elements A and B which are positioned in spaced relation along, and further extend perpendicularly outwar... | 0.50513 | 0.989739 | null | null | null | null |
8,664,382 | 1. Pharmaceutical compositions comprising at least a metal phthalocyanine analogue of formula (I) wherein and R where: with the proviso that: | 0.494692 | 0.989383 | null | null | null | null |
9,771,931 | 1. A pump system with a compressor pump and a vacuum pump on a common shaft, comprising: a rotor that rotates about a first axis, the rotor having a first and a second radial piston bore each containing at least one piston, wherein the first radial piston bore serves as a vacuum pump and the second radial piston bore s... | 0.494598 | 0.989196 | null | null | null | null |
9,830,036 | 1. A first electronic device, comprising: a first sensor array input device configured to detect a presence of a first object and generate one or more signals to enable a first feature; and a subsystem communicatively coupled to the first sensor array input device and capable of communication with a second electronic d... | 0.494572 | 0.989145 | null | null | null | null |
9,577,285 | 1. A solid electrolyte comprising: particles comprising Li wherein the Li wherein the method includes: wherein the chelating agent in the second mixed solution may be at least one of ammonia, ethylene diamine, acetic acid, or acetyl acetone; and further wherein the primary particle synthesized by the sol-gel method has... | 0.49453 | 0.989061 | null | null | null | null |
8,589,014 | 1. A method for controlling a vehicle having an autonomous operation mode, the method comprising: controlling, by a processor, operation of the vehicle based on a first control strategy; identifying a sensor field based on a field of view of one or more sensors of the vehicle; receiving sensor data from selected ones o... | 0.505479 | 0.989043 | null | null | null | null |
8,948,783 | 1. A system for tracking and recording movements of at least one mobile communication device, the mobile device including one or more movement sensors and a wireless interface, wherein the system includes a communication network for communicating with the at least one mobile communication device and computing hardware ... | 0.505641 | 0.988718 | null | null | null | null |
9,502,149 | 1. A UV system for irradiating a substrate, the system comprising: a lamphead including an interior; a plurality of solid state RF sources, each RF source configured to generate RF energy; an elongated UV bulb having a length and being positioned in said interior of said lamphead and capable of emitting UV energy when ... | 0.494279 | 0.988558 | null | null | null | null |
9,179,351 | 1. A method of receiving a signal of a user equipment in a multi-node system including a plurality of nodes and a base station for controlling the plurality of nodes, the method comprising: receiving a reference parameter from the base station; receiving a node-specific signal from at least one node among the plurality... | 0.494226 | 0.988453 | null | null | null | null |
9,495,875 | 1. A vehicle comprising: at least one sensor; at least one processor; and data storage comprising instructions executable by the at least one processor to: | 0.494222 | 0.988444 | null | null | null | null |
9,123,943 | 1. A metal ionic liquid comprising: a cation comprising a transition metal selected from the group consisting of Fe, Cu, Mn, Zn and combinations thereof and a ligand coordinated to the transition metal, wherein the ligand comprises an amine functional group and a hydroxyl functional group; and an anion selected from th... | 0.505799 | 0.988402 | null | null | null | null |
9,359,711 | 1. A dryer vent hose assembly, comprises: (a) a flexible dryer vent hose having a proximal end and a distal end; (b) said dryer vent hose proximal and distal ends each attached to a rigid annular dryer tube outlet ring slidable into mating relationship to an air exhaust opening of a clothes dryer and into a wall exhaus... | 0.494095 | 0.98819 | null | null | null | null |
9,271,197 | 1. A method of managing a user session and an internet protocol (IP) session for a connection between an user equipment (UE) and a network, comprising: establishing, at a first distributed evolved packet core (EPC), the user session and the IP session over the connection through the first distributed EPC, wherein the f... | 0.505917 | 0.988165 | null | null | null | null |
9,803,658 | 1. A vehicle hydraulic control device including: an oil pump that is driven by a driving force source for wheels; and an oil passage that guides oil discharged from the oil pump to a rotating electrical machine that forms at least a part of the driving force source and a gear mechanism to which driving force from the d... | 0.494078 | 0.988156 | null | null | null | null |
8,524,421 | 1. A mask blank for manufacturing a transfer mask, the mask blank having a light-shielding film on a transparent substrate, wherein the light-shielding film: (a) is made of a material containing tantalum as a main metal component, (b) has a highly oxidized layer formed as a surface layer of the light-shielding film, th... | 0.494074 | 0.988148 | null | null | null | null |
9,764,893 | 1. A system for monitoring hatch cover closure position of a hatch comprising a base flange with an upper sealing ring, a hatch cover lid with a lower sealing ring, a pressure gasket aligned between the upper and lower sealing rings and a hinge for coupling the hatch cover lid to the base flange and enabling the hatch ... | 0.506011 | 0.987978 | null | null | null | null |
9,713,794 | 1. A separation membrane comprising: a polymer support; and at least one graphene monolayer on at least one surface of the polymer support, the graphene monolayer being 2-dimensional and planar-structured, wherein the graphene monolayer includes a plurality of grains defined by grain boundaries, the grain boundaries pr... | 0.493979 | 0.987958 | null | null | null | null |
8,850,809 | 1. A pulsed plasma engine, comprising a chamber, a pair of electrodes within the chamber, means for introducing a noncombustible gas into the chamber, means for ionizing the gas to form a plasma within the chamber, means for applying an electrical pulse to the electrodes to produce heating of the plasma when the pulse ... | 0.493957 | 0.987913 | null | null | null | null |
8,414,662 | 1. A system for producing salt from brine comprising: a corrosive resistant pump having a fluid input for placement into a volume of brine and an output; an atomizing sprinkler having an input connected to said output of said pump for selectably producing droplets of brine of sufficiently small size as to form crystals... | 0.493938 | 0.987877 | null | null | null | null |
9,739,494 | 1. A humidifier comprising: a housing comprising air vents; humidifying equipment, including a water tank, disposed within the housing to provide humidified air to appreciably increase net moisture content of ambient air within a room; the air vents disposed on a first side of the housing and configured to release humi... | 0.493908 | 0.987816 | null | null | null | null |
9,316,101 | 1. An engine comprising a piston, a cam coupled to a camshaft, wherein the cam is configured to provide a substantially flat-bottom piston motion, wherein the substantially flat-bottom piston motion comprises an x | 0.493672 | 0.987344 | null | null | null | null |
8,691,563 | 1. A vector comprising: (a) DNA encoding an infectious RNA molecule; and (b) a CMV RNA polymerase promoter; wherein: | 0.493528 | 0.987055 | null | null | null | null |
9,800,311 | 1. A data transmission method using physical network coding in a relay station, the method comprising: receiving a first signal from a first node and a second signal from a second node; generating a third signal to which the physical network coding is applied based on the first signal and the second signal; determining... | 0.49344 | 0.98688 | null | null | null | null |
8,484,588 | 1. A method to automatically generate a custom integrated circuit (IC) design, comprising: a. receiving at a computer a specification of the custom IC including computer readable code to be executed by the custom IC; b. generating an abstraction of the IC as a system, processor architecture and micro-architecture (SAMA... | 0.493392 | 0.986784 | null | null | null | null |
8,574,637 | 1. A composition of matter comprising a Salvia hispanica L. derived seed oil comprising from 60-88% PUFAs in a ratio of from 3.1:1-3.3:1 of alpha-linolenic acid (ALA) to linoleic acid (LA), 4-10% of C-18 mono-unsaturated acid, 1-5% of C-18 saturated fatty acid and 4-8% of C-16 saturated fatty acid in a mixed triglyceri... | 0.493319 | 0.986639 | null | null | null | null |
9,665,158 | 1. A method comprising: receiving, by a processor associated with a client device, data that includes information associated with a first element in a document; determining, by the processor, a battery level associated with the client device; determining, by the processor, whether the battery level satisfies a threshol... | 0.506741 | 0.986519 | null | null | null | null |
8,753,732 | 1. A flexible heat insulation product ( 1 ) comprising: a flexible heat insulating core layer ( a flexible facing ( | 0.493216 | 0.986431 | null | null | null | null |
8,357,226 | 1. A method comprising: providing an aqueous feed solution containing product metals cobalt and nickel and impurity metals zinc, iron, copper, calcium and/or manganese, providing an extraction solution containing an extraction reagent, pre-charging the extraction solution with cobalt and nickel, separating the impurity... | 0.493023 | 0.986046 | null | null | null | null |
9,740,845 | 1. A beacon-authenticated electronic device associated with a device user, the device comprising: a device housing; a thermal sensor at least partially within the device housing; a non-thermal signal detection system; and a device controller configured to authenticate the device user when the device is locked by, in or... | 0.493008 | 0.986016 | null | null | null | null |
8,431,751 | 1. A polymer of formula: and pharmaceutically acceptable salts thereof, wherein: and isomers thereof, and wherein the polymer is capable of forming a reversible complex with borate. | 0.49299 | 0.985981 | null | null | null | null |
8,911,029 | 1. An electric braking device comprising: a cylinder part that retains thereinside a piston movable in an axial direction; a motor for driving the piston; and a driving force transmission mechanism that transfers driving force by the motor to the piston, the electric braking device producing brake fluid pressure by dri... | 0.507208 | 0.985584 | null | null | null | null |
8,782,445 | 1. An information processing apparatus comprising: an optical disc apparatus comprising a tray configured to receive an optical disc; modules other than the optical disc apparatus; a power-supply controller configured to control a supply of electric power from a power supply to the optical disc apparatus and each of th... | 0.507246 | 0.985509 | null | null | null | null |
8,567,218 | 1. A burner for a vapour deposition process, comprising: a front face; a precursor exit port defined in said front face for ejecting a glass precursor material, the precursor exit port having a center centrally-located on said front face, said precursor exit port having a concave shape at said front face comprising a c... | 0.492687 | 0.985375 | null | null | null | null |
9,374,669 | 1. A method for requesting assistance data, comprising, at a mobile device: determining an expected quality of service information; transmitting a request for assistance data; transmitting the expected quality of service information; and receiving an assistance data file comprising heat map information, wherein the hea... | 0.492609 | 0.985219 | null | null | null | null |
End of preview. Expand in Data Studio
No dataset card yet
- Downloads last month
- 10