sample_id stringlengths 7 7 | promoter_type stringlengths 13 24 | rbs_strength stringclasses 3
values | inducer_concentration_mm float64 0 100 | fluorescence_units_rfu int64 45 24k | cell_density_od600 float64 0.65 1.55 | metabolic_burden_index float64 0.01 0.58 | growth_rate_mu float64 0.45 0.98 | genetic_stability_pct float64 94.2 99.9 |
|---|---|---|---|---|---|---|---|---|
SYN-001 | Constitutive_J23100 | High | 0 | 4,520 | 1.25 | 0.12 | 0.85 | 99.8 |
SYN-002 | Constitutive_J23101 | Medium | 0 | 2,850 | 1.42 | 0.08 | 0.92 | 99.9 |
SYN-003 | Constitutive_J23114 | Low | 0 | 420 | 1.55 | 0.02 | 0.98 | 99.9 |
SYN-004 | Inducible_pBad | High | 0.1 | 120 | 1.48 | 0.01 | 0.96 | 99.8 |
SYN-005 | Inducible_pBad | High | 1 | 850 | 1.42 | 0.04 | 0.94 | 99.7 |
SYN-006 | Inducible_pBad | High | 10 | 5,600 | 1.21 | 0.15 | 0.82 | 99.5 |
SYN-007 | Inducible_pBad | High | 100 | 12,500 | 0.85 | 0.35 | 0.65 | 98.2 |
SYN-008 | Inducible_pLux | Medium | 0.01 | 2,500 | 1.35 | 0.07 | 0.88 | 99.6 |
SYN-009 | Inducible_pLux | Medium | 0.1 | 9,800 | 1.1 | 0.22 | 0.78 | 99.2 |
SYN-010 | Inducible_pLux | Medium | 1 | 24,000 | 0.65 | 0.58 | 0.45 | 97.5 |
SYN-011 | Repressible_pTet | High | 0 | 18,500 | 0.75 | 0.48 | 0.55 | 98 |
SYN-012 | Repressible_pTet | High | 0.1 | 12,000 | 0.92 | 0.32 | 0.68 | 98.5 |
SYN-013 | Repressible_pTet | High | 1 | 2,500 | 1.25 | 0.09 | 0.85 | 99.4 |
SYN-014 | Repressible_pTet | High | 10 | 150 | 1.45 | 0.01 | 0.95 | 99.8 |
SYN-015 | Logic_Gate_AND | High | 0 | 45 | 1.52 | 0.01 | 0.97 | 99.9 |
SYN-016 | Logic_Gate_AND | High | 1 | 52 | 1.5 | 0.01 | 0.96 | 99.9 |
SYN-017 | Logic_Gate_AND | High | 10 | 4,800 | 1.22 | 0.14 | 0.84 | 99.4 |
SYN-018 | Logic_Gate_OR | Medium | 0.1 | 3,200 | 1.32 | 0.09 | 0.88 | 99.6 |
SYN-019 | Logic_Gate_OR | Medium | 1 | 3,450 | 1.3 | 0.1 | 0.87 | 99.5 |
SYN-020 | Oscillator_Repressilator | null | 0 | 1,500 | 1.15 | 0.25 | 0.75 | 95.4 |
SYN-021 | Oscillator_Repressilator | null | 0 | 8,500 | 1.12 | 0.28 | 0.72 | 94.2 |
SYN-022 | Oscillator_Repressilator | null | 0 | 320 | 1.18 | 0.22 | 0.78 | 94.8 |
SYN-023 | Toggle_Switch_State_A | High | 0 | 14,200 | 0.88 | 0.38 | 0.62 | 97.8 |
SYN-024 | Toggle_Switch_State_B | High | 0 | 210 | 1.44 | 0.02 | 0.94 | 99.2 |
SYN-025 | Inducible_pTrc | Medium | 0.05 | 1,800 | 1.38 | 0.05 | 0.9 | 99.8 |
SYN-026 | Inducible_pTrc | Medium | 0.5 | 6,500 | 1.25 | 0.18 | 0.82 | 99.5 |
SYN-027 | Inducible_pTrc | Medium | 5 | 14,500 | 0.95 | 0.42 | 0.68 | 98.1 |
SYN-028 | Inducible_pSal | Low | 0.01 | 310 | 1.52 | 0.01 | 0.96 | 99.9 |
SYN-029 | Inducible_pSal | Low | 0.1 | 1,250 | 1.48 | 0.03 | 0.93 | 99.8 |
SYN-030 | Inducible_pSal | Low | 1 | 4,800 | 1.35 | 0.12 | 0.85 | 99.5 |
SYN-031 | Constitutive_J23106 | Medium | 0 | 1,200 | 1.45 | 0.04 | 0.92 | 99.9 |
No dataset card yet
- Downloads last month
- 2