link stringlengths 0 95 | title stringlengths 0 242 | snippet stringlengths 0 2.5k | date stringdate 2025-09-01 00:00:00 2025-12-07 00:00:00 ⌀ | source stringclasses 8
values | text stringclasses 88
values | stock stringclasses 55
values | Date stringclasses 97
values | News stringlengths 0 2.5k ⌀ | Tickers stringclasses 83
values |
|---|---|---|---|---|---|---|---|---|---|
2025-10-01 | gptresearch | # IT Growth Stock Playbook – 10 Large/Medium‑Cap Picks for 2024
The Information Technology (IT) sector remains the most dynamic and high‑growth segment of the U.S. equity market. Cloud‑first strategies, cybersecurity, and enterprise software are driving a new wave of revenue and earnings expansion that is outpacing t... | PANW CRWD WDAY SNOW DDOG ZM SMCI TWLO OKTA HR | null | null | null | |||
https://finnhub.io/api/news?id=e66a273069fa91c3b54b5ff89abd799200bda2c9996711687ee4e77ecd5750ca | Israeli high-tech funding and M&A gain in 2025 despite ongoing Gaza war | JERUSALEM (Reuters) -Israeli high-tech companies raised $11.9 billion over the first three quarters of 2025 as the technology sector continues to thrive despite Israel's two-year-old war against Hamas militants in Gaza. At the same time, mergers and acquisitions reached a record $71 billion so far in 2025, nearly five... | null | Yahoo | null | null | 2025-09-30 | JERUSALEM (Reuters) -Israeli high-tech companies raised $11.9 billion over the first three quarters of 2025 as the technology sector continues to thrive despite Israel's two-year-old war against Hamas militants in Gaza. At the same time, mergers and acquisitions reached a record $71 billion so far in 2025, nearly five... | PANW |
https://finnhub.io/api/news?id=c3bd549e7b2d8b826437bad43e49e4058d0ece76f1896802f4f7528acb059477 | CrowdStrike: Positioning For Agentic AI Security Growth | CrowdStrike stock's growth is receiving support from AI security innovations and strategic acquisitions. Learn more about the cybersecurity company. | null | SeekingAlpha | null | null | 2025-09-30 | CrowdStrike stock's growth is receiving support from AI security innovations and strategic acquisitions. Learn more about the cybersecurity company. | PANW |
https://finnhub.io/api/news?id=26e591dd6d217a157ebd5f830dbcedfb3484e41ebaad4c1c04248a979afa8e2a | Elastic Outscores Top Competitors for Threat Prevention in AV-Comparatives Endpoint Security Rankings | SAN FRANCISCO, September 29, 2025--Elastic (NYSE: ESTC), the Search AI Company, announced that Elastic Security earned Certified status in the AV-Comparatives Endpoint Prevention and Response (EPR) Test 2025, delivering 99.3% effectiveness across both Active Response (automated blocking) and Passive Response (detection... | null | Yahoo | null | null | 2025-09-29 | SAN FRANCISCO, September 29, 2025--Elastic (NYSE: ESTC), the Search AI Company, announced that Elastic Security earned Certified status in the AV-Comparatives Endpoint Prevention and Response (EPR) Test 2025, delivering 99.3% effectiveness across both Active Response (automated blocking) and Passive Response (detection... | PANW |
https://finnhub.io/api/news?id=674f9c857a0db15efc5c6f8c1905c0f63ab1c5ef32f984b5b57bfce0a6cc1b85 | PANW Bets on Prisma AIRS: Is it the Key to Future Platform Growth? | Palo Alto Networks launches Prisma AIRS, fueling AI security growth with $545 million ARR and an early eight-figure sales pipeline. | null | Yahoo | null | null | 2025-09-29 | Palo Alto Networks launches Prisma AIRS, fueling AI security growth with $545 million ARR and an early eight-figure sales pipeline. | PANW |
https://finnhub.io/api/news?id=bafccb2d4519205d7a5504e04b4970f9dbd3e7af33a490324df7bd83b1e103f2 | Palo Alto Networks On Hold: Why The Next Growth Surge Is Paused | Palo Alto Networksâ platform shift stabilizes valuation amid slowing growth and rising competition. Click here to read an analysis of PANW stock now. | null | SeekingAlpha | null | null | 2025-09-29 | Palo Alto Networksâ platform shift stabilizes valuation amid slowing growth and rising competition. Click here to read an analysis of PANW stock now. | PANW |
https://finnhub.io/api/news?id=9fce3c21a1aba19cd6b55ca834268f6405de0207e6e395b5b3aac426fc0c78c6 | Palo Alto Networks: Cybersecurity Leader, Needs Better Entry Price | Palo Alto Networks is a leading cybersecurity provider with strong margins and a diverse product suite, supporting long-term growth. Learn more about PANW stock here. | null | SeekingAlpha | null | null | 2025-09-29 | Palo Alto Networks is a leading cybersecurity provider with strong margins and a diverse product suite, supporting long-term growth. Learn more about PANW stock here. | PANW |
https://finnhub.io/api/news?id=e9b47274407f7454acca1920fb51fde9a63789c0cf57e16224590d6faaca6dfe | Palo Alto: Overpriced M&A Won't Solve Its Maturing Growth Prospects | PANW's platformization strategy has delivered robust performance metrics, with the aggressive go-to-market strategy already being top/ bottom-line accretive. | null | SeekingAlpha | null | null | 2025-09-29 | PANW's platformization strategy has delivered robust performance metrics, with the aggressive go-to-market strategy already being top/ bottom-line accretive. | PANW |
https://finnhub.io/api/news?id=a16b9b5a859b75f20ae4466a05c082cbca797fef1fe23ab03c82da23cbab0048 | Okta: Let The Identity Wars Begin | Okta, Inc. remains attractive with a price target of $115 per share, 26% upside, and strong Q2 results. Click here to read why OKTA stock is a Buy. | null | SeekingAlpha | null | null | 2025-09-29 | Okta, Inc. remains attractive with a price target of $115 per share, 26% upside, and strong Q2 results. Click here to read why OKTA stock is a Buy. | PANW |
https://finnhub.io/api/news?id=e1349dc6701c8596b3aca64bb38895b769c1b3010e334241733f7faee6f3cc13 | CrowdStrike Appoints Amjad Hussain as Chief Resilience Officer | AUSTIN, Texas, September 30, 2025--CrowdStrike (NASDAQ: CRWD) today announced the appointment of Amjad Hussain as chief resilience officer. Reporting directly to CEO and founder George Kurtz, Hussain will help shape how CrowdStrike advances resilience across its platform and business, accelerating CrowdStrike’s definin... | null | Yahoo | null | null | 2025-09-30 | AUSTIN, Texas, September 30, 2025--CrowdStrike (NASDAQ: CRWD) today announced the appointment of Amjad Hussain as chief resilience officer. Reporting directly to CEO and founder George Kurtz, Hussain will help shape how CrowdStrike advances resilience across its platform and business, accelerating CrowdStrike’s definin... | CRWD |
https://finnhub.io/api/news?id=c3bd549e7b2d8b826437bad43e49e4058d0ece76f1896802f4f7528acb059477 | CrowdStrike: Positioning For Agentic AI Security Growth | CrowdStrike stock's growth is receiving support from AI security innovations and strategic acquisitions. Learn more about the cybersecurity company. | null | SeekingAlpha | null | null | 2025-09-30 | CrowdStrike stock's growth is receiving support from AI security innovations and strategic acquisitions. Learn more about the cybersecurity company. | CRWD |
https://finnhub.io/api/news?id=9841356c8cd1a30f1c3ff65f30c63fe6373d5168ba809dc98224de2c0ad56f7b | Citizens JMP Stays Bullish on CrowdStrike (CRWD) as AI Takes Center Stage | CrowdStrike Holdings, Inc. (NASDAQ:CRWD) is one of the Buzzing AI Stocks on Wall Street. On September 23, Citizens JMP analyst Trevor Walsh raised the price target on the stock to $550.00 (from $500.00) while maintaining a Market Outperform rating. The rating affirmation, which follows Crowdstrike’s Fal.Con event from ... | null | Yahoo | null | null | 2025-09-29 | CrowdStrike Holdings, Inc. (NASDAQ:CRWD) is one of the Buzzing AI Stocks on Wall Street. On September 23, Citizens JMP analyst Trevor Walsh raised the price target on the stock to $550.00 (from $500.00) while maintaining a Market Outperform rating. The rating affirmation, which follows Crowdstrike’s Fal.Con event from ... | CRWD |
https://finnhub.io/api/news?id=2fb1909baec5fdbf1ce13f33e1a77ce7c655eb5ba97368622e29a463f3006ede | 3 Growth Stocks to Invest $1,000 Right Now | Market leaders riding secular tailwinds are likely to be profitable long-term investments. | null | Yahoo | null | null | 2025-09-29 | Market leaders riding secular tailwinds are likely to be profitable long-term investments. | CRWD |
https://finnhub.io/api/news?id=fbaa4ba54a49e2308ec73bbdd7e3bbb9808a7982da6e14731c9084fc33106b70 | CrowdStrike, IBD Stock Of The Day, Aims For Leadership In AI-Driven Cybersecurity | Amid cybersecurity industry buzz over generative artificial intelligence, CrowdStrike stock has gained 42% in 2024. | null | Yahoo | null | null | 2025-09-29 | Amid cybersecurity industry buzz over generative artificial intelligence, CrowdStrike stock has gained 42% in 2024. | CRWD |
https://finnhub.io/api/news?id=09039bcbcb937569ea60ac2340eea851f42a275ec5f22f57898c6386c3b67058 | CrowdStrike Holdings Inc. Cl A stock rises Monday, outperforms market | CrowdStrike Holdings Inc. Cl A stock rises Monday, outperforms market | null | MarketWatch | null | null | 2025-09-29 | CrowdStrike Holdings Inc. Cl A stock rises Monday, outperforms market | CRWD |
https://finnhub.io/api/news?id=26e591dd6d217a157ebd5f830dbcedfb3484e41ebaad4c1c04248a979afa8e2a | Elastic Outscores Top Competitors for Threat Prevention in AV-Comparatives Endpoint Security Rankings | SAN FRANCISCO, September 29, 2025--Elastic (NYSE: ESTC), the Search AI Company, announced that Elastic Security earned Certified status in the AV-Comparatives Endpoint Prevention and Response (EPR) Test 2025, delivering 99.3% effectiveness across both Active Response (automated blocking) and Passive Response (detection... | null | Yahoo | null | null | 2025-09-29 | SAN FRANCISCO, September 29, 2025--Elastic (NYSE: ESTC), the Search AI Company, announced that Elastic Security earned Certified status in the AV-Comparatives Endpoint Prevention and Response (EPR) Test 2025, delivering 99.3% effectiveness across both Active Response (automated blocking) and Passive Response (detection... | CRWD |
https://finnhub.io/api/news?id=674f9c857a0db15efc5c6f8c1905c0f63ab1c5ef32f984b5b57bfce0a6cc1b85 | PANW Bets on Prisma AIRS: Is it the Key to Future Platform Growth? | Palo Alto Networks launches Prisma AIRS, fueling AI security growth with $545 million ARR and an early eight-figure sales pipeline. | null | Yahoo | null | null | 2025-09-29 | Palo Alto Networks launches Prisma AIRS, fueling AI security growth with $545 million ARR and an early eight-figure sales pipeline. | CRWD |
https://finnhub.io/api/news?id=dd0866d3cf4ffa30a1cda8349994713e8b296aab59fb690fd4b8ea46ddb5c8ca | 3 Momentum Stocks with Promising Prospects | Great things are happening to the stocks in this article. They’re all outperforming the market over the last month because of positive catalysts such as a new product line, constructive news flow, or even a loyal Reddit fanbase. | null | Yahoo | null | null | 2025-09-28 | Great things are happening to the stocks in this article. They’re all outperforming the market over the last month because of positive catalysts such as a new product line, constructive news flow, or even a loyal Reddit fanbase. | CRWD |
https://finnhub.io/api/news?id=2efbfa46b5e122278fdd5a1058ec9dde48d71ac731853c4cd90a6bbbc5d427df | Amanda Nolen joins Totara as Non-Executive Director | Totara, a global provider of learning management solutions trusted for compliance in highly regulated sectors, has appointed Amanda Nolen to its Board of Directors to support the company's international growth and strengthen its position in regulated industries. | null | Yahoo | null | null | 2025-09-30 | Totara, a global provider of learning management solutions trusted for compliance in highly regulated sectors, has appointed Amanda Nolen to its Board of Directors to support the company's international growth and strengthen its position in regulated industries. | WDAY |
https://finnhub.io/api/news?id=4d3da7f0ea581651ca158c026bd18211222c022ffa1167c1552219d740ff8464 | Pinnacle Group Wins Innovation Award at Workday Rising | Workday named Pinnacle Group a 2025 winner of its annual Workday Professional and Business Services Innovation Awards. Announced at Workday Rising earlier this month, these awards honor Workday customers who consistently cultivate improvements across their organization, support and empower their peers, and advance the ... | null | Yahoo | null | null | 2025-09-30 | Workday named Pinnacle Group a 2025 winner of its annual Workday Professional and Business Services Innovation Awards. Announced at Workday Rising earlier this month, these awards honor Workday customers who consistently cultivate improvements across their organization, support and empower their peers, and advance the ... | WDAY |
https://finnhub.io/api/news?id=e9ce19b388d42c0b35a38e3dec31e0c0905f0fd0f9b45c239f4484a1a11ea598 | Exploring 3 High Growth Tech Stocks In The US Market | As major U.S. stock indexes recently closed higher, rebounding from a losing week amid concerns over a potential government shutdown, the tech-heavy Nasdaq showed resilience with a 0.5% gain. In this context of market volatility and economic uncertainty, identifying high-growth tech stocks involves evaluating companies... | null | Yahoo | null | null | 2025-09-30 | As major U.S. stock indexes recently closed higher, rebounding from a losing week amid concerns over a potential government shutdown, the tech-heavy Nasdaq showed resilience with a 0.5% gain. In this context of market volatility and economic uncertainty, identifying high-growth tech stocks involves evaluating companies... | WDAY |
https://finnhub.io/api/news?id=b7c61dd7fc7ff3279b810e38fa0f4449b6f845bd30405c793614609c26231c59 | High Growth Tech Stocks In The US Market With Promising Potential | As the U.S. stock market navigates a period of volatility with major indexes snapping a three-day losing streak yet posting weekly losses, high growth tech stocks continue to capture investor interest due to their potential for innovation and expansion in an evolving economic landscape. In such a dynamic environment, i... | null | Yahoo | null | null | 2025-09-29 | As the U.S. stock market navigates a period of volatility with major indexes snapping a three-day losing streak yet posting weekly losses, high growth tech stocks continue to capture investor interest due to their potential for innovation and expansion in an evolving economic landscape. In such a dynamic environment, i... | WDAY |
https://finnhub.io/api/news?id=372ff756c0e645a8f627d32e7b068976fcc867b7b01eaff48a213ad2b67a22e8 | Ketch Highlighted in Snowflake’s Fourth Annual Modern Marketing Data Stack Report as "One to Watch" | SAN FRANCISCO, September 30, 2025--Ketch, the Data Permissioning Platform for privacy-safe data activation, today announced that it has been recognized by Snowflake, the AI Data Cloud company, as "One to Watch" in The Modern Marketing Data Stack 2026: How Marketers Become Agents of Change in an AI-Driven World. Ketch w... | null | Yahoo | null | null | 2025-09-30 | SAN FRANCISCO, September 30, 2025--Ketch, the Data Permissioning Platform for privacy-safe data activation, today announced that it has been recognized by Snowflake, the AI Data Cloud company, as "One to Watch" in The Modern Marketing Data Stack 2026: How Marketers Become Agents of Change in an AI-Driven World. Ketch w... | SNOW |
https://finnhub.io/api/news?id=352cba72df363048f4e870fd44278726cecd054be6c2411c181682361c957468 | Sigma Highlighted in Snowflake’s Fourth Annual Modern Marketing Data Stack Report as Leader | SAN FRANCISCO, September 30, 2025--Sigma, the industry-leading analytics platform with unique cloud data platform write-back capabilities, today announced that it has been recognized by Snowflake, the AI Data Cloud company, as a Business Intelligence leader in The Modern Marketing Data Stack 2026: How Marketers Become ... | null | Yahoo | null | null | 2025-09-30 | SAN FRANCISCO, September 30, 2025--Sigma, the industry-leading analytics platform with unique cloud data platform write-back capabilities, today announced that it has been recognized by Snowflake, the AI Data Cloud company, as a Business Intelligence leader in The Modern Marketing Data Stack 2026: How Marketers Become ... | SNOW |
https://finnhub.io/api/news?id=1be7a03d181424a2bdc0224ae27af8d6180550ff823ae1d2367342a3ef26d84c | Hevo Data Recognized as "One to Watch" in Snowflake's Modern Marketing Data Stack Report | Hevo Data today announced its recognition by Snowflake, the AI Data Cloud company, as "One to Watch" in the Data Integration category in The Modern Marketing Data Stack 2026: How Marketers Become Agents of Change in an AI-Driven World. | null | Yahoo | null | null | 2025-09-30 | Hevo Data today announced its recognition by Snowflake, the AI Data Cloud company, as "One to Watch" in the Data Integration category in The Modern Marketing Data Stack 2026: How Marketers Become Agents of Change in an AI-Driven World. | SNOW |
https://finnhub.io/api/news?id=23f37122cf3d3ecd1f26eefae11336e876f2c643731464f03d7ef92807644f25 | Tealium recognized in Snowflake’s Modern Marketing Data Stack for powering real-time engagement via bi-directional data flows | Tealium and Snowflake empower joint customers to activate high-quality, privacy-compliant data in real time, fueling AI-driven analytics and marketing strategiesSan Diego, Sept. 30, 2025 (GLOBE NEWSWIRE) -- Tealium today announced that it has been recognized by Snowflake, the AI Data Cloud company, as a “One to Watch” ... | null | Yahoo | null | null | 2025-09-30 | Tealium and Snowflake empower joint customers to activate high-quality, privacy-compliant data in real time, fueling AI-driven analytics and marketing strategiesSan Diego, Sept. 30, 2025 (GLOBE NEWSWIRE) -- Tealium today announced that it has been recognized by Snowflake, the AI Data Cloud company, as a “One to Watch” ... | SNOW |
https://finnhub.io/api/news?id=3350cc2cdec083bbc49b25b6c49a216b29f80e9decaf635221be4da1b48a1ba7 | MessageGears Recognized as "One to Watch" in Snowflake’s Modern Marketing Data Stack Report | ATLANTA, September 30, 2025--MessageGears, the leading data activation and engagement platform for enterprise brands, today announced that it has been recognized as "One to Watch" in The Modern Marketing Data Stack 2026: How Marketers Become Agents of Change in an AI-Driven World launched by Snowflake, the AI Data Clou... | null | Yahoo | null | null | 2025-09-30 | ATLANTA, September 30, 2025--MessageGears, the leading data activation and engagement platform for enterprise brands, today announced that it has been recognized as "One to Watch" in The Modern Marketing Data Stack 2026: How Marketers Become Agents of Change in an AI-Driven World launched by Snowflake, the AI Data Clou... | SNOW |
https://finnhub.io/api/news?id=6beaf13b5e18c9c1270df33599fafa9c74b43c3ee885e76d7bbfcf0159f9d650 | GrowthLoop Recognized as "One to Watch" in Snowflake's 2026 Modern Marketing Data Stack Report | GrowthLoop, a pioneer in AI-driven marketing acceleration, today announced its inclusion in the 2026 Modern Marketing Data Stack by Snowflake, the AI Data Cloud Company. Growthloop was named as "One to Watch" in the Activation and Delivery for Owned Channels category, spotlighting its innovative technology and growing ... | null | Yahoo | null | null | 2025-09-30 | GrowthLoop, a pioneer in AI-driven marketing acceleration, today announced its inclusion in the 2026 Modern Marketing Data Stack by Snowflake, the AI Data Cloud Company. Growthloop was named as "One to Watch" in the Activation and Delivery for Owned Channels category, spotlighting its innovative technology and growing ... | SNOW |
https://finnhub.io/api/news?id=2004e40599619de27087e8bf1c7516e922d4ff9313c16034b0d4b6e15c15ac63 | Kipi.ai Delivers Marketing Mix Modeling and Analytics App on Snowflake AI Data Cloud | NEW YORK & LONDON & MUMBAI, September 30, 2025--Kipi.ai Delivers Marketing Mix Modeling and Analytics App on Snowflake AI Data Cloud. | null | Yahoo | null | null | 2025-09-30 | NEW YORK & LONDON & MUMBAI, September 30, 2025--Kipi.ai Delivers Marketing Mix Modeling and Analytics App on Snowflake AI Data Cloud. | SNOW |
https://finnhub.io/api/news?id=f10238820512f411c01bde167792da1162ddda64cf34f88599f8d5cb32f2abab | Improvado Recognized as "One to Watch" in Snowflake's Modern Marketing Data Stack Report | Improvado fuels success in Analytics and Data Capture through collaboration with Snowflake AI Data Cloud SAN DIEGO, CA / ACCESS Newswire / September 30, 2025 / Improvado today announced that it has been recognized bySnowflake , the AI Data Cloud company, ... | null | Yahoo | null | null | 2025-09-30 | Improvado fuels success in Analytics and Data Capture through collaboration with Snowflake AI Data Cloud SAN DIEGO, CA / ACCESS Newswire / September 30, 2025 / Improvado today announced that it has been recognized bySnowflake , the AI Data Cloud company, ... | SNOW |
https://finnhub.io/api/news?id=ea0e547c1959a0a60bfed286af9c7aab38c099ac52badbdd7a0ca2305e4857ed | RelationalAI Recognized as “One to Watch” in Snowflake’s Modern Marketing Data Stack Report | As marketing teams race to adopt AI, RelationalAI delivers structured reasoning and fast answers to business-critical questions—natively inside SnowflakeSAN FRANCISCO, Sept. 30, 2025 (GLOBE NEWSWIRE) -- RelationalAI, a leader in enterprise AI, has been recognized as a “One to Watch” in the AI/ML Development & Deploymen... | null | Yahoo | null | null | 2025-09-30 | As marketing teams race to adopt AI, RelationalAI delivers structured reasoning and fast answers to business-critical questions—natively inside SnowflakeSAN FRANCISCO, Sept. 30, 2025 (GLOBE NEWSWIRE) -- RelationalAI, a leader in enterprise AI, has been recognized as a “One to Watch” in the AI/ML Development & Deploymen... | SNOW |
https://finnhub.io/api/news?id=46128db07d9039dda868dead71e2f9e5f07cd98e1e62f1762f1aa0a3144cf175 | Airbyte Recognized as Leader in Snowflake’s Modern Marketing Data Stack Report | SAN FRANCISCO, September 30, 2025--Airbyte has been recognized by Snowflake as an Integration leader in The Modern Marketing Data Stack 2026. | null | Yahoo | null | null | 2025-09-30 | SAN FRANCISCO, September 30, 2025--Airbyte has been recognized by Snowflake as an Integration leader in The Modern Marketing Data Stack 2026. | SNOW |
https://finnhub.io/api/news?id=c7d4a8852ce5445f26c26f9dce956db04d5754ff30f05219f246ab830d82a698 | UiPath (PATH) Shares Skyrocket, What You Need To Know | Shares of automation software company UiPath (NYSE:PATH) jumped 10.8% in the afternoon session after the company announced a series of collaborations with major technology players, including Snowflake, OpenAI, NVIDIA, and Google, to bolster its automation platform with advanced artificial intelligence capabilities. | null | Yahoo | null | null | 2025-09-30 | Shares of automation software company UiPath (NYSE:PATH) jumped 10.8% in the afternoon session after the company announced a series of collaborations with major technology players, including Snowflake, OpenAI, NVIDIA, and Google, to bolster its automation platform with advanced artificial intelligence capabilities. | SNOW |
https://finnhub.io/api/news?id=e23cf42c929fe9a449a7005f39a9088433a6f7afbaaf40570cf7c23512f43157 | IPinfo Recognized as Leader in Snowflake’s 2026 Modern Marketing Data Stack Report | IPinfo’s Data & Data Enrichment solutions drive innovation for joint customersSEATTLE, Sept. 30, 2025 (GLOBE NEWSWIRE) -- IPinfo, the internet data company, today announced that it has been recognized by Snowflake, the AI Data Cloud company, as a leader in Data & Data Enrichment category in The Modern Marketing Data St... | null | Yahoo | null | null | 2025-09-30 | IPinfo’s Data & Data Enrichment solutions drive innovation for joint customersSEATTLE, Sept. 30, 2025 (GLOBE NEWSWIRE) -- IPinfo, the internet data company, today announced that it has been recognized by Snowflake, the AI Data Cloud company, as a leader in Data & Data Enrichment category in The Modern Marketing Data St... | SNOW |
https://finnhub.io/api/news?id=67172c9e4f6d67c90e630a5714752aa1abd634d87ee2781d4d67f9753c593425 | Why Shares of UiPath Are Soaring Today | Announcing partnerships with artificial intelligence (AI) leaders has a funny way of stoking investors' excitement. | null | Yahoo | null | null | 2025-09-30 | Announcing partnerships with artificial intelligence (AI) leaders has a funny way of stoking investors' excitement. | SNOW |
https://finnhub.io/api/news?id=ac0abfda3afc183143854df1eea4c711f44e64d51e2ad2c5ffdf25b7a4f14099 | UiPath Stock Rises Sharply. What OpenAI and Nvidia Have to Do With It. | UiPath shares jumped Tuesday after the automation software company unveiled a slew of partnerships with several heavyweights in artificial intelligence. The company said it was working with OpenAI to integrate the ChatGPT maker’s most advanced artificial-intelligence models with enterprise customer workflows. UiPath... | null | Yahoo | null | null | 2025-09-30 | UiPath shares jumped Tuesday after the automation software company unveiled a slew of partnerships with several heavyweights in artificial intelligence. The company said it was working with OpenAI to integrate the ChatGPT maker’s most advanced artificial-intelligence models with enterprise customer workflows. UiPath... | SNOW |
https://finnhub.io/api/news?id=48f5de7ca7845023341b12cfc64dab02d3230103150f7cc91374bdd2f1221b5e | UiPath shares jump on NVIDIA, OpenAI partnerships | Investing.com -- UiPath shares jumped more than 22% on Tuesday after the automation software company announced major collaborations with NVIDIA and OpenAI, alongside other deals with Google and Snowflake. | null | Yahoo | null | null | 2025-09-30 | Investing.com -- UiPath shares jumped more than 22% on Tuesday after the automation software company announced major collaborations with NVIDIA and OpenAI, alongside other deals with Google and Snowflake. | SNOW |
https://finnhub.io/api/news?id=9f9f137e27557b5ce37274b5dac9d57eebeea56f71c9a21b8727538ec7742ae1 | UiPath shares surge on NVIDIA, OpenAI partnerships | Investing.com -- UiPath shares jumped more than 22% in premarket trading after the automation software company announced major collaborations with NVIDIA and OpenAI, alongside other deals with Google and Snowflake. | null | Yahoo | null | null | 2025-09-30 | Investing.com -- UiPath shares jumped more than 22% in premarket trading after the automation software company announced major collaborations with NVIDIA and OpenAI, alongside other deals with Google and Snowflake. | SNOW |
https://finnhub.io/api/news?id=79539a90443764db0d641ef624ae497c37d1bc9ed0fc0119da690eb1401f970d | Iterable Recognized as Leader in Snowflake’s Modern Marketing Data Stack Report | SAN FRANCISCO, September 30, 2025--Iterable Recognized as Leader in Snowflake’s 2026 Modern Marketing Data Stack Report. | null | Yahoo | null | null | 2025-09-30 | SAN FRANCISCO, September 30, 2025--Iterable Recognized as Leader in Snowflake’s 2026 Modern Marketing Data Stack Report. | SNOW |
https://finnhub.io/api/news?id=39e22e3d87e303b41638f908d759695609e97a6832a97ff07d1b7f91cae27993 | NYSE Content Advisory: Pre-Market Update + Snowflake celebrates 2025 Startup Challenge | The New York Stock Exchange (NYSE) provides a daily pre-market update directly from the NYSE Trading Floor. Access today's NYSE Pre-market update for market insights before trading begins. | null | Yahoo | null | null | 2025-09-30 | The New York Stock Exchange (NYSE) provides a daily pre-market update directly from the NYSE Trading Floor. Access today's NYSE Pre-market update for market insights before trading begins. | SNOW |
https://finnhub.io/api/news?id=26871fd99540a150008b93d7866ea128ebcc961409abf03a6d7bed6dd937ff03 | UiPath Announces Partnership with Snowflake to Unite Agentic Automation and Snowflake Cortex AI | NEW YORK, September 30, 2025--UiPath announces partnership with Snowflake, uniting UiPath’s Agentic Automation platform with Snowflake Cortex AI. | null | Yahoo | null | null | 2025-09-30 | NEW YORK, September 30, 2025--UiPath announces partnership with Snowflake, uniting UiPath’s Agentic Automation platform with Snowflake Cortex AI. | SNOW |
https://finnhub.io/api/news?id=77a2aa737136245d7e41e672c60d38b92371421a93609d6e71f77dadb6f283e9 | Inovalon Launches New Data and Analytics Offering on Snowflake AI Data Cloud for Healthcare & Life Sciences | BOWIE, Md., September 30, 2025--Inovalon’s continued partnership with Snowflake brings primary source data and analytics to the AI Data Cloud. | null | Yahoo | null | null | 2025-09-30 | BOWIE, Md., September 30, 2025--Inovalon’s continued partnership with Snowflake brings primary source data and analytics to the AI Data Cloud. | SNOW |
https://finnhub.io/api/news?id=ccc4244dd06254a885a9184fe6cf4d5d4c88f387e507f5afe84b798cc8661110 | Agiloft and Spaulding Ridge Partner to Transform Contracting for CFOs and Global Enterprises | Agiloft, a leader in data-first contract lifecycle management (CLM), today announced a strategic partnership with Spaulding Ridge, a global cloud advisory and implementation firm. The collaboration will deliver end-to-end CLM transformation services to help global enterprises modernize contracting, accelerate decision-... | null | Yahoo | null | null | 2025-09-29 | Agiloft, a leader in data-first contract lifecycle management (CLM), today announced a strategic partnership with Spaulding Ridge, a global cloud advisory and implementation firm. The collaboration will deliver end-to-end CLM transformation services to help global enterprises modernize contracting, accelerate decision-... | SNOW |
https://finnhub.io/api/news?id=9bc55d21ce7f9d7d5488ea9ec10fd9c7de94805d10ccf7247460a9f33871d2b9 | Snowflake Names Stella Low as Chief Communications Officer | No-Headquarters/BOZEMAN, Mont., September 29, 2025--Snowflake (NYSE: SNOW), the AI Data Cloud company, announced today that Stella Low is joining the company as Chief Communications Officer on October 6th. As part of the leadership team, Ms. Low will be responsible for Snowflake’s communications strategy, advising the ... | null | Yahoo | null | null | 2025-09-29 | No-Headquarters/BOZEMAN, Mont., September 29, 2025--Snowflake (NYSE: SNOW), the AI Data Cloud company, announced today that Stella Low is joining the company as Chief Communications Officer on October 6th. As part of the leadership team, Ms. Low will be responsible for Snowflake’s communications strategy, advising the ... | SNOW |
https://finnhub.io/api/news?id=617590008016008a38f37d1cf64f92ae6611d136fe968f5dcee713dcee4d29c5 | Snowflake Insiders Sell US$3.6m Of Stock, Possibly Signalling Caution | Many Snowflake Inc. ( NYSE:SNOW ) insiders ditched their stock over the past year, which may be of interest to the... | null | Yahoo | null | null | 2025-09-29 | Many Snowflake Inc. ( NYSE:SNOW ) insiders ditched their stock over the past year, which may be of interest to the... | SNOW |
https://finnhub.io/api/news?id=e7ea855e8f80f1a610284d4f4d486c84e85947cec42a713c5cb3a63ece81c411 | Data Storage Stocks Q2 Earnings Review: Snowflake (NYSE:SNOW) Shines | As the Q2 earnings season wraps, let’s dig into this quarter’s best and worst performers in the data storage industry, including Snowflake (NYSE:SNOW) and its peers. | null | Yahoo | null | null | 2025-09-28 | As the Q2 earnings season wraps, let’s dig into this quarter’s best and worst performers in the data storage industry, including Snowflake (NYSE:SNOW) and its peers. | SNOW |
https://finnhub.io/api/news?id=de0eb11aa74a65a64f916b0962bdb3136bb9fbdbb8e4d0fa7b65023aacb1cb1f | Dow Jones Futures Rise With Tesla Deliveries, Jobs Report Due; 5 Stocks Eye Buy Points | The major indexes bounced to end the week. Palantir, DoorDash are near buy points. Tesla deliveries, jobs date and a possible government shutdown loom. | null | Yahoo | null | null | 2025-09-28 | The major indexes bounced to end the week. Palantir, DoorDash are near buy points. Tesla deliveries, jobs date and a possible government shutdown loom. | SNOW |
