Domain_A stringclasses 1
value | Sector_A stringclasses 1
value | Policy_A_Name stringclasses 1
value | Domain_B stringclasses 2
values | Sector_B stringclasses 2
values | Policy_B_Name stringclasses 2
values | Target_Column stringclasses 1
value | Target_A_Row stringclasses 1
value | Target_B_Row stringlengths 49 184 | Context_Column stringclasses 1
value | Context_A_Chunk stringclasses 1
value | Context_B_Chunk stringclasses 2
values | Coherence_Label stringclasses 3
values | Drill_Down_Label stringclasses 6
values | Justification stringclasses 3
values | AnnotatorUsername stringclasses 3
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Environment | National Land Use Policy | Water | Water | National Irrigation Policy | Strategic objectives / directions | i. Land use planning, resource allocation and resource management for sustainable development to promote public good and general welfare; | 1. Promote sustainable exploitation of irrigation potential by increasing the area under irrigation by 40,000ha per year in line with Kenya Vision 2030. | Policy Actions and Measures (PAMs) | • i. Facilitate a planning process that will: -
a) Ensure an orderly management of both urban and rural land.
• i. Facilitate a planning process that will: b) Empower land users and occupiers to make better and more productive use of their land.
• i. Facilitate a planning process that will: c) Promote efficient and e... | • Build irrigation infrastructure to increase the area under irrigation by developing new schemes, as well as rehabilitation and performance improvement of existing ones. This will ensure accelerated, sustainable exploitation of the irrigation potential by expanding the area under irrigation from the It rrent irrigated... | incoherent | -2 Counteracting | test | user1 |
Land | Environment | National Land Use Policy | Water | Water | National Irrigation Policy | Strategic objectives / directions | i. Land use planning, resource allocation and resource management for sustainable development to promote public good and general welfare; | 2. Increase available water for irrigation through innovative technologies including water harvesting and flood control, use of wastewater, and sustainable exploitation of groundwater. | Policy Actions and Measures (PAMs) | • i. Facilitate a planning process that will: -
a) Ensure an orderly management of both urban and rural land.
• i. Facilitate a planning process that will: b) Empower land users and occupiers to make better and more productive use of their land.
• i. Facilitate a planning process that will: c) Promote efficient and e... | • Build irrigation infrastructure to increase the area under irrigation by developing new schemes, as well as rehabilitation and performance improvement of existing ones. This will ensure accelerated, sustainable exploitation of the irrigation potential by expanding the area under irrigation from the It rrent irrigated... | incoherent | -3 Cancelling | null | user1 |
Land | Environment | National Land Use Policy | Water | Water | National Irrigation Policy | Strategic objectives / directions | i. Land use planning, resource allocation and resource management for sustainable development to promote public good and general welfare; | 4. Undertake irrigation research and development. | Policy Actions and Measures (PAMs) | • i. Facilitate a planning process that will: -
a) Ensure an orderly management of both urban and rural land.
• i. Facilitate a planning process that will: b) Empower land users and occupiers to make better and more productive use of their land.
• i. Facilitate a planning process that will: c) Promote efficient and e... | • Build irrigation infrastructure to increase the area under irrigation by developing new schemes, as well as rehabilitation and performance improvement of existing ones. This will ensure accelerated, sustainable exploitation of the irrigation potential by expanding the area under irrigation from the It rrent irrigated... | neutral | 0 Consistent | test | user2 |
Land | Environment | National Land Use Policy | Water | Water | National Irrigation Policy | Strategic objectives / directions | i. Land use planning, resource allocation and resource management for sustainable development to promote public good and general welfare; | 3. Mobilize resources for investments from various stakeholders and increase Government financial allocation to irrigation to at least 5% of the annual national budget. | Policy Actions and Measures (PAMs) | • i. Facilitate a planning process that will: -
a) Ensure an orderly management of both urban and rural land.
• i. Facilitate a planning process that will: b) Empower land users and occupiers to make better and more productive use of their land.
• i. Facilitate a planning process that will: c) Promote efficient and e... | • Build irrigation infrastructure to increase the area under irrigation by developing new schemes, as well as rehabilitation and performance improvement of existing ones. This will ensure accelerated, sustainable exploitation of the irrigation potential by expanding the area under irrigation from the It rrent irrigated... | coherent | +1 Enabling | null | user3 |
Land | Environment | National Land Use Policy | Water | Water | National Irrigation Policy | Strategic objectives / directions | "i. Land use planning, resource allocation and resource management for sustainable development to pr(...TRUNCATED) | 5. Build capacity of technical personnel and irrigators. | Policy Actions and Measures (PAMs) | "• i. Facilitate a planning process that will: -\na) Ensure an orderly management of both urban an(...TRUNCATED) | "• Build irrigation infrastructure to increase the area under irrigation by developing new schemes(...TRUNCATED) | neutral | 0 Consistent | null | user3 |
Land | Environment | National Land Use Policy | Water | Water | National Irrigation Policy | Strategic objectives / directions | "i. Land use planning, resource allocation and resource management for sustainable development to pr(...TRUNCATED) | "3. Mobilize resources for investments from various stakeholders and increase Government financial a(...TRUNCATED) | Policy Actions and Measures (PAMs) | "• i. Facilitate a planning process that will: -\na) Ensure an orderly management of both urban an(...TRUNCATED) | "• Build irrigation infrastructure to increase the area under irrigation by developing new schemes(...TRUNCATED) | coherent | +3 Indivisible | test | user1 |
Land | Environment | National Land Use Policy | Water | Water | National Irrigation Policy | Strategic objectives / directions | "i. Land use planning, resource allocation and resource management for sustainable development to pr(...TRUNCATED) | 4. Undertake irrigation research and development. | Policy Actions and Measures (PAMs) | "• i. Facilitate a planning process that will: -\na) Ensure an orderly management of both urban an(...TRUNCATED) | "• Build irrigation infrastructure to increase the area under irrigation by developing new schemes(...TRUNCATED) | coherent | +2 Reinforcing | test | user1 |
Land | Environment | National Land Use Policy | Water | Water | National Irrigation Policy | Strategic objectives / directions | "i. Land use planning, resource allocation and resource management for sustainable development to pr(...TRUNCATED) | 5. Build capacity of technical personnel and irrigators. | Policy Actions and Measures (PAMs) | "• i. Facilitate a planning process that will: -\na) Ensure an orderly management of both urban an(...TRUNCATED) | "• Build irrigation infrastructure to increase the area under irrigation by developing new schemes(...TRUNCATED) | coherent | +2 Reinforcing | test | user1 |
Land | Environment | National Land Use Policy | Water | Water | National Irrigation Policy | Strategic objectives / directions | "i. Land use planning, resource allocation and resource management for sustainable development to pr(...TRUNCATED) | 6. Promote participation of stakeholders in irrigation development and management. | Policy Actions and Measures (PAMs) | "• i. Facilitate a planning process that will: -\na) Ensure an orderly management of both urban an(...TRUNCATED) | "• Build irrigation infrastructure to increase the area under irrigation by developing new schemes(...TRUNCATED) | coherent | +1 Enabling | test | user1 |
Land | Environment | National Land Use Policy | Water | Water | National Irrigation Policy | Strategic objectives / directions | "i. Land use planning, resource allocation and resource management for sustainable development to pr(...TRUNCATED) | "7. Adopt an integrated approach to sustainable commercial irrigation farming including crop, livest(...TRUNCATED) | Policy Actions and Measures (PAMs) | "• i. Facilitate a planning process that will: -\na) Ensure an orderly management of both urban an(...TRUNCATED) | "• Build irrigation infrastructure to increase the area under irrigation by developing new schemes(...TRUNCATED) | coherent | +2 Reinforcing | test | user1 |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 115