question_id int64 1 5.45k | image_path imagewidth (px) 760 760 | attention_path stringlengths 26 29 | question stringlengths 24 182 | answer stringclasses 2 values | semantic_level stringclasses 2 values | type stringclasses 4 values | category stringclasses 6 values |
|---|---|---|---|---|---|---|---|
1 | data/train/attn_maps/1.npy | 1. Did Minecraft viewing on Twitch experience a consistent rise from January 2018 to November 2020? | No | 3 | area | TA | |
2 | data/train/attn_maps/2.npy | Did clothing have the third-largest growth rate between 2013 and 2016? | Yes | 3 | bar | FE | |
3 | data/train/attn_maps/3.npy | Has the per capita income in New Jersey shown a consistent upward trend from 2000 to 2019? | Yes | 3 | bar | TA | |
6 | data/train/attn_maps/6.npy | Is @charlidamello the most popular influencer on TikTok according to this chart? | Yes | 2 | bar | FE | |
7 | data/train/attn_maps/7.npy | 2. Is taxation the least concerning issue for respondents according to this data? | No | 3 | bar | FE | |
8 | data/train/attn_maps/8.npy | Did Ryanair have more than 20,000 employees in 2020? | No | 2 | bar | F | |
9 | data/train/attn_maps/9.npy | Did Fry's Electronics record the second-highest revenue? | No | 3 | bar | FE | |
10 | data/train/attn_maps/10.npy | - Was there a noticeable increase in diphtheria cases from the 1960s to the 1980s? | No | 2 | area | TA | |
11 | data/train/attn_maps/11.npy | Was the Lexus GS the least popular among all hybrid models sold in 2018? | Yes | 3 | bar | FE | |
13 | data/train/attn_maps/13.npy | Was the electricity generation plateau observed in 2008-2009? | Yes | 2 | line | TA | |
14 | data/train/attn_maps/14.npy | Was there an increase in the share of urban population from 2010 to 2018? | Yes | 2 | area | TA | |
15 | data/train/attn_maps/15.npy | Did the majority of the population start using mobile internet by 2020 according to the trend? | Yes | 3 | bar | TA | |
17 | data/train/attn_maps/17.npy | 1. Did the per capita consumption of frozen yogurt halve from 2 pounds to 1 pound between 2000 and 2016? | Yes | 2 | area | TA | |
18 | data/train/attn_maps/18.npy | Was there a consistent drop in visitor numbers every year between 2012 and 2016? | No | 3 | line | TA | |
19 | data/train/attn_maps/19.npy | Did the value per head of cattle and calves rise sharply after 2010 for around five years? | Yes | 3 | area | TA | |
20 | data/train/attn_maps/20.npy | Did youth unemployment reach its highest level in 2005? | No | 2 | area | FE | |
21 | data/train/attn_maps/21.npy | Was the production index at its minimum point in 2007? | No | 2 | line | FE | |
22 | data/train/attn_maps/22.npy | Did the direct investment position remain constant from 2000 to 2010? | No | 3 | line | TA | |
23 | data/train/attn_maps/23.npy | Was there a steep share price rise from the end of 2010 until the middle of 2018? | No | 3 | line | TA | |
25 | data/train/attn_maps/25.npy | Were Argentina, Chile, and Peru in the lowest external debt categories? | No | 3 | bar | F | |
26 | data/train/attn_maps/26.npy | Did the number of tests decrease sharply at any point from July 2020 to January 2021? | No | 2 | area | TA | |
28 | data/train/attn_maps/28.npy | Was Italian the favorite takeaway cuisine among consumers in the UK in 2017? | No | 2 | bar | FE | |
31 | data/train/attn_maps/31.npy | 1. Was the United States the leading silver consumer in 2010? | Yes | 2 | bar | FE | |
32 | data/train/attn_maps/32.npy | Were hybrid cars generally less popular than non-hybrid cars in 2018? | No | 3 | bar | CP | |
36 | data/train/attn_maps/36.npy | Did the fertility rate for the Philippines show a general decline from 2008 to 2018? | Yes | 3 | line | TA | |
37 | data/train/attn_maps/37.npy | Was there a steady increase in doping cases from 2000 to 2005 without any significant drops? | No | 3 | line | TA | |
39 | data/train/attn_maps/39.npy | Did Kia's operating profit decrease slowly until 2016? | Yes | 3 | area | TA | |
40 | data/train/attn_maps/40.npy | 1. Was Nunavut the province with no plumbing and HVAC contractor establishments? | Yes | 3 | bar | FE | |
41 | data/train/attn_maps/41.npy | Did the number of payment cards issued begin to rise again after 2016? | Yes | 3 | line | TA | |
42 | data/train/attn_maps/42.npy | Was Chile among the countries with the highest external debt as a share of GDP? | No | 2 | bar | FE | |
43 | data/train/attn_maps/43.npy | Was the employment figure constant without any change from 2010 to 2020? | No | 2 | bar | TA | |
44 | data/train/attn_maps/44.npy | 2. Did the gas prices exceed 10 euro cents per kilowatt-hour between 2010 and 2018? | No | 2 | bar | F | |
45 | data/train/attn_maps/45.npy | 1. Was Mediterranean Shipping Co. the operator with the highest chartered TEUs? | Yes | 2 | bar | FE | |
46 | data/train/attn_maps/46.npy | Did the infant mortality rate in Malaysia decline between 2009 and 2014? | Yes | 2 | area | TA | |
48 | data/train/attn_maps/48.npy | Did Garmin Pay have a significant share of respondents using it for online payments? | No | 2 | bar | RV | |
49 | data/train/attn_maps/49.npy | Did Indian trade with Thailand exceed the trade value with Singapore? | No | 3 | bar | CP | |
50 | data/train/attn_maps/50.npy | Does Veneto have a significant contribution to Italy's natural gas production? | No | 3 | bar | RV | |
51 | data/train/attn_maps/51.npy | Did Libya's infant mortality rate decrease by 10 live births out of 1000 between 2010 and 2018? | No | 2 | area | CV | |
54 | data/train/attn_maps/54.npy | Was the trend in the volume of Scotch whisky released generally downward? | Yes | 3 | area | TA | |
55 | data/train/attn_maps/55.npy | Was there a small dip in turnover in 2014? | Yes | 2 | area | TA | |
56 | data/train/attn_maps/56.npy | Has the sales growth trend for Aldi been relatively consistent since 2010? | Yes | 3 | bar | TA | |
57 | data/train/attn_maps/57.npy | Did the tire manufacturing gross output show a major upward trend between 2009 and 2011? | Yes | 3 | area | TA | |
61 | data/train/attn_maps/61.npy | Did Bryan County have a change in population of over 0.4? | No | 2 | bar | TA | |
62 | data/train/attn_maps/62.npy | Was there a peak in cut flower sales in Canada around 2013-2014? | Yes | 2 | line | TA | |
63 | data/train/attn_maps/63.npy | Did the wholesale shipments of motorhomes in the USA fall from 55 thousand in 2007 to just over 10 thousand in 2009? | Yes | 2 | area | TA | |
64 | data/train/attn_maps/64.npy | 3. Did PC penetration per capita reach its highest point in 2010? | No | 3 | bar | FE | |
65 | data/train/attn_maps/65.npy | - Was Brazil's crude oil production twice as high as the second leading country? | No | 3 | bar | CP | |
68 | data/train/attn_maps/68.npy | Was there a revenue difference of approximately 14 billion US dollars between the highest and lowest ranking companies in the chart? | Yes | 3 | bar | CV | |
69 | data/train/attn_maps/69.npy | Did the share of urban population experience a noticeable increase from 2010 to 2018? | No | 3 | line | TA | |
70 | data/train/attn_maps/70.npy | - Was the general trend of hospitals in Hungary from 2000 to 2018 an increase rather than a decrease? | No | 3 | line | TA | |
72 | data/train/attn_maps/72.npy | Was there a significant decline in the number of specialty bicycle retail locations between 2000 and 2002? | Yes | 2 | area | TA | |
73 | data/train/attn_maps/73.npy | Did urbanization levels in Georgia remain static between 2009 and 2019? | No | 3 | area | TA | |
77 | data/train/attn_maps/77.npy | Was 2010 an exceptional year for vehicle production compared to other years? | Yes | 3 | line | CP | |
79 | data/train/attn_maps/79.npy | Did KBR Inc.'s global revenue reach a plateau in 2015? | Yes | 3 | line | TA | |
80 | data/train/attn_maps/80.npy | - Did the number of hospitals remain consistent with only slight variations over the years? | Yes | 3 | line | TA | |
81 | data/train/attn_maps/81.npy | Was there ever a year between 2007 and 2018 where internet access did not increase? | No | 3 | bar | TA | |
82 | data/train/attn_maps/82.npy | Did the respondents have a mixed view on the impact of technology on relationships with friends and family? | Yes | 2 | bar | RV | |
83 | data/train/attn_maps/83.npy | Was the sales volume higher than 150,000 tonnes after 2013? | No | 2 | area | F | |
85 | data/train/attn_maps/85.npy | Did the gross output remain constant from 1998 to 2009? | No | 2 | area | TA | |
86 | data/train/attn_maps/86.npy | Was the year with the highest import of bauxite 2012? | No | 2 | line | FE | |
88 | data/train/attn_maps/88.npy | 2. Did the companies with the smallest market caps include Uber? | No | 3 | bar | F | |
90 | data/train/attn_maps/90.npy | Was the annual expenditure on health per capita in South Korea gradually increasing from 2008 to 2018? | Yes | 2 | line | TA | |
91 | data/train/attn_maps/91.npy | Did the US chemical industry production peak in 2007? | Yes | 2 | line | FE | |
92 | data/train/attn_maps/92.npy | Did the average data volume see a consistent upward trend from 2009 to 2020? | Yes | 3 | bar | TA | |
94 | data/train/attn_maps/94.npy | Did the value per head show no sign of recovery after 2015? | No | 3 | area | TA | |
95 | data/train/attn_maps/95.npy | Did the Lexus GS have the highest sales among hybrid cars in the UK in 2018? | No | 2 | bar | FE | |
96 | data/train/attn_maps/96.npy | Did the total prescriptions decline rapidly after 2016? | Yes | 3 | line | TA | |
98 | data/train/attn_maps/98.npy | Has the US chemical industry production been stable since 2009? | Yes | 3 | line | TA | |
99 | data/train/attn_maps/99.npy | Was there a period from 2012 to 2016 where the fertility rate increased? | No | 3 | line | TA | |
100 | data/train/attn_maps/100.npy | 1. Did the consumption of frozen yogurt in the USA consistently decrease from 2000 to 2016? | Yes | 3 | area | TA | |
103 | data/train/attn_maps/103.npy | Was the highest value of Indian trade in 2019 with Singapore? | Yes | 2 | bar | FE | |
104 | data/train/attn_maps/104.npy | 1. Has youth unemployment been steadily increasing since around 2007 until about 2014? | Yes | 3 | area | TA | |
105 | data/train/attn_maps/105.npy | Has the number of FC Bayern Munich fan club members seen a steady growth over the last twelve years? | Yes | 2 | bar | TA | |
106 | data/train/attn_maps/106.npy | Did the gross private savings experience a more significant rise from 2010 onwards? | No | 3 | area | TA | |
107 | data/train/attn_maps/107.npy | - Do both Boston and Oklahoma City have similar average wind speeds? | Yes | 3 | bar | CP | |
109 | data/train/attn_maps/109.npy | Did GERD as a percentage of GDP decline in 2010? | No | 2 | bar | TA | |
110 | data/train/attn_maps/110.npy | Was the peak volume of wine production in 2013? | Yes | 2 | bar | FE | |
111 | data/train/attn_maps/111.npy | Was computer software the category with the highest sales? | Yes | 2 | bar | FE | |
112 | data/train/attn_maps/112.npy | Was the peak in net income reached in 2017? | Yes | 2 | line | FE | |
113 | data/train/attn_maps/113.npy | Was there over a 60 billion dollar net increase in direct investment since 2000? | Yes | 2 | line | CV | |
115 | data/train/attn_maps/115.npy | Did the income show a steady and stable trend starting from 2014? | Yes | 3 | line | TA | |
116 | data/train/attn_maps/116.npy | 1. Did PC penetration per capita in Western Europe peak at 0.5 in 2015? | Yes | 2 | bar | FE | |
117 | data/train/attn_maps/117.npy | Did the number of Ryanair employees more than double from 2011 to 2020? | Yes | 3 | bar | TA | |
118 | data/train/attn_maps/118.npy | Was Sberbank online the most popular service for online payments in Russia in 2020? | Yes | 2 | bar | FE | |
119 | data/train/attn_maps/119.npy | Was the urbanization rate in Lebanon around 0.95 in 2009? | Yes | 2 | line | RV | |
120 | data/train/attn_maps/120.npy | Did electricity generation steadily increase from 1990 to 2018? | Yes | 3 | line | TA | |
121 | data/train/attn_maps/121.npy | Was there a steady decline in ticket prices after 2010? | No | 3 | line | TA | |
123 | data/train/attn_maps/123.npy | Did Umild have a brand strength index over 90? | No | 2 | bar | RV | |
124 | data/train/attn_maps/124.npy | - Is there an average wind speed of any major U.S. city below 10 MPH? | No | 2 | bar | F | |
126 | data/train/attn_maps/126.npy | Was the highest number of prescriptions recorded in 2010? | No | 2 | line | FE | |
127 | data/train/attn_maps/127.npy | Was the lowest dividend per share roughly 1 euro in 2013? | No | 2 | bar | FE | |
128 | data/train/attn_maps/128.npy | Did most of the 10 best-selling albums have similar units sold? | Yes | 2 | bar | CP | |
129 | data/train/attn_maps/129.npy | Did Carl Yastrzemski have the least number of hits? | No | 2 | bar | FE | |
130 | data/train/attn_maps/130.npy | Was there a decreasing trend in the average ticket prices from 2005/06 to 2014/15? | No | 3 | bar | TA | |
131 | data/train/attn_maps/131.npy | Were Noah/Noa and Axel/Aksel the least common names? | Yes | 3 | bar | FE | |
132 | data/train/attn_maps/132.npy | Did rip currents and extreme heat account for a large number of fatalities in the U.S. in 2019? | Yes | 2 | bar | RV | |
134 | data/train/attn_maps/134.npy | Did the number of homicide cases drop to less than 500 by 2015? | Yes | 3 | line | FE | |
135 | data/train/attn_maps/135.npy | Did the average income show a major increase in any specific year besides 2011-2012? | No | 3 | line | TA | |
136 | data/train/attn_maps/136.npy | Was there a steady increase in expenditure from 2012 to 2018? | Yes | 3 | area | TA | |
137 | data/train/attn_maps/137.npy | Did the Philippines have a high adoption rate for the COVID-19 contact tracing app? | No | 2 | bar | RV |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 546