Ep # stringclasses 43
values | Misery stringlengths 15 171 | Score int64 11 100 | VNTO stringclasses 5
values | Reward int64 0 15k | Win stringclasses 3
values | Comments stringclasses 22
values | question_tag stringclasses 13
values | level stringclasses 30
values |
|---|---|---|---|---|---|---|---|---|
3x12 | You Explode Your Face on Halloween | 57 | V | 2,000 | y | (Celebrity story) | nan | nan |
3x12 | Your Child Falls Through a Manhole | 75 | V | 5,000 | y | nan | nan | nan |
3x12 | You Drop Your Dinner | 28 | V | 10,000 | n | nan | nan | nan |
3x12 | You Have a Hard C**k Life | 82 | N | 15,000 | y | nan | nan | nan |
3x13 | Barber Slices Half Your Ear Off | 77 | T | 0 | nan | nan | nan | nan |
3x13 | You Attend 5-Hour Wedding: No Drinks No Booze | 47 | T | 0 | nan | nan | nan | nan |
3x13 | You Motorcyle off a Cliff | 73 | V | 500 | n | nan | nan | nan |
3x13 | You Fight with Your Coworker on Live TV | 50 | V | 500 | y | nan | nan | nan |
3x13 | You're Allergic to Water | 87 | T | 1,000 | y | nan | nan | nan |
3x13 | You Have the Hiccups Forever | 86 | V | 0 | nan | nan | nan | nan |
3x13 | You Hit a Nun with a Golf Ball | 26 | T | 1,000 | n | nan | nan | nan |
3x13 | Your Pastor Refers to Women as Penis Homes | 50 | T | 0 | nan | nan | nan | nan |
3x13 | You're Harassed by a Camel | 44 | O | 0 | nan | Audio only clip | but judges saw full video to score | nan |
3x13 | You Get Kicked in the Head by a Train Conductor | 51 | V | 5,000 | y | nan | nan | nan |
3x13 | You're Trapped in Your Car for 13 Hours | 72 | T | 10,000 | n | nan | nan | nan |
3x13 | You Bounce Into a Pool | 56 | V | 15,000 | n | nan | nan | nan |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.