type stringclasses 1
value | hash stringlengths 16 16 | street stringlengths 0 46 | unit stringlengths 0 199 | city stringclasses 646
values | district stringclasses 44
values | region stringclasses 8
values | id stringlengths 0 18 | type_1 stringclasses 1
value | lng float64 -92.96 83.3 ⌀ | lat float64 -83.52 31 ⌀ | number int32 0 1.19B ⌀ | postcode int32 0 332M ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feature | 39bf215f35004e86 | yellow jacket dr | vernon | washington | null | null | null | 2,834 | 32,462 | |||
Feature | c434cbbdec8db624 | yohn ave | vernon | washington | Point | -85.71742 | 30.62494 | 3,357 | 32,462 | |||
Feature | 2e7090b612f352d5 | yohn ave | vernon | washington | Point | -85.717491 | 30.624941 | 3,358 | 32,462 | |||
Feature | 30792f89bc4ceffd | yohn ave | vernon | washington | Point | -85.717804 | 30.624944 | 3,362 | 32,462 | |||
Feature | 32545a30905df16c | yohn ave | vernon | washington | Point | -85.717885 | 30.624945 | 3,363 | 32,462 | |||
Feature | b9e7f50ec3dac806 | yohn ave | vernon | washington | Point | -85.717966 | 30.624946 | 3,364 | 32,462 | |||
Feature | 5023bbc37f238675 | yohn ave | vernon | washington | Point | -85.718269 | 30.624949 | 3,368 | 32,462 | |||
Feature | 043582d9bb637ae0 | yohn ave | vernon | washington | Point | -85.718393 | 30.624959 | 3,374 | 32,462 | |||
Feature | 6ad759228f839075 | yohn ave | vernon | washington | Point | -85.718424 | 30.624966 | 3,377 | 32,462 | |||
Feature | 65d866dda7563432 | yorkshire dr | chipley | washington | null | null | null | 4,060 | 32,428 | |||
Feature | 3554bc7922c8f4ec | yorkshire dr | chipley | washington | null | null | null | 4,064 | 32,428 | |||
Feature | c6bfc947f390dc7f | yorkshire dr | chipley | washington | Point | -85.636946 | 30.533962 | 4,140 | 32,428 | |||
Feature | 08d3d2f56b0f82c3 | yorkshire dr | chipley | washington | Point | -85.637466 | 30.533974 | 4,147 | 32,428 | |||
Feature | 463db9b2ec0226b9 | yorkshire dr | chipley | washington | null | null | null | 4,151 | 32,428 | |||
Feature | c0519b5ce5a567ec | yorkshire dr | chipley | washington | null | null | null | 4,159 | 32,428 | |||
Feature | 880b947583006239 | yorkshire dr | chipley | washington | Point | -85.640659 | 30.529182 | 4,230 | 32,428 | |||
Feature | 7535643c302efad1 | yorkshire dr | chipley | washington | Point | -85.640292 | 30.529406 | 4,236 | 32,428 | |||
Feature | 8ed42255775f3c49 | yorkshire dr | chipley | washington | Point | -85.640458 | 30.529188 | 4,246 | 32,428 | |||
Feature | c6899db8f1ad7621 | yvonne dr | chipley | washington | Point | -85.457254 | 30.584001 | 3,360 | 32,428 | |||
Feature | 1541637c91f59a73 | yvonne dr | chipley | washington | Point | -85.457252 | 30.583586 | 3,379 | 32,428 | |||
Feature | 7d9d05131f6c891e | zinnia dr | chipley | washington | null | null | null | 4,025 | 32,428 | |||
Feature | 79013a635cdf4dfc | zinnia dr | chipley | washington | Point | -85.63234 | 30.53839 | 4,026 | 32,428 | |||
Feature | 084a603d6426ff3f | zinnia dr | chipley | washington | Point | -85.63234 | 30.53839 | 4,028 | 32,428 | |||
Feature | b1192c6e85f00aa0 | zinnia dr | chipley | washington | Point | -85.631778 | 30.537748 | 4,041 | 32,428 | |||
Feature | 01fc57b60ef9652d | zinnia dr | chipley | washington | Point | -85.63157 | 30.53751 | 4,045 | 32,428 | |||
Feature | 71829b8987bc9c1c | zinnia dr | chipley | washington | null | null | null | 4,050 | 32,428 | |||
Feature | 2f3a37723b34d56a | zinnia dr | chipley | washington | Point | -85.630554 | 30.536328 | 4,066 | 32,428 | |||
Feature | 04d96aceed3d40c7 | zinnia dr | chipley | washington | Point | -85.630498 | 30.536267 | 4,067 | 32,428 | |||
Feature | 96e68668e4e84007 | zinnia dr | chipley | washington | null | null | null | 4,069 | 32,428 | |||
Feature | 004765e96a7fb590 | zinnia dr | chipley | washington | Point | -85.630184 | 30.535926 | 4,073 | 32,428 | |||
Feature | 061f5db467df9bb8 | zinnia dr | chipley | washington | null | null | null | 4,077 | 32,428 | |||
Feature | 0ecbde32229d7303 | zinnia dr | chipley | washington | null | null | null | 4,079 | 32,428 | |||
Feature | 38cc9ec200cd5985 | zinnia dr | chipley | washington | null | null | null | 4,080 | 32,428 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.