question_id int64 0 283 | question stringlengths 76 243 | answer stringclasses 5
values | evidence_certainty stringclasses 4
values | fulltext_required stringclasses 2
values | relevant_sources stringlengths 11 132 | original_review int64 24.5M 38.2M | review_year int64 2.01k 2.02k | sources stringlengths 1.4k 262k | source_concordance float64 0 1 | medical_specialty stringclasses 11
values |
|---|---|---|---|---|---|---|---|---|---|---|
0 | Is the long-term rate of overall lymphocyst formation higher, lower, or the same when comparing retroperitoneal drainage to no drainage? | no difference | high | no | ['17466514'] | 28,660,687 | 2,017 | {'17466514': {'article_id': '17466514', 'content': "Drainage, following radical hysterectomy and pelvic lymph node dissection to prevent postoperative lymphocyst formation and surgical morbidity, is controversial. To study the clinical significance of drainage, 253 patients were registered and 234 patients were randomi... | 1 | Surgery |
1 | Is the short-term rate of overall lymphocyst formation higher, lower, or the same when comparing retroperitoneal drainage to no drainage? | no difference | moderate | no | ['9190979', '12214830'] | 28,660,687 | 2,017 | {'9190979': {'article_id': '9190979', 'content': 'To evaluate the clinical effectiveness of retroperitoneal drainage following lymphadenectomy in gynecologic surgery.\nOne hundred thirty-seven consecutive patients undergoing systematic lymphadenectomy for gynecologic malignancies were randomized to receive (Group A, 68... | 0.5 | Surgery |
2 | Is the rate of clinician impression of cognitive change higher, lower, or the same when comparing cholinase inhibitors to placebo in patients with MS? | higher | high | no | ['15534239', '21519001'] | 25,734,590 | 2,015 | {'15534239': {'article_id': '15534239', 'content': 'To determine the effect of donepezil in treating memory and cognitive dysfunction in multiple sclerosis (MS).\nThis single-center double-blind placebo-controlled clinical trial evaluated 69 MS patients with cognitive impairment who were randomly assigned to receive a ... | 0.5 | Psychiatry & Neurology |
3 | Is the rate of patient self-reported impression of memory change higher, lower, or the same when comparing cholinase inhibitors to placebo in patients with MS? | uncertain effect | high | no | ['15534239', '21519001'] | 25,734,590 | 2,015 | {'15534239': {'article_id': '15534239', 'content': 'To determine the effect of donepezil in treating memory and cognitive dysfunction in multiple sclerosis (MS).\nThis single-center double-blind placebo-controlled clinical trial evaluated 69 MS patients with cognitive impairment who were randomly assigned to receive a ... | 0 | Psychiatry & Neurology |
4 | Is the number of people with at least one neoplastic lesion detected higher, lower, or the same when comparing chromoscopy to conventional endoscopy? | higher | null | no | ['12196768', '16527699', '21159889', '16767577'] | 27,056,645 | 2,016 | {'12196768': {'article_id': '12196768', 'content': 'Small adenomas may be missed during colonoscopy, but chromoscopy has been reported to enhance detection. The aim of this randomized-controlled trial was to determine the effect of total colonic dye spray on adenoma detection during routine colonoscopy.\nConsecutive ou... | 0.25 | Internal Medicine & Subspecialties |
5 | Is total polyp detection higher, lower, or the same when comparing chromoscopy to conventional endoscopy? | higher | null | no | ['12196768', '14960519', '20179689', '16527699', '21159889', '16767577', '19139000'] | 27,056,645 | 2,016 | {'12196768': {'article_id': '12196768', 'content': 'Small adenomas may be missed during colonoscopy, but chromoscopy has been reported to enhance detection. The aim of this randomized-controlled trial was to determine the effect of total colonic dye spray on adenoma detection during routine colonoscopy.\nConsecutive ou... | 0.285714 | Internal Medicine & Subspecialties |
219 | Is the risk of adverse events higher, lower, or the same when comparing chromoscopy to conventional endoscopy? | insufficient data | null | no | ['12196768', '14960519', '20179689', '16527699', '21159889', '16767577', '19139000'] | 27,056,645 | 2,016 | {'12196768': {'article_id': '12196768', 'content': 'Small adenomas may be missed during colonoscopy, but chromoscopy has been reported to enhance detection. The aim of this randomized-controlled trial was to determine the effect of total colonic dye spray on adenoma detection during routine colonoscopy.\nConsecutive ou... | 1 | Internal Medicine & Subspecialties |
6 | Is stroke prevention higher, lower, or the same when comparing Transcatheter Device Closure (TDC) to medical therapy? | no difference | null | no | ['22417252', '23514285', '23514286'] | 26,346,232 | 2,015 | {'22417252': {'article_id': '22417252', 'content': 'The prevalence of patent foramen ovale among patients with cryptogenic stroke is higher than that in the general population. Closure with a percutaneous device is often recommended in such patients, but it is not known whether this intervention reduces the risk of rec... | 1 | Surgery |
7 | Is the composite endpoint of recurrent stroke or TIA higher, lower, or the same when comparing Transcatheter Device Closure (TDC) to medical therapy? | no difference | null | no | ['22417252', '23514285'] | 26,346,232 | 2,015 | {'22417252': {'article_id': '22417252', 'content': 'The prevalence of patent foramen ovale among patients with cryptogenic stroke is higher than that in the general population. Closure with a percutaneous device is often recommended in such patients, but it is not known whether this intervention reduces the risk of rec... | 1 | Surgery |
8 | Is the length of hospital stay higher, lower, or the same when comparing Pancreatojejunostomy (PJ) to Pancreatogastrostomy (PG)? | no difference | low | no | ['16327486', '19092337', '7574936'] | 28,898,386 | 2,017 | {'16327486': {'article_id': '16327486', 'content': 'To compare the results of pancreaticogastrostomy versus pancreaticojejunostomy following pancreaticoduodenectomy in a prospective and randomized setting.\nWhile several techniques have been proposed for reconstructing pancreatico-digestive continuity, only a limited n... | 0.333333 | Surgery |
9 | Is the overall risk of postoperative pancreatic fistula higher, lower, or the same when comparing Pancreatojejunostomy (PJ) to Pancreatogastrostomy (PG)? | no difference | low | no | ['24467711', '16327486', '15910726', '19092337', '24264781', '25799130', '26135690', '23643139', '7574936'] | 28,898,386 | 2,017 | {'24467711': {'article_id': '24467711', 'content': 'The optimal strategy for the reconstruction of the pancreas following pancreaticoduodenectomy (PD) is still debated. The aim of this study was to compare the outcomes of isolated Roux loop pancreaticojejunostomy (IRPJ) with those of pancreaticogastrostomy (PG) after P... | 0.666667 | Surgery |
10 | Is the breast cancer detection rate in women with dense breasts higher, lower, or the same when comparing screening with a combination of mammography and ultrasonography to screening with mammography alone? | higher | high | no | ['34406400', '29571797', '23116728', '26549432'] | 36,999,589 | 2,023 | {'34406400': {'article_id': '34406400', 'content': 'JAMA Netw OpenJAMA Netw OpenJAMA Netw OpenJAMA Network Open2574-3805American Medical Association34406400837460610.1001/jamanetworkopen.2021.21505zoi210636ResearchOriginal InvestigationFeaturedOnline OnlyOncologyEvaluation of Adjunctive Ultrasonography for Breast Cance... | 1 | Oncology & Hematology |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 15