domain stringlengths 4 36 | scores float32 0.05 0.96 |
|---|---|
cl.limalimon | 0.540372 |
cl.novogestion | 0.696523 |
cl.pectus | 0.643156 |
cl.radiocolocolo | 0.614808 |
cl.sech | 0.625182 |
cl.sofiaalarcon | 0.54798 |
cl.solovinilos | 0.458415 |
cl.tecnopymes | 0.507251 |
cl.tinajas | 0.535225 |
cl.veritascapitur | 0.345 |
club.skin | 0.62739 |
cn.0l10528 | 0.69525 |
cn.35gx | 0.570176 |
cn.79kwbyf6 | 0.487732 |
cn.amazon | 0.66507 |
cn.cemlab | 0.338648 |
cn.dwz | 0.641849 |
cn.ensi | 0.718947 |
cn.eraljusscpk | 0.679578 |
cn.frare | 0.642788 |
cn.g3hxdai9b | 0.571255 |
cn.hslfl | 0.675408 |
cn.hsxiaoshuo | 0.621695 |
cn.ipunion | 0.597193 |
cn.jsnb888 | 0.662875 |
cn.lcins | 0.690639 |
cn.mnsuedu | 0.467986 |
cn.newspaces | 0.565106 |
cn.pingdingshan8 | 0.501368 |
cn.t | 0.478689 |
cn.weiruimaoyi | 0.709707 |
cn.z7835 | 0.714441 |
co.1sh | 0.582944 |
co.2no | 0.646019 |
co.abcnewsgo | 0.594045 |
co.actualite | 0.590131 |
co.asset2u | 0.685381 |
co.biolinky | 0.593096 |
co.coinswitch | 0.486957 |
co.donaldtrumpnews | 0.595555 |
co.forkliftbattery | 0.3847 |
co.fuimonos | 0.77163 |
co.i-nitiate | 0.372913 |
co.instameme | 0.663879 |
co.interlat | 0.629886 |
co.kbit | 0.436992 |
co.lnk | 0.631829 |
co.macvendors | 0.643599 |
co.nova-store | 0.339716 |
co.sravanihearingaid | 0.380223 |
co.uk.ebay | 0.411302 |
co.x | 0.695906 |
com.047688888 | 0.722739 |
com.100monkeysmusic | 0.569115 |
com.100percentfedup | 0.604216 |
com.101lifestyle | 0.42688 |
com.1041thetruth | 0.564878 |
com.1077thehawk | 0.650482 |
com.10best | 0.614944 |
com.123formbuilder | 0.62811 |
com.12minutos | 0.668112 |
com.1453ahmedbaba | 0.661901 |
com.16frames | 0.539448 |
com.191gm | 0.61147 |
com.1fichier | 0.670494 |
com.1rulebecool | 0.634229 |
com.2agro | 0.437143 |
com.2dhouse | 0.557521 |
com.2leep | 0.483849 |
com.2ndflorida | 0.585011 |
com.333acre | 0.292994 |
com.336events | 0.569369 |
com.365systemsservices | 0.753508 |
com.3cfeeders | 0.636809 |
com.3dvrcentral | 0.558606 |
com.3n-lifemed | 0.346148 |
com.3powers | 0.716594 |
com.3q-web | 0.653368 |
com.442 | 0.598581 |
com.480biomedical | 0.539333 |
com.4tube | 0.639931 |
com.540i6 | 0.382349 |
com.677spo | 0.224316 |
com.758walker | 0.574641 |
com.76843 | 0.500526 |
com.77arte | 0.665846 |
com.7tune | 0.603065 |
com.925silverjaipur | 0.594523 |
com.957thegame | 0.529679 |
com.975kgkl | 0.643952 |
com.a-modul | 0.447089 |
com.a-trains | 0.640007 |
com.a1moviereviews | 0.613718 |
com.aakarindustries | 0.680513 |
com.aamdc | 0.663044 |
com.aarqualityfiberglass | 0.58195 |
com.abbeville | 0.644182 |
com.abc-clio | 0.614674 |
com.abc26 | 0.642505 |
com.abcachiro | 0.440469 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.