dataset_key stringclasses 2
values | doi stringlengths 2 39 | id stringlengths 5 42 | text stringlengths 26 7.49k | is_acknowledgement bool 2
classes | is_dataset bool 2
classes | is_software bool 2
classes |
|---|---|---|---|---|---|---|
acknowledgement | 10.1101/743500 | doi10.1101/743500 | This research was supported by the National Cancer Institute of the National Institutes of Health under Award Number R01 CA194518, R01 CA211762, and R01 CA235152. ZRL is M. Frank Rudy and Margaret Domiter Rudy Professor of Biomedical Engineering. | true | false | false |
acknowledgement | 10.1101/595496 | doi10.1101/595496 | This study was partly supported by the Core Research for Evolutional Science and Technology (CREST) Program "Nano inertia detection device and system" of the Japan Science and Technology Agency (JST), a MEXT/JSPS grant (16K12950), and a COI-JST grant to the "Research Center for the Earth Inclusive Sensing Empathizing w... | true | false | false |
acknowledgement | 10.21203/rs.3.rs-3237460/v1 | doi10.21203/rs.3.rs-3237460/v1 | This study was supported by China Postdoctoral Science Foundation (2022M711909), Shandong Provincial Natural Science Foundation (ZR2022MH068), Shandong Provincial Traditional Chinese Medicine Technology Project (Q-2022066) and Shandong Provincial Postdoctoral Science Foundation (SDCX-ZG-202203066). | true | false | false |
acknowledgement | 10.48550/arxiv.2005.04698 | doi10.48550/arxiv.2005.04698 | The author would like to thank Igor Wigman for pointing out the question considered here and for the many discussions, Zeev Rudnick for valuable comments that helped improving the presentation of the article, as well as Oleksiy Klurman for useful conversations. The author would also like to thank the anonymous referees... | true | false | false |
acknowledgement | 10.21203/rs.3.rs-2561877/v1 | doi10.21203/rs.3.rs-2561877/v1 | RO, TL, GK, and ML acknowledge the support from U.S. Department of Energy (DOE), Advanced Research Projects Agency-Energy (ARPA-E) DE-AR0001298. RO and ML are partly supported by DOE Basic Energy Sciences (BES), Award No. DE-SC0021940. ML acknowledges the Norman C Rasmussen Career Development Chair, the MIT Class of 19... | true | false | false |
acknowledgement | 10.48550/arxiv.1810.05659 | doi10.48550/arxiv.1810.05659 | *This work has been partially funded by the Climate and Energy Funds (KliEn) within the strategic research program "Leuchttürme der Elektromobilität" under grant number 853767 (SEAMLESS). | true | false | false |
acknowledgement | 10.21203/rs.3.rs-134911/v1 | doi10.21203/rs.3.rs-134911/v1 | This study was supported by Sanming Project of Medicine in Shenzhen (SZSM202011012), Shenzhen Fund for Guangdong Provincial High-level Clinical Key specialties (No.SZXK035) and Shenzhen Innovation Science and Technology Committee (JCYJ20180228175358223). | true | false | false |
acknowledgement | 10.1101/2022.12.23.22283885 | doi10.1101/2022.12.23.22283885 | - C.E.A.C. has received funding from the Dutch National MS Foundation. - S.A.H. has received funding from Merck for MS-related research. - M.M.V. has received funding from Merck for MS-related research. | true | false | false |
acknowledgement | 10.48550/arxiv.1208.4802 | doi10.48550/arxiv.1208.4802 | Acknowledgements. I would like to thank Ralf Spatzier for many helpful conversations. I also thank the National Science Foundation for support through the grant DMS-0602191. | true | false | false |
acknowledgement | 10.1101/533174 | doi10.1101/533174 | This work was supported by a grant from the National Institutes of Health (R15DK109484, to L.V.Y). | true | false | false |
acknowledgement | 10.21203/rs.3.rs-31530/v2 | doi10.21203/rs.3.rs-31530/v2 | This work was supported by National Natural Sciences Foundation of China (No. 31970445 & 81371848). | true | false | false |
acknowledgement | 10.26434/chemrxiv-2022-cmzdf | doi10.26434/chemrxiv-2022-cmzdf | Research reported in this publication was supported by the National Institute of General Medical Sciences of the National Institutes of Health (NIGMS) under Award Number R01GM136920, the Excellence Initiative of Université de Pau et des Pays de l'Adour I-Site E2S UPPA, and by Boston College start-up funds. We also ackn... | true | false | false |
acknowledgement | 10.1101/2023.05.04.539419 | doi10.1101/2023.05.04.539419 | Work is supported by DeArce-Koch memorial grant and Interdisciplinary Research Initiation Award to RS. | true | false | false |
acknowledgement | 10.48550/arxiv.1508.07427 | doi10.48550/arxiv.1508.07427 | *The first author was partially supported by CNPq-Brasil. The second author was partially supported by FAPESP. | true | false | false |
acknowledgement | 10.21203/rs.3.rs-3892947/v1 | doi10.21203/rs.3.rs-3892947/v1 | Funding: This work was supported by Natural Science Foundation of Sichuan Province (No.2023NSFSC2086).Grant numbers Tie Yongbo and XU Wei. | true | false | false |
acknowledgement | 10.48550/arxiv.1310.4874 | doi10.48550/arxiv.1310.4874 | This work is funded by EPSRC, Science and Innovation Award (EP/D063 191/1). The authors wish to thank the support. | true | false | false |
acknowledgement | 10.48550/arxiv.2303.05029 | doi10.48550/arxiv.2303.05029 | We would like to thank the anonymous reviewers for their helpful feedback. We also gratefully acknowledge the authors of Aurora and VulnLoc, who made their implementations and experiment configurations publically available. This work was supported by the Acquisition, Technology & Logistics Agency (ATLA) under the Innov... | true | false | false |
acknowledgement | 10.2139/ssrn.4889982 | doi10.2139/ssrn.4889982 | The authors gratefully thanked the Korea Institute of Science and Technology for providing scientific research instruments. In addition, this study was supported by the National Research Foundation of Korea (NRF) grant funded by the Korea government (MSIT) (2020R1C1C1005063) and KIST Institutional Program (Project No. ... | true | false | false |
acknowledgement | 10.48550/arxiv.math/0208114 | doi10.48550/arxiv.math/0208114 | Acknowledgements: The research for this paper was partly supported by the PRODYN program of the European Science Foundation. S. Luzzatto also acknowledges the financial support of EPSRC grant No. GR/K86329. | true | false | false |
acknowledgement | 10.48550/arxiv.2302.12811 | doi10.48550/arxiv.2302.12811 | Funding The work in this paper is supported by the Dutch Research Council (NWO) through Gravitation-grant NETWORKS-024.002.003. | true | false | false |
acknowledgement | 10.48550/arxiv.1202.5931 | doi10.48550/arxiv.1202.5931 | This work was supported by MICINN Projects No. FIS2006-03525, FIS2010-21924-C02-01 and BFU201021847-C02-02; Generalitat de Catalunya grant No. 2009SGR1055; and the Ramón y Cajal program of the Spanish Ministry of Science. | true | false | false |
acknowledgement | 10.26434/chemrxiv-2024-7km9r | doi10.26434/chemrxiv-2024-7km9r | The authors acknowledge the United States Department of Energy through the Office of Science, Office of Basic Energy Sciences (BES), Chemical, Biological, and Geosciences Division, Data Science Initiative, grant DE-SC0020381. Use of the Center for Nanoscale Materials, U.S. Department of Energy, Office of Science, Offic... | true | true | false |
acknowledgement | 10.48550/arxiv.2403.17352 | doi10.48550/arxiv.2403.17352 | SB and JCP acknowledge support from NASA grant 80NSSC21K1768. BC acknowledges the support of NASA grants 80NSSC21K1768, NNN06AA01C, and 80NSSC24K0171. VKJ acknowledges support from the Parker Solar Probe mission as part of NASA's Living with a Star (LWS) program under contract NNN06AA01C. Parker Solar Probe was designe... | true | true | true |
acknowledgement | 10.21203/rs.3.rs-458198/v1 | doi10.21203/rs.3.rs-458198/v1 | This work is partially supported by the National Nature Science Foundation of China No. 12011530062, No. 11672270 and No. 11872335. E. Shchepakina and V. Sobolev were funded by RFBR and NSFC according to the research project No. 20-51-53008. | true | false | false |
acknowledgement | 10.26434/chemrxiv-2023-mlqb2 | doi10.26434/chemrxiv-2023-mlqb2 | This work was supported by the Czech Academy of Sciences (project RVO: 61388963) and the Czech Science Foundation (project 23-04659S). | true | false | false |
acknowledgement | 10.1101/2021.10.18.464893 | doi10.1101/2021.10.18.464893 | 616 This research was partially funded by the Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) – 427879779; 403980864. | true | false | false |
acknowledgement | 10.21203/rs.3.rs-4181641/v1 | doi10.21203/rs.3.rs-4181641/v1 | This study was supported by the Wuxi Municipal Health Commission Youth Scientific Research Project (Q202049). The supporting source had no restrictions regarding publication. | true | false | false |
acknowledgement | 10.1101/2020.05.14.096677 | doi10.1101/2020.05.14.096677 | This study was funded in part by grants R00-AG036848, R00-AG-036818, R01-AG-056535 from the National Institute on Aging. We thank Samantha Owens for assistance with white matter hyperintensity measurements and visual inspection. We report how we determined our sample size, all data exclusions, all inclusion/exclusion c... | true | true | false |
acknowledgement | 10.21203/rs.3.rs-3707515/v1 | doi10.21203/rs.3.rs-3707515/v1 | This work was supported by the grant R01DA050540 (H.X.) from the National Institute on Drug Abuse, National Institutes of Health. | true | false | false |
acknowledgement | 10.48550/arxiv.1804.05172 | doi10.48550/arxiv.1804.05172 | This research was supported by the Australian Research Council Centre of Excellence for Robotic Vision (project number CE140100016). | true | false | false |
acknowledgement | 10.48550/arxiv.1705.08255 | doi10.48550/arxiv.1705.08255 | This work is supported by the China Scholarship Council (NO. 201506010331). | true | false | false |
acknowledgement | 10.48550/arxiv.2306.16448 | doi10.48550/arxiv.2306.16448 | BZ is supported by a Trinity College internal graduate studentship. DZ is supported by a Junior Research Fellowship from St. John's College, Oxford. | true | false | false |
acknowledgement | 10.1101/2023.01.05.522863 | doi10.1101/2023.01.05.522863 | K.F.W. thanks the Chateaubriand Fellowship program: this material is based upon research supported by the Chateaubriand Fellowship of the Office for Science & Technology of the Embassy of France in the United States. A.I. acknowledges support from Glyco@Alps (ANR-15-IDEX-0002) and Labex Arcane/CBH-EUR-GS (ANR-17-EURE-0... | true | false | false |
acknowledgement | 10.1101/2021.07.13.452147 | doi10.1101/2021.07.13.452147 | M.O. was supported by JSPS KAKENHI grants 17H06299, 17H06302, and 18H04031 as well as JST-Mirai Program grant JPMJMI19G7. Y.S was supported by JSPS KAKENHI grant 19K22404. I. N. was partially supported by JST CREST grant JPMJCR16G3 and JPMJCR1926. This research was partially supported by the Platform Project for Suppor... | true | true | false |
acknowledgement | 10.48550/arxiv.2209.15114 | doi10.48550/arxiv.2209.15114 | The first author is grateful for support from NSF Grant DMS-2200728. The research of the second author conducted for this paper is supported by the Pacific Institute for the Mathematical Sciences (PIMS). The research and findings may not reflect those of the Institute. This work was supported by a grant from the Simons... | true | false | false |
acknowledgement | 10.1101/468306 | doi10.1101/468306 | This project was supported by the Clinical and Translational Science Award (CTSA) program, through the NIH National Center for Advancing Translational Sciences (NCATS), grant UL1TR000427, and by the University of Wisconsin-Madison Office of the Chancellor and the Vice Chancellor for Research and Graduate Education with... | true | true | false |
acknowledgement | 10.48550/arxiv.1411.4426 | doi10.48550/arxiv.1411.4426 | Acknowledgements. This project grew out of discussions started at the McGill University's Bellairs Institute, Barbados. We would like to thank Nicolas Curien for asking a question which led to the results in Section 5 , and thank Bénédicte Haas and him for sharing a draft of their work at the final stage of the prepara... | true | false | false |
acknowledgement | 10.48550/arxiv.math/0010299 | doi10.48550/arxiv.math/0010299 | *Research in part supported by NSF grant DMS9408994 | true | false | false |
acknowledgement | 10.48550/arxiv.q-bio/0506011 | doi10.48550/arxiv.q-bio/0506011 | We are grateful to Frances H. Arnold for insightful comments on the manuscript. This work was supported by NIH National Research Service Award 5 T32 MH19138 (to D.A.D.) | true | false | false |
acknowledgement | 10.48550/arxiv.2409.08338 | doi10.48550/arxiv.2409.08338 | This study was supported by U01CA233363 from the National Cancer Institute (RJC) and by the Washington University in St. Louis School of Medicine Personalized Medicine Initiative (RJC). S.L., H.Z. and C.Y. are also supported by Heritage Research Institute for the Advancement of Medicine and Science at Caltech (Grant No... | true | false | false |
acknowledgement | 10.31235/osf.io/hxv35 | doi10.31235/osf.io/hxv35 | Thiede acknowledges the assistance provided by the Population Research Institute at Penn State University, which is supported by the Eunice Kennedy Shriver National Institute on Child Health and Human Development (P2CHD041025). Thiede was also supported by the USDA National Institute of Food and Agriculture Multistate ... | true | true | false |
acknowledgement | 10.48550/arxiv.1703.00149 | doi10.48550/arxiv.1703.00149 | Giulia Rossi acknowledges funding from the ERC Starting Grant BioMNP – 677513. Part of the calculations was performed at CINECA under the HP10CGNEGB grant. | true | false | false |
acknowledgement | 10.1101/2024.01.30.24301974 | doi10.1101/2024.01.30.24301974 | This work was supported in part through the computational and data resources and staff expertise provided by Scientific Computing and Data at the Icahn School of Medicine at Mount Sinai and supported by the Clinical and Translational Science Awards (CTSA) grant UL1TR004419 from the National Center for Advancing Transla... | true | true | false |
acknowledgement | 10.48550/arxiv.astro-ph/0107205 | doi10.48550/arxiv.astro-ph/0107205 | ELW acknowledges the hospitality of the IAS during the writing of this paper. Astrophysics research at the IAS is supported by National Science Foundation Grant PHY-0070928 and the Ambrose Monell Foundation. The COBE datasets were developed by the NASA Goddard Space Flight Center under the guidance of the COBE Science ... | true | true | false |
acknowledgement | 10.48550/arxiv.2311.09595 | doi10.48550/arxiv.2311.09595 | The work of NB is partially supported by SERB POWER grant. Finally, we are thankful to the people of India for their generous support towards fundamental research. | true | false | false |
acknowledgement | 10.21203/rs.3.rs-806107/v1 | doi10.21203/rs.3.rs-806107/v1 | JH and LR were partially supported by the NSF (DMS-1361240). | true | false | false |
acknowledgement | 10.31219/osf.io/hzj7r | doi10.31219/osf.io/hzj7r | Acknowledgements: The authors were supported by the National Institute of Health Research (NIHR) School for Public Health Research. AI, JBK, DO, and JD were supported by the NIHR University College London Hospital Biomedical Research Centre. JD was supported by an NIHR Advanced Fellowship and DO was also supported by t... | true | true | false |
acknowledgement | 10.1101/2023.11.12.566772 | doi10.1101/2023.11.12.566772 | This work was supported by National Health and Medical Research Council (NHMRC, Australia) grants awarded to S.P. S.R. was funded by the doctorate program MOLIN (FWF, W1241) and an EMBO Short-Term Fellowship (8109). | true | false | false |
acknowledgement | 10.48550/arxiv.1402.0980 | doi10.48550/arxiv.1402.0980 | ^1Supported by NNSF grant 10871125, 11071147 of China, NSF grant Y2006A17, Y2008A04 of Shandong Province, NSF J06P52 of Shandong Provincial Education Department, China | true | false | false |
acknowledgement | 10.48550/arxiv.1209.1526 | doi10.48550/arxiv.1209.1526 | The author was supported by projects MTM2011-27739-C04-01 (Spain) and 2009SGR345 (Catalunya). | true | false | false |
acknowledgement | 10.48550/arxiv.1411.0445 | doi10.48550/arxiv.1411.0445 | The first author was supported by Gruppo Nazionale per l'Analisi Matematica, la Probabilità e le loro Applicazioni (GNAMPA) of Istituto Nazionale di Alta Matematica (INdAM). | true | false | false |
acknowledgement | 10.48550/arxiv.1212.5942 | doi10.48550/arxiv.1212.5942 | *Contact author: L. M. Briceño-Arias, luis.briceno@usm.cl, phone: +56 2 432 6662. This work was supported by CONICYT under grant FONDECYT 3120054, by "Programa de financiamiento basal" from the Center for Mathematical Modeling, Universidad de Chile, by Anillo ACT 1106, and by Project Math-Amsud N 13MATH01. | true | false | false |
acknowledgement | 10.48550/arxiv.cond-mat/0701514 | doi10.48550/arxiv.cond-mat/0701514 | A.D.A. is grateful to the School of Physics, University of Sydney for the USIRS award, and Kithriammah Soosay for the partial financial support. Special thanks to A. Stroppa for his explanation on the half-metallic character of MnGe and MnSi. X.Y.C. and C.S. gratefully acknowledge support from the Australian Research C... | true | false | false |
acknowledgement | 10.26434/chemrxiv.13193858.v3 | doi10.26434/chemrxiv.13193858.v3 | This work was partially supported by JSPS KAKENHI granted to K.T. (20H02422) and to S.K. (19K15287). The RXMC calculations were performed using ab Initio Configurational Sampling toolkit (abICS) [https://www.pasums.issp.u-tokyo.ac.jp/abics/en/] on joint-use supercomputing facilities at the Institute for Solid State Phy... | true | false | false |
acknowledgement | 10.48550/arxiv.1704.08142 | doi10.48550/arxiv.1704.08142 | This work is finished in the Beijing Computational Science Research Center and is supported by the NSFC Grants No. 11275131 and No. 11675113; the Shandong Provincial Natural Science Foundation No.ZR2016AQ06; the Fundamental Research Funds for the Central Universities Grants No. 15CX08011A and No. 16CX02049A; Qingdao ap... | true | false | false |
acknowledgement | 10.48550/arxiv.1206.3512 | doi10.48550/arxiv.1206.3512 | Acknowledgements. The author would like to thank Dan Margalit and Ursula Hamenstädt for their comments on our earlier work in [2], which led the author to explore the more elementary arguments given for the main result of [2] on the commutator length of Dehn twists along boundary parallel curves. We are also grateful t... | true | false | false |
acknowledgement | 10.48550/arxiv.2010.11306 | doi10.48550/arxiv.2010.11306 | The research leading to these results has received funding from the European Research Council under the European Union's Seventh Framework Programme (FP7/2007-2013)/ERC Grant Agreement n.617779 (INTERFERE) and also the Cross-Ministry Giga KOREA Project (GigaKOREA GK20D0100) and the support from the WUT. | true | false | false |
acknowledgement | 10.48550/arxiv.2410.02790 | doi10.48550/arxiv.2410.02790 | This project is funded by the Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) – 425868829 and is part of Priority Program SPP2199 Scalable Interaction Paradigms for Pervasive Computing Environments. | true | false | false |
acknowledgement | 10.1101/2022.06.30.498213 | doi10.1101/2022.06.30.498213 | This work was supported by the K.G.Jebsen foundation [grant number SKGJ-MED-020 to P.E.L.]; The Norwegian Cancer Society [grant number 190281-2017 to S.K.]; and The Norwegian Research Council [grant number 617344-1 to P.E.L.]. Funding for open access charge: The Norwegian Research Council. | true | false | false |
acknowledgement | 10.21203/rs.2.23948/v2 | doi10.21203/rs.2.23948/v2 | Christian Gerdesköld has received research funding support from Medibas. Anna Nager is employed part-time by Medibas. All other authors declare no conflict of interest. | This study was partially funded by Medibas. The funder had no role in study design, data collection and analysis, decision to publish, or preparation... | true | false | false |
acknowledgement | 10.1101/2023.11.14.567083 | doi10.1101/2023.11.14.567083 | This work was supported in part by NIH R01AI136697 (D.I.), Cancer Prevention and Research Institute of Texas (CPRIT) grant RP200058 (D.I.) and The Welch Foundation Research Grant AQ-1996-20190330 (D.I.). NMR and mass spectrometry analyses were conducted at the UTHSCSA Institutional Core Facilities supported in part by ... | true | false | false |
acknowledgement | 10.21203/rs.3.rs-4964358/v1 | doi10.21203/rs.3.rs-4964358/v1 | Funding: This project was made possible by grants from the Dutch research council (NWO), the joint program neurodegenerative diseases (JPND-program human brain clearance imaging), Fondation Leducq, and Alzheimer Netherland (grant WE.03-2019-08). | true | false | true |
acknowledgement | 10.21203/rs.3.rs-1411109/v1 | doi10.21203/rs.3.rs-1411109/v1 | This work was supported by the National Natural Science Foundation of China (42141019, 41831175, 91937302, 41721004, 41875083, and 42075029), Key Deployment Project of Centre for Ocean Mega-Research of Science, Chinese academy of science (COMS2019Q03), and Strategic Priority Research Program of Chinese Academy of Scien... | true | false | false |
acknowledgement | 10.21203/rs.3.rs-3872028/v1 | doi10.21203/rs.3.rs-3872028/v1 | This work was supported by National Natural Science Foundation of China, the Opening Project of the Jiangsu Key Laboratory for Environment Functional Materials (SJHG1803), and Innovation and Entrepreneurship Training Program for college students in Jiangsu Province (202310332105Y). | true | false | false |
acknowledgement | 10.26434/chemrxiv.12212522.v1 | doi10.26434/chemrxiv.12212522.v1 | M.M.S. and L.M. acknowledge funding from the European Union’s Horizon 2020 research and innovation programme under Marie Skłodowska-Curie grant agreement No 642414. A.N. acknowledges support from his previous Swiss National Science Foundation Early Postdoc Mobility Fellowship (P2BSP2_168751) and current Sir Henry Wellc... | true | true | false |
acknowledgement | 10.21203/rs.3.rs-4248199/v1 | doi10.21203/rs.3.rs-4248199/v1 | This work was supported by grants from the Ministry of Science and Technology of China (2019YFA0904400 to TY, 2021YFC2302500 to LS), Shanghai Municipal Science and Technology Major Project (ZD2021CY001), National Natural Science Foundation of China (32270984), Science and Technology Commission of Shanghai Municipality ... | true | true | false |
acknowledgement | 10.48550/arxiv.2210.02385 | doi10.48550/arxiv.2210.02385 | We are grateful to Yi Mao, Yao Zhang and Chun-Hao To for helpful suggestions and comments. We thank the anonymous referee for comments regarding the 21 cm experiments configuration and "wedge" issue. CMG is thankful to Alpha-Cen and the Cenca Bridge undergraduate remote internship program for their efforts on connectin... | true | true | false |
acknowledgement | 10.48550/arxiv.2203.10970 | doi10.48550/arxiv.2203.10970 | This work was supported by the Leverhulme Trust through the Leverhulme Research Centre for Functional Materials Design and the H2020 ERC Synergy Grant Autonomous Discovery of Advanced Materials under grant agreement no. 856405. Correspondence should be directed to gabriella.pizzuto@liverpool.ac.uk. | This image shows a... | true | false | false |
acknowledgement | 10.1101/2023.09.28.559902 | doi10.1101/2023.09.28.559902 | The study was funded by the Department for Environment, Food and Rural Affairs (DEFRA, UK), Biotechnology and Biological Sciences Research Council (BBSRC, UK) [Grant Numbers BBS/E/I/ 00007031/ 7034] and the University of Copenhagen and Statens Serum Institut. | true | false | false |
acknowledgement | 10.48550/arxiv.1611.05503 | doi10.48550/arxiv.1611.05503 | Acknowledgments This work was supported mainly by the LIACS Media Lab at Leiden University and in part by the China Scholarship Council. We would like to thank NVIDIA for the donation of GPU cards. | true | false | false |
acknowledgement | 10.1101/2022.12.19.521144 | doi10.1101/2022.12.19.521144 | We are indebted to (1) UGC, for supporting the first author (SG) with his own research fellowship and contingency grant, (2) CSIR, for supporting the second and seventh authors (US and AD) with own respective research fellowship and contingency grant, (3) University of Kalyani, for supporting the third author (AP) with... | true | false | false |
acknowledgement | 10.48550/arxiv.2011.14019 | doi10.48550/arxiv.2011.14019 | I thank Ulrich Nierste and Ivan Nišandžić for the enjoyable collaboration on the presented work and acknowledge the support from the doctoral school KSETA and the Graduate School Scholarship Programme of the German Academic Exchange Service (DAAD). | true | false | false |
acknowledgement | 10.48550/arxiv.2407.06557 | doi10.48550/arxiv.2407.06557 | This material is based upon work supported by the Department of Energy under Award Number DE-NE0009278. | This report was prepared as an account of work sponsored by an agency of the United States Government. Neither the United States Government nor any agency thereof, nor any of their employees, makes any warranty, ex... | true | false | false |
acknowledgement | 10.21203/rs.3.rs-1890507/v1 | doi10.21203/rs.3.rs-1890507/v1 | This study was funded by the National Natural Science Foundation of China (Nos. 81974281 and 81700999, China), the Natural Science Foundation of Hunan Province (Nos. 2020JJ2052 and 2018JJ3741, China), and the Chinese Cardiovascular Association Access Fund (2019-CCA-ACCESS-2020JJ2052, China). | true | false | false |
acknowledgement | 10.48550/arxiv.1001.0728 | doi10.48550/arxiv.1001.0728 | Acknowledgments This work was started at Dubna in August of 2009, when both of us were participating at Bogolyubov Conference on Quantum Field Theory and Elementary Particle Physics. We are grateful to K.G. Chetyrkin for discussions during this Conference. We also wish to thank V.M.Braun and D.J. Broadhurst for useful ... | true | false | false |
acknowledgement | 10.48550/arxiv.2112.02237 | doi10.48550/arxiv.2112.02237 | The second and the third authors are supported by NSFC (61702083, 61772003), Key Projects of Applied Basic Research in Sichuan Province (Grant No. 2020YJ0216), and National Key Research and Development Program of China (Grant No. 2020YFA0714001). | true | false | false |
acknowledgement | 10.1101/2023.08.21.554179 | doi10.1101/2023.08.21.554179 | We acknowledge funding from NIH R01s AI146779 (AGS); AI174875 (ABB); AI155447, AI137057, and AI153098 (DL), a Massachusetts Consortium on Pathogenesis Readiness (MassCPR) grant (AGS), and P01 AI168347 (AGS); training grants: NIGMS T32 GM007753 (BMH); T32 AI007245 (JF); F31 Al138368 (MS); F30 AI160908 (BMH). ABB is supp... | true | false | false |
acknowledgement | 10.1101/2020.04.17.039339 | doi10.1101/2020.04.17.039339 | Funding: This work was supported by the following grants from the National Institutes of Health (F32CA210540-01A1, D.E.G.; UH3TR000481, S.C.G; R21CA208519, S.C.G., K.W., and D.L.). | true | false | false |
acknowledgement | 10.21203/rs.3.rs-3577740/v1 | doi10.21203/rs.3.rs-3577740/v1 | This work was supported by the Tianjin Research Program of Application Foundation and Advanced Technology (15JCQNJC01300). | true | false | false |
acknowledgement | 10.48550/arxiv.2205.02960 | doi10.48550/arxiv.2205.02960 | We thank Peter Wolf for meaningful comments. In this work, HN, SM, TF, JK, YM, KN, and IO are supported by the JSPS KAKENHI Grant No. JP17J01176, JP20J01928 (KN), JP20J21866 (JK) JP19J21974 (HN), and JP20H05859 (IO), JSPS Grant-in-Aid for Scientific Research (B) No. 18H01224 (YM), Grant-in-Aid for Transformative Resear... | true | true | false |
acknowledgement | 10.21203/rs.3.rs-765129/v1 | doi10.21203/rs.3.rs-765129/v1 | This study is funded by the Science and Technology Program of Guangzhou, China (grant no. 202002030390). | We thank the patients for their willingness to participate in this study. Financial support from the Science and Technology Program of Guangzhou, China (grant no. 202002030390) is gratefully acknowledged. | true | false | false |
acknowledgement | 10.21203/rs.3.rs-2020909/v1 | doi10.21203/rs.3.rs-2020909/v1 | This work was supported by a National Research Foundation of Korea grant funded by the South Korean government (MSIP) (Grant No. NRF-2019R1A2C3005227). | true | false | false |
acknowledgement | 10.48550/arxiv.2301.10541 | doi10.48550/arxiv.2301.10541 | This research is supported by the Teaching and Assessment Grant and Faculty Community for Active Learning Program, Duke Kunshan University, and National Science Foundation China for the project "Trust Mechanism Design on Blockchain: An Interdisciplinary Approach of Game Theory, Reinforcement Learning, and Human-AI Inte... | true | false | false |
acknowledgement | 10.48550/arxiv.0707.1677 | doi10.48550/arxiv.0707.1677 | This work was supported by CNPq and FAPESP. | true | false | false |
acknowledgement | 10.48550/arxiv.2001.06479 | doi10.48550/arxiv.2001.06479 | This work was supported by a grant from NSERC. We thank NVIDIA for donating some of the GPUs used in this work. | true | false | false |
acknowledgement | 10.1101/2023.05.18.541366 | doi10.1101/2023.05.18.541366 | No competing financial interests exist. This research was supported by intramural funds from the Center for Cancer Research of the National Institutes of Health | true | false | false |
acknowledgement | 10.48550/arxiv.2108.01209 | doi10.48550/arxiv.2108.01209 | Research was partially supported by SNI and CONACyT. | true | false | false |
acknowledgement | 10.21203/rs.3.rs-826997/v1 | doi10.21203/rs.3.rs-826997/v1 | Funding: This study was funded by the US National Institutes of Health, grant numbers CA186107, CA176726, CA167552, DK120870, DK082486, HL35464, HL088521, DK058845, U01 CA167552, and HL034594. | Competing interests: All authors have completed the ICMJE uniform disclosure form at www.icmje.org/coi_disclosure.pdf and dec... | true | false | false |
acknowledgement | 10.1101/2023.08.24.554680 | doi10.1101/2023.08.24.554680 | This work was funded by the National Science Foundation (DEB-2011147, with the Fogarty International Center and 2208947 Postdoctoral Research Fellowships in Biology Program), the National Institutes of Health (R35GM133439, R01AI168097, and R01AI102918), the Stanford King Center on Global Development, Woods Institute fo... | true | false | false |
acknowledgement | 10.1101/2023.02.07.527357 | doi10.1101/2023.02.07.527357 | Acknowledgements: This study was supported by grants from the National Institute of Mental Health (NIMH) (R01MH118349, R01MH120125, R01MH121433). JMV and BDL were supported in part by NIH T32 training grants (T32GM135123 and T32GM067553, respectively). We gratefully acknowledge technical support from UNC research Core ... | true | false | false |
acknowledgement | 10.1101/2024.04.02.587850 | doi10.1101/2024.04.02.587850 | Funding: This research was supported by the National Institutes of Health under Award 1R01AI181600-01 and Subaward 6069-SC24-11 to G.V. and National Institutes of Health under Award No. R15GM122013 to P.T. | true | false | false |
acknowledgement | 10.48550/arxiv.2407.10382 | doi10.48550/arxiv.2407.10382 | This work was partially supported by NSF CAREER No. 2337412. | true | false | false |
acknowledgement | 10.48550/arxiv.2005.07848 | doi10.48550/arxiv.2005.07848 | We thank to Department of atomic energy for providing financial support. SB thanks DAAD for providing financial support as a guest scientist to carry out the sample preparation at FZ Juelich, Germany. BBS acknowledges DST for INSPIRE faculty fellowship. PG and KR acknowledge UGC and CSIR for JRF fellowships, respective... | true | false | false |
acknowledgement | 10.48550/arxiv.2401.02411 | doi10.48550/arxiv.2401.02411 | We thank David Luebke, Tero Karras, Michael Stengel, Amrita Mazumdar, Yash Belhe, and Nithin Raghavan for feedback on drafts and early discussions. Koki Nagano was partially supported by DARPA's Semantic Forensics (SemaFor) contract (HR0011-20-3-0005). The views and conclusions contained in this document are those of t... | true | false | false |
acknowledgement | 10.1101/056911 | doi10.1101/056911 | Funding was from grant no. 094879/B/10/Z from The Wellcome Trust, UK to HS and MSI and intramural funds FROM SINCASK TO MSI from JNCASR to MSI. | true | false | false |
acknowledgement | 10.48550/arxiv.2309.05816 | doi10.48550/arxiv.2309.05816 | †Department of Statistics and Actuarial Science, University of Waterloo, Canada. wang@uwaterloo.ca. RW acknowledges financial support from the Natural Sciences and Engineering Research Council of Canada (RGPIN-2018-03823 and CRC-2022-00141. | true | false | false |
acknowledgement | 10.21203/rs.3.rs-3625241/v1 | doi10.21203/rs.3.rs-3625241/v1 | This work was funded by NAFOSTED under grant number 105.08-2019.337. We would like to greatly thank Laboratoire Eau et Environnement (LEE, Université Gustave Eiffel, campus Nantes) for its technical and scientific support. | true | false | false |
