task_path stringlengths 3 199 ⌀ | dataset stringlengths 1 128 ⌀ | model_name stringlengths 1 223 ⌀ | paper_url stringlengths 21 601 ⌀ | metric_name stringlengths 1 50 ⌀ | metric_value stringlengths 1 9.22k ⌀ |
|---|---|---|---|---|---|
Image to Video Generation > Open-Domain Subject-to-Video | OpenS2V-Eval | Wan2.1-VACE-1.3B-Preview | https://arxiv.org/abs/2503.07598v1 | Venue | Open-Source |
Image to Video Generation > Open-Domain Subject-to-Video | OpenS2V-Eval | Wan2.1-VACE-1.3B-Preview | https://arxiv.org/abs/2503.07598v1 | Aesthetics | 0.4727 |
Image to Video Generation > Open-Domain Subject-to-Video | OpenS2V-Eval | Wan2.1-VACE-1.3B-Preview | https://arxiv.org/abs/2503.07598v1 | Motion | 0.1203 |
Image to Video Generation > Open-Domain Subject-to-Video | OpenS2V-Eval | Wan2.1-VACE-1.3B-Preview | https://arxiv.org/abs/2503.07598v1 | FaceSim | 0.1658 |
Image to Video Generation > Open-Domain Subject-to-Video | OpenS2V-Eval | Wan2.1-VACE-1.3B-Preview | https://arxiv.org/abs/2503.07598v1 | GmeScore | 0.7138 |
Image to Video Generation > Open-Domain Subject-to-Video | OpenS2V-Eval | Wan2.1-VACE-1.3B-Preview | https://arxiv.org/abs/2503.07598v1 | NexusScore | 0.4004 |
Image to Video Generation > Open-Domain Subject-to-Video | OpenS2V-Eval | Wan2.1-VACE-1.3B-Preview | https://arxiv.org/abs/2503.07598v1 | NaturalScore | 0.7056 |
Emotion Interpretation | EIBench (complex) | ChatGPT-4o | https://arxiv.org/abs/2504.07521v2 | Recall | 39.27 |
Emotion Interpretation | EIBench (complex) | LLaVA-NEXT (13B) | https://arxiv.org/abs/2504.07521v2 | Recall | 39.16 |
Emotion Interpretation | EIBench (complex) | LLaVA-NEXT (7B) | https://arxiv.org/abs/2504.07521v2 | Recall | 38.71 |
Emotion Interpretation | EIBench (complex) | LLaVA-1.5 (13B) | https://arxiv.org/abs/2504.07521v2 | Recall | 38.1 |
Emotion Interpretation | EIBench (complex) | LLaVA-NEXT (34B) | https://arxiv.org/abs/2504.07521v2 | Recall | 35.37 |
Emotion Interpretation | EIBench (complex) | MiniGPT-v2 | https://arxiv.org/abs/2504.07521v2 | Recall | 35.1 |
Emotion Interpretation | EIBench (complex) | Video-LLaVA | https://arxiv.org/abs/2504.07521v2 | Recall | 30.9 |
Emotion Interpretation | EIBench (complex) | ChatGPT-4V | https://arxiv.org/abs/2504.07521v2 | Recall | 28 |
Emotion Interpretation | EIBench (complex) | Otter | https://arxiv.org/abs/2504.07521v2 | Recall | 27.9 |
Emotion Interpretation | EIBench (complex) | Claude-3-haiku | https://arxiv.org/abs/2504.07521v2 | Recall | 24 |
Emotion Interpretation | EIBench (complex) | Qwen-VL-Chat | https://arxiv.org/abs/2504.07521v2 | Recall | 22 |
Emotion Interpretation | EIBench (complex) | Claude-3-sonnet | https://arxiv.org/abs/2504.07521v2 | Recall | 21.37 |
Emotion Interpretation | EIBench (complex) | Qwen-vl-plus | https://arxiv.org/abs/2504.07521v2 | Recall | 20.37 |
Emotion Interpretation | EIBench | Claude-3-haiku | https://arxiv.org/abs/2504.07521v2 | Recall | 63.24 |
Emotion Interpretation | EIBench | LLaVA-1.5 (13B) | https://arxiv.org/abs/2504.07521v2 | Recall | 54.37 |
Emotion Interpretation | EIBench | LLaVA-NEXT (13B) | https://arxiv.org/abs/2504.07521v2 | Recall | 54.33 |
Emotion Interpretation | EIBench | Claude-3-sonnet | https://arxiv.org/abs/2504.07521v2 | Recall | 54.1 |
Emotion Interpretation | EIBench | LLaVA-NEXT (7B) | https://arxiv.org/abs/2504.07521v2 | Recall | 53.82 |
Emotion Interpretation | EIBench | MiniGPT-v2 | https://arxiv.org/abs/2504.07521v2 | Recall | 52.89 |
Emotion Interpretation | EIBench | ChatGPT-4o | https://arxiv.org/abs/2504.07521v2 | Recall | 49.99 |
Emotion Interpretation | EIBench | Video-LLaVA | https://arxiv.org/abs/2504.07521v2 | Recall | 49.26 |
Emotion Interpretation | EIBench | LLaVA-NEXT (34B) | https://arxiv.org/abs/2504.07521v2 | Recall | 49.03 |
Emotion Interpretation | EIBench | ChatGPT-4V | https://arxiv.org/abs/2504.07521v2 | Recall | 46.86 |
Emotion Interpretation | EIBench | Otter | https://arxiv.org/abs/2504.07521v2 | Recall | 42.81 |
Emotion Interpretation | EIBench | Qwen-vl-plus | https://arxiv.org/abs/2504.07521v2 | Recall | 31 |
Emotion Interpretation | EIBench | Qwen-VL-Chat | https://arxiv.org/abs/2504.07521v2 | Recall | 26.45 |
Lidar Scene Completion | SemanticKITTI | LiDiff (refined) | https://arxiv.org/abs/2403.13470v1 | JSD BEV | 0.416 |
Lidar Scene Completion | SemanticKITTI | LiDiff (refined) | https://arxiv.org/abs/2403.13470v1 | JSD 3D | 0.573 |
Lidar Scene Completion | SemanticKITTI | LiDiff (refined) | https://arxiv.org/abs/2403.13470v1 | Voxel IoU 0.5m | 32.43 |
Lidar Scene Completion | SemanticKITTI | LiDiff (refined) | https://arxiv.org/abs/2403.13470v1 | Voxel IoU 0.2m | 22.99 |
Lidar Scene Completion | SemanticKITTI | LiDiff (refined) | https://arxiv.org/abs/2403.13470v1 | Voxel IoU 0.1m | 13.40 |
Lidar Scene Completion | SemanticKITTI | LiDiff (refined) | https://arxiv.org/abs/2403.13470v1 | Chamfer Distance | 0.376 |
Lidar Scene Completion | SemanticKITTI | LiDPM (refined) | https://arxiv.org/abs/2504.17791v1 | JSD BEV | 0.403 |
Lidar Scene Completion | SemanticKITTI | LiDPM (refined) | https://arxiv.org/abs/2504.17791v1 | JSD 3D | 0.542 |
Lidar Scene Completion | SemanticKITTI | LiDPM (refined) | https://arxiv.org/abs/2504.17791v1 | Voxel IoU 0.5m | 36.59 |
Lidar Scene Completion | SemanticKITTI | LiDPM (refined) | https://arxiv.org/abs/2504.17791v1 | Voxel IoU 0.2m | 25.76 |
Lidar Scene Completion | SemanticKITTI | LiDPM (refined) | https://arxiv.org/abs/2504.17791v1 | Voxel IoU 0.1m | 14.93 |
Lidar Scene Completion | SemanticKITTI | LiDPM (refined) | https://arxiv.org/abs/2504.17791v1 | Chamfer Distance | 0.377 |
Lidar Scene Completion | SemanticKITTI | LiDiff | https://arxiv.org/abs/2403.13470v1 | JSD BEV | 0.444 |
Lidar Scene Completion | SemanticKITTI | LiDiff | https://arxiv.org/abs/2403.13470v1 | JSD 3D | 0.564 |
Lidar Scene Completion | SemanticKITTI | LiDiff | https://arxiv.org/abs/2403.13470v1 | Voxel IoU 0.5m | 31.47 |
Lidar Scene Completion | SemanticKITTI | LiDiff | https://arxiv.org/abs/2403.13470v1 | Voxel IoU 0.2m | 16.79 |
Lidar Scene Completion | SemanticKITTI | LiDiff | https://arxiv.org/abs/2403.13470v1 | Voxel IoU 0.1m | 4.67 |
Lidar Scene Completion | SemanticKITTI | LiDiff | https://arxiv.org/abs/2403.13470v1 | Chamfer Distance | 0.434 |
Lidar Scene Completion | SemanticKITTI | LiDPM | https://arxiv.org/abs/2504.17791v1 | JSD BEV | 0.440 |
Lidar Scene Completion | SemanticKITTI | LiDPM | https://arxiv.org/abs/2504.17791v1 | JSD 3D | 0.532 |
Lidar Scene Completion | SemanticKITTI | LiDPM | https://arxiv.org/abs/2504.17791v1 | Voxel IoU 0.5m | 34.09 |
Lidar Scene Completion | SemanticKITTI | LiDPM | https://arxiv.org/abs/2504.17791v1 | Voxel IoU 0.2m | 19.45 |
Lidar Scene Completion | SemanticKITTI | LiDPM | https://arxiv.org/abs/2504.17791v1 | Voxel IoU 0.1m | 6.27 |
Lidar Scene Completion | SemanticKITTI | LiDPM | https://arxiv.org/abs/2504.17791v1 | Chamfer Distance | 0.446 |
AMR Graph Similarity | Benchmark for AMR Metrics based on Overt Objectives | ancast | https://aclanthology.org/2024.lrec-main.94/ | Pearson’s ρ (amean) | 59.95 |
AMR Graph Similarity | Benchmark for AMR Metrics based on Overt Objectives | WWLKΘ | https://arxiv.org/abs/2108.11949v1 | Pearson’s ρ (amean) | 54.90 |
AMR Graph Similarity | Benchmark for AMR Metrics based on Overt Objectives | S2MATCH | https://arxiv.org/abs/2108.11949v1 | Pearson’s ρ (amean) | 52.22 |
AMR Graph Similarity | Benchmark for AMR Metrics based on Overt Objectives | S2MATCH | https://arxiv.org/abs/2108.11949v1 | Spearman Correlation | 50.89 |
AMR Graph Similarity | Benchmark for AMR Metrics based on Overt Objectives | SMATCH | https://arxiv.org/abs/2108.11949v1 | Pearson’s ρ (amean) | 51.28 |
AMR Graph Similarity | Benchmark for AMR Metrics based on Overt Objectives | SMATCH | https://arxiv.org/abs/2108.11949v1 | Spearman Correlation | 50.44 |
AMR Graph Similarity | Benchmark for AMR Metrics based on Overt Objectives | WLK | https://arxiv.org/abs/2108.11949v1 | Pearson’s ρ (amean) | 50.44 |
AMR Graph Similarity | Benchmark for AMR Metrics based on Overt Objectives | WLK | https://arxiv.org/abs/2108.11949v1 | Spearman Correlation | 49.64 |
AMR Graph Similarity | Benchmark for AMR Metrics based on Overt Objectives | SEMA | https://arxiv.org/abs/2108.11949v1 | Pearson’s ρ (amean) | 46.29 |
AMR Graph Similarity | Benchmark for AMR Metrics based on Overt Objectives | SEMBLEU, k=4 | https://arxiv.org/abs/2108.11949v1 | Pearson’s ρ (amean) | 46.15 |
AMR Graph Similarity | Benchmark for AMR Metrics based on Overt Objectives | WWLK | https://arxiv.org/abs/2108.11949v1 | Pearson’s ρ (amean) | 45.30 |
AMR Graph Similarity | Benchmark for AMR Metrics based on Overt Objectives | rematch | null | Spearman Correlation | 50.59 |
Indoor Localization > Indoor Localization (3-DoF Pose: X, Y, Yaw) | Structured3D (perspective, furnished) | SPVLoc | https://arxiv.org/abs/2404.10527v2 | <1m median translation error (cm) | 12.86 |
Indoor Localization > Indoor Localization (3-DoF Pose: X, Y, Yaw) | Structured3D (perspective, furnished) | SPVLoc | https://arxiv.org/abs/2404.10527v2 | <1m median rotation error (deg) | 1.26 |
Indoor Localization > Indoor Localization (3-DoF Pose: X, Y, Yaw) | Structured3D (perspective, furnished) | SPVLoc | https://arxiv.org/abs/2404.10527v2 | Recall 10cm (%) | 30.55 |
Indoor Localization > Indoor Localization (3-DoF Pose: X, Y, Yaw) | Structured3D (perspective, furnished) | SPVLoc | https://arxiv.org/abs/2404.10527v2 | Recall 50cm (%) | 81.58 |
Indoor Localization > Indoor Localization (3-DoF Pose: X, Y, Yaw) | Structured3D (perspective, furnished) | SPVLoc | https://arxiv.org/abs/2404.10527v2 | Recall 1m (%) | 84.5 |
Indoor Localization > Indoor Localization (3-DoF Pose: X, Y, Yaw) | Structured3D (perspective, furnished) | SPVLoc | https://arxiv.org/abs/2404.10527v2 | Recall 1m 30 deg (%) | 84.2 |
Indoor Localization > Indoor Localization (3-DoF Pose: X, Y, Yaw) | Structured3D (perspective, emtpy) | SPVLoc | https://arxiv.org/abs/2404.10527v2 | <1m median translation error (cm) | 11.7 |
Indoor Localization > Indoor Localization (3-DoF Pose: X, Y, Yaw) | Structured3D (perspective, emtpy) | SPVLoc | https://arxiv.org/abs/2404.10527v2 | <1m median rotation error (deg) | 1.14 |
Indoor Localization > Indoor Localization (3-DoF Pose: X, Y, Yaw) | Structured3D (perspective, emtpy) | SPVLoc | https://arxiv.org/abs/2404.10527v2 | Recall 10cm (%) | 35.99 |
Indoor Localization > Indoor Localization (3-DoF Pose: X, Y, Yaw) | Structured3D (perspective, emtpy) | SPVLoc | https://arxiv.org/abs/2404.10527v2 | Recall 50cm (%) | 84.06 |
Indoor Localization > Indoor Localization (3-DoF Pose: X, Y, Yaw) | Structured3D (perspective, emtpy) | SPVLoc | https://arxiv.org/abs/2404.10527v2 | Recall 1m (%) | 86.73 |
Indoor Localization > Indoor Localization (3-DoF Pose: X, Y, Yaw) | Structured3D (perspective, emtpy) | SPVLoc | https://arxiv.org/abs/2404.10527v2 | Recall 1m 30 deg (%) | 86.25 |
Indoor Localization > Indoor Localization (6-DoF Pose) | Structured3D (perspective, furnished) | SPVLoc | https://arxiv.org/abs/2404.10527v2 | <1m median rotation error (deg) | 1.62 |
Indoor Localization > Indoor Localization (6-DoF Pose) | Structured3D (perspective, furnished) | SPVLoc | https://arxiv.org/abs/2404.10527v2 | Recall 10cm (%) | 23.54 |
Indoor Localization > Indoor Localization (6-DoF Pose) | Structured3D (perspective, furnished) | SPVLoc | https://arxiv.org/abs/2404.10527v2 | Recall 50cm (%) | 81.48 |
Indoor Localization > Indoor Localization (6-DoF Pose) | Structured3D (perspective, furnished) | SPVLoc | https://arxiv.org/abs/2404.10527v2 | Recall 1m (%) | 84.5 |
Indoor Localization > Indoor Localization (6-DoF Pose) | Structured3D (perspective, furnished) | SPVLoc | https://arxiv.org/abs/2404.10527v2 | Recall 1m 30 deg (%) | 84.18 |
Indoor Localization > Indoor Localization (6-DoF Pose) | Structured3D (perspective, furnished) | SPVLoc | https://arxiv.org/abs/2404.10527v2 | <1m median translation error (cm) | 14.3 |
Indoor Localization > Indoor Localization (6-DoF Pose) | Structured3D (perspective, emtpy) | SPVLoc | https://arxiv.org/abs/2404.10527v2 | <1m median translation error (cm) | 13.09 |
Indoor Localization > Indoor Localization (6-DoF Pose) | Structured3D (perspective, emtpy) | SPVLoc | https://arxiv.org/abs/2404.10527v2 | <1m median rotation error (deg) | 1.5 |
Indoor Localization > Indoor Localization (6-DoF Pose) | Structured3D (perspective, emtpy) | SPVLoc | https://arxiv.org/abs/2404.10527v2 | Recall 10cm (%) | 28.77 |
Indoor Localization > Indoor Localization (6-DoF Pose) | Structured3D (perspective, emtpy) | SPVLoc | https://arxiv.org/abs/2404.10527v2 | Recall 50cm (%) | 83.97 |
Indoor Localization > Indoor Localization (6-DoF Pose) | Structured3D (perspective, emtpy) | SPVLoc | https://arxiv.org/abs/2404.10527v2 | Recall 1m (%) | 86.73 |
Indoor Localization > Indoor Localization (6-DoF Pose) | Structured3D (perspective, emtpy) | SPVLoc | https://arxiv.org/abs/2404.10527v2 | Recall 1m 30 deg (%) | 86.21 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.