Compression Represents Intelligence Linearly
Paper • 2404.09937 • Published • 28
content stringlengths 0 625k | subset stringclasses 1
value | meta dict |
|---|---|---|
---
abstract: |
We construct a two dimensional unoriented open/closed topological field theory from a finite graded group $\pi:\hat{G}\twoheadrightarrow \{1,-1\}$, a $\pi$-twisted $2$-cocycle $\hat{\theta}$ on $B \hat{G}$ and a character $\lambda: \hat{G}\rightarrow U(1)$. The underlying oriented theory is a twisted ... | arxiv_math | {
"id": "2310.03566",
"title": "Frobenius--Schur indicators for twisted Real representation theory and\n two dimensional unoriented topological field theory",
"authors": "Levi Gagnon-Ririe, Matthew B. Young",
"categories": "math.RT math.QA",
"license": "http://creativecommons.org/licenses/by/4.0/"
} |
"---\nabstract: |\n We present a comprehensive theory on the well-posedness of a one-dimensional no(...TRUNCATED) | arxiv_math | {"id":"2309.06233","title":"A user's guide to 1D nonlinear backward stochastic differential\n equat(...TRUNCATED) |
"---\nbibliography:\n- On_Ruh_In.bib\n---\n\n# Introduction\n\nHarmonic numbers, with a history dati(...TRUNCATED) | arxiv_math | {"id":"2309.11459","title":"New closed forms for a dilogarithmic integral, related integrals, and\n (...TRUNCATED) |
"---\nabstract: |\n Let $\\mathbb{F}_q$ be the field with $q$ elements and of characteristic $p$. F(...TRUNCATED) | arxiv_math | {"id":"2310.01872","title":"On the Iterative Behaviour of the Number of Irreducible Polynomials with(...TRUNCATED) |
"---\nabstract: |\n We prove a four-term exact sequence of surface orbifold pure braid groups for a(...TRUNCATED) | arxiv_math | {"id":"2309.12155","title":"A four-term exact sequence of surface orbifold pure braid groups","autho(...TRUNCATED) |
"---\nabstract: |\n We show that a Killing field on a compact pseudo.7pt\\--.4ptKähler ddbar manif(...TRUNCATED) | arxiv_math | {"id":"2309.09820","title":"Killing fields on compact pseudo-K\\\"ahler manifolds","authors":"Andrze(...TRUNCATED) |
"---\nabstract: |\n Let $(M^n,g_0)$ be a smooth compact Riemannian manifold of dimension $n\\geq 3$(...TRUNCATED) | arxiv_math | {"id":"2310.01346","title":"The $\\sigma_k$-Loewner-Nirenberg problem on Riemannian manifolds for\n (...TRUNCATED) |
"---\nabstract: |\n It is provided a local characterization of quasi-crystal graphs, by presenting (...TRUNCATED) | arxiv_math | {"id":"2309.14898","title":"A local characterization of quasi-crystal graphs","authors":"Alan J. Cai(...TRUNCATED) |
"---\nabstract: |\n In this paper, we propose an alternative technique to dynamic programming for s(...TRUNCATED) | arxiv_math | {"id":"2309.01534","title":"An entropy penalized approach for stochastic control problems. Complete\(...TRUNCATED) |
"---\nauthor:\n- \"Geir Bogfjellmo[^1], Charles Curry[^2], Sylvie Vega--Molino[^3]\"\nbibliography:\(...TRUNCATED) | arxiv_math | {"id":"2309.02174","title":"The Prytz connections","authors":"Geir Bogfjellmo, Charles Curry, Sylvie(...TRUNCATED) |
This is the compression corpora dataset used in the paper "Compression Represents Intelligence Linearly". We find that LLMs’ intelligence – reflected by benchmark scores – almost linearly correlates with their ability to compress external text corpora. We measure intelligence along three key abilities: knowledge and commonsense, coding, and mathematical reasoning, and provide the corresponding compression corpora here respectively named cc, python, and arxiv_math.
from datasets import load_dataset
dataset=load_dataset(r"hkust-nlp/llm-compression",name="python")
print(dataset['test'][0])
More details on compression evaluation are at our github page.
@misc{huang2024compression,
title={Compression Represents Intelligence Linearly},
author={Yuzhen Huang and Jinghan Zhang and Zifei Shan and Junxian He},
year={2024},
eprint={2404.09937},
archivePrefix={arXiv},
primaryClass={cs.CL}
}