query_id stringlengths 2 7 | query stringlengths 222 879 | document_ids stringlengths 320 6.35k | answer stringlengths 1 77 |
|---|---|---|---|
JWSUF | A corporate entity incorporated in 2020 had its sponsor entity pay a nominal sum for founder securities days after incorporation. This entity later received delisting proceedings from a major stock exchange in early 2024 and subsequently transitioned to over-the-counter trading. If you multiply the dollar amount paid f... | [{'fact': 'Sponsor paid $25,000 for founder securities on October 23, 2020', 'chunk_ids': ['0001410578-25-000474_30', '0001410578-25-000474_32', '0001410578-25-000474_11', '0001410578-25-000474_14'], 'is_final_answer': False}, {'fact': 'Warrant exercise price is $11.50, delisting notice February 5, 2024', 'chunk_ids': ... | 287500 |
FTII | A company held its initial public offering in early 2022 with gross proceeds of $115 million. One of its directors has been the sole member of a consulting entity since 1998 and has also held a position with an organization abbreviated as CIIC since 2006. Beginning in late 2024, a related party made recurring monthly d... | [{'fact': 'IPO in February 2022 with gross proceeds of $115 million', 'chunk_ids': ['0001641172-25-003384_284', '0001493152-25-004006_50', '0001641172-25-003384_173', '0001493152-25-006997_499', '0001493152-25-002175_4', '0001641172-25-003384_1035', '0001641172-25-003384_639', '0001641172-25-003384_936', '0001641172-25... | 37744 |
FORL | In 2024, following a shareholder vote at an acquisition corporation, public investors exercised their contractual exit rights. What exact amount did the entity recognize as a tax-related obligation stemming from this transaction? | [{'fact': 'June 18, 2024 special meeting, $30,194,356 withdrawn, $301,944 excise tax liability', 'chunk_ids': ['0001213900-25-037576_208', '0001213900-25-037576_1008', '0001213900-25-037576_1125', '0001213900-25-037576_1241', '0001213900-25-037576_1357', '0001213900-25-037576_2313', '0001829126-25-000187_58', '00012139... | 301944 |
BDRX | A company listed on a US exchange underwent ratio adjustments to its depositary shares. Following an adjustment in mid-2023 that increased the underlying shares per depositary unit, what maximum annual amount in the company's base currency can be allocated to board members for their services per the constitutional docu... | [{'fact': 'July 5, 2023 ratio change from 5 to 400 Ordinary Shares per Depositary Share', 'chunk_ids': ['0001214659-25-014255_7', '0001214659-25-007196_6', '0001214659-25-006581_8', '0001214659-25-000922_7', '0001214659-25-007341_4', '0001214659-25-006756_11', '0001214659-25-017944_10', '0001214659-25-017719_11', '0001... | 600000 |
ABUS | A firm whose largest shareholder maintains an ownership position exceeding one-fifth sold partial royalty rights to an institutional investor. The investor will collect until reaching a specific threshold, after which rights revert. During a significant workforce reduction in Q1, what was the total one-time restructuri... | [{'fact': 'Biopharmaceutical firm with largest investor holding 20.5% stake is Arbutus Biopharma Corp, with Roivant Sciences Ltd. holding 20.5%', 'chunk_ids': ['0001140361-25-005770_0', '0001140361-25-005025_0', '0001447028-25-000115_28', '0001447028-25-000083_40', '0001447028-25-000126_92', '0001447028-25-000099_75', ... | 11 |
VYND | A company incorporated in Delaware has a 36-year-old chief executive who previously worked for an e-commerce company and holds a degree from an art institution. The co-founder and fellow director is one year older and has served as CEO of an investment firm based in Switzerland since 2008, while also sitting on the boa... | [{'fact': 'Alex J. Mannine, 36-year-old CEO with web design degree from Art Institute of Charlotte, worked at MoneyMetals.com (precious metals)', 'chunk_ids': ['0001079973-25-000452_0'], 'is_final_answer': False}, {'fact': 'Sergei Stetsenko, 37-year-old co-founder, CEO of CRG Switzerland venture capital since 2008, ser... | 20 |
PAGP | A midstream limited partnership has a director who previously worked at an accounting firm and later became managing partner of that firm's global oil and natural gas practice group. The same entity acquired a gathering system in a shale basin in early 2025. Additionally, this entity holds a minority stake in a pipelin... | [{'fact': 'Director Victor Burk started at Arthur Andersen in 1972 and was managing partner of global oil and natural gas group from 1989 until 2002', 'chunk_ids': ['0001104659-25-033938_25'], 'is_final_answer': False}, {'fact': 'Eagle Ford Basin gathering system acquisition (Ironwood Midstream) in January 2025 for app... | 16590 |
CCNE | A financial holding company with bank divisions named after geographic features consummated a merger transaction in 2025. In their retirement savings plan, what percentage of employee compensation exceeding one hundred sixty-nine thousand dollars is allocated to the profit-sharing component, assuming annual compensatio... | [{'fact': 'Pennsylvania-chartered bank with Lake National Bank division (Great Lake reference)', 'chunk_ids': ['0000736772-25-000071_0', '0001193125-25-030821_55', '0001193125-25-047258_22', '0001193125-25-044149_23', '0001193125-25-044149_56', '0001193125-25-030821_24', '0001193125-25-047258_55', '0001193125-25-030821... | 5.7 |
HCWB | A biopharmaceutical company's founder previously developed an immunotherapeutic treatment that was acquired in a transaction exceeding $500 million and received regulatory approval in 2024. This company entered into a settlement agreement in 2024 to resolve certain legal proceedings. How many shares did they issue as a... | [{'fact': 'IL-15 agonist receptor Anktiva acquired for $1.0 billion, FDA approved for bladder cancer in 2024', 'chunk_ids': ['0000950170-25-046724_2', '0001193125-25-082835_6', '0001193125-25-116745_10', '0000950123-25-003769_9', '0001193125-25-073723_8'], 'is_final_answer': False}, {'fact': 'Settlement Agreement enter... | 384,615 |
SPWH | A public company's board member who previously led a retailer as Chairman and CEO filed a 10-K disclosing profit-sharing plan contributions. If the company operates stores in a western state matching one of their disclosed contribution figures (in thousands), and their delayed draw facility commitment equals the total ... | [{'fact': "Sportsman's Warehouse board member served as Chairman and CEO of Tuesday Morning Corp.", 'chunk_ids': ['0000950170-25-054732_13', '0000950170-25-054732_13'], 'is_final_answer': False}, {'fact': 'Profit-sharing contributions: $2,030 (FY 2024), $1,706 (FY 2023), $1,343 (FY 2022)', 'chunk_ids': ['0000950170-25-... | 1 |
CXAI | A financial executive appointed in August 2024 previously spent five years at a technology company managing treasury operations, and three years at a financial services firm. She holds dual bachelor's degrees from an Ohio university, with one in a cultural studies field. Her compensation package included a signing bonu... | [{'fact': 'Joy L. Mbanugo hired as CFO in August 2024, spent 5 years at Google managing $100B+ in treasury, 3 years at BlackRock, dual degrees including Black World Studies from Miami University of Ohio', 'chunk_ids': ['0001829126-25-002762_28', '0001829126-25-002441_29', '0001829126-25-002438_238', '0001829126-25-0024... | 25000 |
BXSL | An investment entity organized under a specialized trust framework became subject to a voting rights statute during the summer of 2022. The entity's audit committee is chaired by an individual who held an executive position at a major professional services firm until the middle of 2012 and received approximately $229,0... | [{'fact': 'Delaware statutory trust subject to DSTA Control Share Statute, applicable August 1, 2022', 'chunk_ids': ['0001736035-25-000008_266', '0001736035-25-000008_267', '0001193125-25-154956_17'], 'is_final_answer': False}, {'fact': 'Deloitte & Touche LLP auditor since 2018, fiscal 2024 audit fees $1,215,100', 'chu... | August 1, 2022 |
GTY | A firm operating retail assets in multiple dozen jurisdictions has a strategic capital program that commenced in 2015. By the end of 2024, how many total projects had been completed through this program at an organization where a senior legal officer in their mid-60s received over 30,000 equity units in early 2025 and ... | [{'fact': 'Company operates in 42 states and Washington D.C. with weighted average lease term of 10.2 years', 'chunk_ids': ['0000950170-25-019976_7', '0000950170-25-019976_58', '0000950170-25-019976_59', '0000950170-25-058063_10', '0000950170-25-019976_5'], 'is_final_answer': False}, {'fact': 'Legal executive Joshua Di... | 32 |
GROVW | A company granted market-based equity awards to a senior board member with vesting tied to stock price thresholds, subsequent to a prior equity grant to its CEO. The company also entered into a warehouse lease that expires in 2031. What was the initial commitment (in millions) on the revolving credit facility this comp... | [{'fact': 'Executive Chairman market-based equity awards granted in February 2024', 'chunk_ids': ['0001628280-25-013839_231', '0001628280-25-013839_169', '0001628280-25-013839_232', '0001628280-25-013839_170', '0001628280-25-020642_27', '0001628280-25-020642_28'], 'is_final_answer': False}, {'fact': 'CEO Award in Augus... | 35.0 |
KELYB | A company completed the divestiture of its overseas staffing division in early 2024. An executive involved in those operations received a transaction bonus proportional to the sale proceeds for assistance with the deal. Later that fiscal year, the firm entered into derivative contracts to manage interest rate exposure ... | [{'fact': 'EMEA staffing operations sale completed January 2, 2024', 'chunk_ids': ['0000055135-25-000007_18', '0000055135-25-000007_18', '0000055135-25-000016_35', '0000055135-25-000052_66', '0000055135-25-000052_92', '0000055135-25-000080_68', '0000055135-25-000052_37', '0000055135-25-000052_100', '0000055135-25-00005... | 11214 |
XAIR | A biopharmaceutical company executed a corporate action in 2025 at a consolidation ratio of twenty-to-one for exchange listing compliance. The chief executive officer's compensation included an annual incentive target as a percentage of base salary, payable in the following calendar year. That executive, along with a d... | [{'fact': 'Reverse stock split 1-for-20 on July 14, 2025 for Nasdaq compliance', 'chunk_ids': ['0001641172-25-018520_1', '0001641172-25-018520_1', '0001493152-25-027294_3', '0001493152-25-024614_3', '0001493152-25-014967_2', '0001493152-25-012867_0'], 'is_final_answer': False}, {'fact': "CEO Steven Lisi's annual incent... | 8% |
INDP | A company executive who previously held various corporate positions and currently serves on a pediatric healthcare organization's board is overseeing a clinical study of an experimental cancer therapy. In the study phase involving scheduled weekly treatments, how many subjects developed a particular immune response eve... | [{'fact': 'Mr. Meckler worked at Pfizer in strategic planning and corporate finance, serves on Children of Bellevue board', 'chunk_ids': ['0001493152-25-010136_135', '0001493152-25-010136_997', '0001493152-25-010136_847', '0001493152-25-010136_522', '0001641172-25-006429_20', '0001493152-25-010136_1286', '0001641172-25... | 6 |
CMND | A company developing psychedelic-based treatments has retained a scientific advisor who leads a research laboratory at a university in the Middle East. This professor has achieved an H-index of 36 and co-invented multiple patents commercialized to pharmaceutical companies. The same company recently issued convertible i... | [{'fact': 'Prof. Yossi Tam heads Obesity and Metabolism Laboratory at Hebrew University with 5,412 citations and H-index of 36', 'chunk_ids': ['0001213900-25-118772_195', '0001213900-25-005490_182'], 'is_final_answer': False}, {'fact': 'Clearmind Medicine Inc. issued convertible instruments with floor price at 20% of V... | 14 |
AVCRF | A company that expanded internationally in the final months of 2024 experienced revenue growth exceeding 35% year-over-year. An executive receiving dual compensation arrangements from the company includes both regular payments and property fees. How many operational units existed within a major partnership at fiscal ye... | [{'fact': 'Healthcare technology firm deployed first UK systems in North East London with high cardiovascular disease burden in November 2024', 'chunk_ids': ['0001641172-25-015266_10'], 'is_final_answer': False}, {'fact': 'Fiscal 2024 revenue increased 37% year-over-year', 'chunk_ids': ['0001641172-25-015266_15'], 'is_... | 693 |
DNLI | A publicly traded firm completed a private placement of pre-funded instruments in late February of a leap year. The instruments included provisions requiring advance notification to modify beneficial ownership thresholds. In the same calendar year, a collaboration partner terminated a neuroscience-focused program durin... | [{'fact': 'Private financing closed February 29, 2024 (leap year)', 'chunk_ids': ['0001714899-25-000087_43', '0001714899-25-000066_85', '0001714899-25-000170_515', '0001714899-25-000105_385', '0001714899-25-000193_392', '0001714899-25-000170_391', '0001714899-25-000193_303', '0001714899-25-000170_180', '0001714899-25-0... | 3 |
FORA | A data analytics firm completed an acquisition on the last day of October 2024, obtaining control of an entity with no cash consideration exchanged. Earlier that year, shareholders approved an equity compensation measure at a virtual annual meeting. A senior legal officer who joined the company in early 2021 departed i... | [{'fact': 'Acquisition on October 31, 2024, no consideration, bargain purchase gain', 'chunk_ids': ['0001140361-25-042313_15', '0001140361-25-042313_14', '0001140361-25-042313_0', '0001140361-25-042313_16', '0001140361-25-042313_31', '0001140361-25-001302_1', '0001140361-25-013493_11', '0001140361-25-013493_6', '000114... | License Agreement |
BNRG | A company established a European joint venture in 2024 where they hold the majority stake. The parties committed to fund this venture's activities for its first three years. In 2025, this same company appointed a financial executive who currently serves as CFO at two different companies, one of which starts with the le... | [{'fact': 'European joint venture Brenmiller Europe S.L. established in late 2024 with 60% majority stake, committed to fund up to Euro 1.44 million for first three years', 'chunk_ids': ['0001213900-25-020178_109', '0001213900-25-020178_109', '0001213900-25-020178_58'], 'is_final_answer': False}, {'fact': 'October 2025... | 40% |
GLRE | A reinsurance company domiciled in an Atlantic island jurisdiction established its Lloyd's underwriting presence in 2022. The firm's investment management arrangement includes a tiered compensation mechanism where the general partner earns a reduced percentage on profits until the limited partners recover their losses ... | [{'fact': 'Greenlight Capital Re is a Cayman Islands (Caribbean) property and casualty reinsurer', 'chunk_ids': ['0001385613-25-000007_301', '0001385613-25-000007_387', '0001385613-25-000007_792', '0001385613-25-000007_247', '0001385613-25-000007_806', '0001385613-25-000007_261', '0001385613-25-000113_38', '0001385613-... | 88.3% |
SREA | A holding company in the energy sector appointed an independent director in 2024 who previously held an executive position in finance at a healthcare corporation. At this company, a former officer who concluded their service in 2024 received what amount (in millions) in pension benefits from the start of the calendar y... | [{'fact': 'Jennifer M. Kirk added to board in 2024, previously at Medtronic with 20+ years finance experience', 'chunk_ids': ['0001193125-25-072364_0', '0001140361-25-010983_4', '0001193125-25-072364_0', '0001140361-25-010983_4'], 'is_final_answer': False}, {'fact': 'Kevin C. Sagara (Mr. Sagara) retired executive offic... | 21 |
CVGI | A commercial vehicle manufacturer added a new board member in the final month of 2024 who currently leads an engineered solutions firm and serves on a university engineering advisory board. This manufacturer also divested a facility in a southeastern state in September 2024. Looking at their debt maturity schedule, wha... | [{'fact': 'New board member Jeffrey S. Niew joined December 2024, leads Knowles Corporation (semiconductor components firm), serves on University of Illinois College of Engineering advisory board', 'chunk_ids': ['0001628280-25-012913_15', '0001628280-25-016847_16', '0001628280-25-017895_16', '0001628280-25-016847_2', '... | 103 |
HZEN | Following a corporate reorganization in autumn 2025, a new board structure was established at an investment firm. The chair is five years older than a director who oversees a multi-national early-stage investment portfolio. If you subtract the director's age from the chair's age and multiply by the month number when th... | [{'fact': 'Reorganization occurred on October 22, 2025 (month 10)', 'chunk_ids': ['0001193125-25-249963_0', '0001193125-25-297573_45', '0001193125-25-297573_70', '0001193125-25-297573_31', '0001193125-25-297573_0', '0001193125-25-297573_30', '0001193125-25-297573_1', '0001193125-25-297573_32', '0001193125-25-297573_42'... | 50 |
IPGP | A manufacturing company with vertically integrated operations has a board member who previously worked at a private equity investment firm before later serving as a lecturer at a graduate business school. If this company spent over $100 million on research and development in 2024, employed more than sixteen hundred peo... | [{'fact': 'Vertical integration strategy and R&D costs of approximately $109.8 million in 2024', 'chunk_ids': ['0001111928-25-000023_63', '0001111928-25-000023_121'], 'is_final_answer': False}, {'fact': 'Board member Michael Child worked at TA Associates since July 1982 and was a Lecturer at Stanford University Graduat... | 350 |
PNBK | A regional financial institution that reported significant commercial loan portfolio deterioration in its most recent annual disclosure employed a senior information officer who commenced their tenure in the year corresponding to the second anniversary following a prominent tech company's public market debut. This indi... | [{'fact': 'Steven Grunblatt joined Patriot Bank in 2014 as Director of Technology', 'chunk_ids': ['0001140361-25-020413_27', '0001628280-25-017837_57', '0001140361-25-019517_27'], 'is_final_answer': False}, {'fact': 'Received Certified Banking Security Manager (CBSM) certification in 2020', 'chunk_ids': ['0001628280-25... | 8248 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.