ms_id int64 2 216k | instruction_seed stringlengths 56 2.27k | generated_text stringlengths 25.5k 75.3k | conversations listlengths 2 2 | answer_extracted stringclasses 12
values | other_model_answer stringlengths 1 90 | answers_match bool 2
classes | source_model stringclasses 1
value |
|---|---|---|---|---|---|---|---|
2 | A bookshelf contains an infinite number of books. The titles of the books are written using only the letters A and B. One day, a librarian starts to list the titles of the books in alphabetical order, starting with the books whose titles contain only the letter A, followed by the books whose titles contain only one B, ... | <think>
Okay, so there's this problem about a bookshelf with infinite books, all titled using only letters A and B. The librarian is listing them in alphabetical order, starting with all A's, then one B, then two B's, and so on. The question is, when the librarian stops at the 2012th letter, what's the title of the las... | [
{
"from": "human",
"value": "A bookshelf contains an infinite number of books. The titles of the books are written using only the letters A and B. One day, a librarian starts to list the titles of the books in alphabetical order, starting with the books whose titles contain only the letter A, followed by th... | null | BB | null | qwen3-235b-a22b |
24,592 | "Find the range of values for $k$ such that the graph of $y = f(x) = x^3 + kx^2 + 3x - 2$ intersects(...TRUNCATED) | "<think>\nOkay, so I need to find the range of values for k such that the function f(x) = x³ + kx²(...TRUNCATED) | [{"from":"human","value":"Find the range of values for $k$ such that the graph of $y = f(x) = x^3 + (...TRUNCATED) | null | \dfrac | null | qwen3-235b-a22b |
8,215 | "In a regular icosahedron, the vertices are connected to form a set of triangles. If each triangle i(...TRUNCATED) | "<think>\nOkay, let's see. I have this problem about a regular icosahedron where each triangle (face(...TRUNCATED) | [{"from":"human","value":"In a regular icosahedron, the vertices are connected to form a set of tria(...TRUNCATED) | null | 6 | null | qwen3-235b-a22b |
24,601 | "Simplify $\\frac{\\sqrt{3}+\\sqrt{2}}{\\sqrt{3}-\\sqrt{2}} \\cdot \\frac{\\sqrt{2}+\\sqrt{5}}{\\sqr(...TRUNCATED) | "<think>\nOkay, so I need to simplify this big expression that's a product of three fractions. Each (...TRUNCATED) | [{"from":"human","value":"Simplify $\\frac{\\sqrt{3}+\\sqrt{2}}{\\sqrt{3}-\\sqrt{2}} \\cdot \\frac{\(...TRUNCATED) | null | \frac | null | qwen3-235b-a22b |
155,686 | "Consider three workers, Alice, Bob, and Charlie, who can each paint, garden, and repair at constant(...TRUNCATED) | "<think>\nOkay, so we have three workers: Alice, Bob, and Charlie. Each can paint, garden, and repai(...TRUNCATED) | [{"from":"human","value":"Consider three workers, Alice, Bob, and Charlie, who can each paint, garde(...TRUNCATED) | null | 150 | null | qwen3-235b-a22b |
49 | "Let $f(x)$ and $g(x)$ be two functions such that $f(g(x)) = x^2 + 2x + 1$ and $g(f(x)) = x^3 - 3x^2(...TRUNCATED) | "<think>\nOkay, so I need to find the expression for g(x) given that f(x) is x² - 2x + 1, and the c(...TRUNCATED) | [{"from":"human","value":"Let $f(x)$ and $g(x)$ be two functions such that $f(g(x)) = x^2 + 2x + 1$ (...TRUNCATED) | null | -x | null | qwen3-235b-a22b |
8,249 | "How many positive integers, not exceeding 1000, are divisible by exactly four distinct prime number(...TRUNCATED) | "<think>\nOkay, so I need to figure out how many positive integers not exceeding 1000 are divisible (...TRUNCATED) | [{"from":"human","value":"How many positive integers, not exceeding 1000, are divisible by exactly f(...TRUNCATED) | null | 23 | null | qwen3-235b-a22b |
8,255 | "Find the largest value of $k$ such that the graph of $y=x^3-2x^2+kx-1$ intersects the $x$-axis at e(...TRUNCATED) | "<think>\nOkay, so I need to find the largest value of k such that the graph of y = x³ - 2x² + kx (...TRUNCATED) | [{"from":"human","value":"Find the largest value of $k$ such that the graph of $y=x^3-2x^2+kx-1$ int(...TRUNCATED) | null | \dfrac | null | qwen3-235b-a22b |
81,996 | "Consider the function $g(x) = 2x\\sqrt{10-x} - \\sqrt{9-x}$ for $0 \\le x \\le 9$. Find the minimum(...TRUNCATED) | "<think>\nOkay, so I need to find the minimum value of the function g(x) = 2x√(10 - x) - √(9 - x(...TRUNCATED) | [{"from":"human","value":"Consider the function $g(x) = 2x\\sqrt{10-x} - \\sqrt{9-x}$ for $0 \\le x (...TRUNCATED) | null | -3 | null | qwen3-235b-a22b |
81,999 | "A $5 \\times 5 \\times 5$ cube is made up of $125$ smaller unit cubes, with some of them being holl(...TRUNCATED) | "<think>\nOkay, so I have this problem about a 5x5x5 cube made up of 125 smaller unit cubes. Some ar(...TRUNCATED) | [{"from":"human","value":"A $5 \\times 5 \\times 5$ cube is made up of $125$ smaller unit cubes, wit(...TRUNCATED) | null | 256 | null | qwen3-235b-a22b |
End of preview. Expand in Data Studio
OpenThoughts4 1K Math - Qwen3-235B-A22B Only 32B Has Boxed Answer
Overview
This dataset contains 1,477 samples from the OpenThoughts4 math dataset where only Qwen3-32B produced a valid \boxed{} answer (Qwen3-235B-A22B did not). This dataset contains the Qwen3-235B-A22B reasoning traces (which lack valid boxed answers).
Relationship to Other Datasets
This is one of 10 child datasets derived from two parent datasets:
Parent datasets (29,963 samples each):
marin-community/open-thoughts-4-30k-math-qwen3-32b-annotated-16384-tokensmarin-community/open-thoughts-4-30k-math-qwen3-235b-a22b-annotated
Child datasets (partitioned by answer availability and agreement):
| Category | 32B Dataset | 235B Dataset | Samples |
|---|---|---|---|
| Both have answer, agree | open-thoughts-4-11k-math-qwen3-32b-agreed-answers |
open-thoughts-4-11k-math-qwen3-235b-a22b-agreed-answers |
10,953 |
| Both have answer, disagree | open-thoughts-4-6k-math-qwen3-32b-disagreed-answers |
open-thoughts-4-6k-math-qwen3-235b-a22b-disagreed-answers |
5,982 |
| Neither has answer | open-thoughts-4-6k-math-qwen3-32b-neither-has-boxed |
open-thoughts-4-6k-math-qwen3-235b-a22b-neither-has-boxed |
6,110 |
| Only 32B has answer | open-thoughts-4-1k-math-qwen3-32b-only-32b-has-boxed |
This dataset | 1,477 |
| Only 235B has answer | open-thoughts-4-5k-math-qwen3-32b-only-235b-has-boxed |
open-thoughts-4-5k-math-qwen3-235b-a22b-only-235b-has-boxed |
5,441 |
| Total | 29,963 |
The ms_id values are unique across all child datasets and match between paired 32B/235B datasets.
Dataset Schema
| Field | Type | Description |
|---|---|---|
ms_id |
int64 | Unique sample identifier |
instruction_seed |
string | Original math problem |
generated_text |
string | Full reasoning trace from Qwen3-235B-A22B |
conversations |
list | Multi-turn conversation format |
answer_extracted |
string | Extracted answer from Qwen3-235B-A22B (None for this dataset) |
other_model_answer |
string | Answer from Qwen3-32B |
answers_match |
bool | Whether answers match (None for this dataset) |
source_model |
string | "qwen3-235b-a22b" |
Use Cases
- Studying cases where the smaller model succeeds but the larger model fails
- Analyzing format compliance differences between model sizes
- Understanding failure modes in the larger model
- Downloads last month
- 16