cdta2020 stringlengths 4 4 | cdtaname20 stringlengths 30 63 | cenunits20 int64 0 139k | area_acres float64 551 13.9k | area_sq_miles float64 0.86 21.7 | units_per_acre float64 0 110 | units_per_sqmi float64 0 70.1k | lon float64 -74.19 -73.74 | lat float64 40.5 40.9 | the_geom stringlengths 4.1k 498k | comp2010ap float64 -17 1.39k | comp2010 float64 0 3.04k | comp2011 float64 -22 1.99k | comp2012 float64 -108 1.2k | comp2013 float64 -172 2.5k | comp2014 float64 -362 1.43k | comp2015 float64 -170 1.84k | comp2016 float64 -13 2.24k | comp2017 float64 0 2.82k | comp2018 float64 0 2.56k | comp2019 float64 -11 2.06k | comp2020 float64 -12 1.64k | comp2021 float64 0 3.69k | comp2022 float64 0 2.25k | comp2023 float64 -67 2.94k | comp2024 float64 0 3.5k | filed float64 0 2.99k | approved float64 -139 1.01k | permitted float64 0 8.18k | withdrawn float64 -162 4.13k | inactive float64 0 2.34k | shape_area float64 24M 606M | shape_leng float64 24.2k 257k |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BK01 | BK01 Williamsburg-Greenpoint (CD 1 Equivalent) | 89,974 | 3,022.282815 | 4.722317 | 29.770212 | 19,052.935656 | -73.947165 | 40.716839 | MULTIPOLYGON (((-73.92405909659959 40.71411155989575, -73.9240401124587 40.71400831329851, -73.92313936283168 40.71339472926325, -73.92223466389558 40.71285595436236, -73.92181880218693 40.711782067949144, -73.92154601629547 40.71104328420453, -73.92122073460173 40.710790559728736, -73.92112020020456 40.710735407814646... | 1,057 | 3,044 | 1,351 | 1,199 | 1,877 | 1,425 | 1,628 | 1,719 | 2,454 | 2,563 | 2,063 | 1,644 | 746 | 1,962 | 2,550 | 3,498 | 819 | 312 | 5,905 | 3,025 | 2,336 | 131,650,689.016 | 65,597.524742 |
BK02 | BK02 Downtown Brooklyn-Fort Greene (CD 2 Approximation) | 65,710 | 1,742.948805 | 2.723358 | 37.700476 | 24,128.304794 | -73.978379 | 40.693828 | MULTIPOLYGON (((-73.96929296348473 40.707093331598216, -73.96913013040897 40.70704573447295, -73.96838331338829 40.70682937406328, -73.96795139060121 40.70573121823388, -73.96761547724697 40.7049616360569, -73.96720961954533 40.704255709655705, -73.96666970089777 40.703806604892435, -73.9665374711765 40.703696613417776... | 1,385 | 1,081 | 847 | 536 | 557 | 1,216 | 1,844 | 2,236 | 2,602 | 1,450 | 1,594 | 1,462 | 1,838 | 1,153 | 1,412 | 1,686 | 1,658 | 395 | 6,315 | 1,168 | 424 | 75,922,824.087 | 65,236.059352 |
BK03 | BK03 Bedford-Stuyvesant (CD 3 Approximation) | 72,623 | 1,795.141398 | 2.804908 | 40.455309 | 25,891.397771 | -73.940859 | 40.687724 | MULTIPOLYGON (((-73.9180460689238 40.68721324844061, -73.91799890633425 40.686965779610425, -73.91791548323842 40.686565936971334, -73.91789200318208 40.686449159681054, -73.91784937344114 40.686233167913564, -73.91783531023388 40.68616366959942, -73.91778426746481 40.685911413288686, -73.9177654750043 40.6858185414818... | 733 | 343 | 569 | 521 | 531 | 321 | 568 | 1,153 | 988 | 1,044 | 1,055 | 1,029 | 1,089 | 945 | 960 | 970 | 507 | 213 | 3,164 | 1,605 | 783 | 78,196,399.5011 | 37,550.857544 |
BK04 | BK04 Bushwick (CD 4 Equivalent) | 47,292 | 1,300.577211 | 2.032152 | 36.362316 | 23,271.882476 | -73.916839 | 40.694551 | MULTIPOLYGON (((-73.89652644148296 40.682403299743406, -73.89660943688652 40.682010586814634, -73.89667461511563 40.68187717081883, -73.89674965862919 40.681492027233965, -73.89686937732112 40.68088145020284, -73.89689908036644 40.68081560272848, -73.89695913766425 40.680699582017944, -73.89702781462245 40.680586366811... | 525 | 471 | 264 | 141 | 280 | 250 | 424 | 421 | 658 | 1,696 | 1,327 | 719 | 496 | 526 | 560 | 960 | 229 | 179 | 1,337 | 1,106 | 851 | 56,653,206.6545 | 36,981.726566 |
BK05 | BK05 East New York-Cypress Hills (CD 5 Approximation) | 72,938 | 3,798.352638 | 5.934926 | 19.202535 | 12,289.622489 | -73.880809 | 40.667332 | MULTIPOLYGON (((-73.88828531356056 40.64672241327612, -73.88829183010962 40.6467187197402, -73.8884678792323 40.646899734553216, -73.8884581424498 40.646901852386264, -73.88845010428338 40.64690490399439, -73.88844607473989 40.646911699395346, -73.88844491028499 40.64691844664673, -73.88844964205211 40.64693221135291, ... | 1,128 | 411 | 380 | 324 | 222 | 32 | 462 | 580 | 559 | 113 | 528 | 1,224 | 1,315 | 498 | 825 | 1,883 | 1,223 | 231 | 4,199 | 556 | 699 | 165,456,104.522 | 78,800.920934 |
BK06 | BK06 Park Slope-Carroll Gardens (CD 6 Approximation) | 54,677 | 1,989.004939 | 3.10782 | 27.489625 | 17,593.36003 | -73.994012 | 40.676247 | MULTIPOLYGON (((-73.97376084835513 40.68304940930976, -73.9737529450294 40.6829894121857, -73.97372622021308 40.68293410941144, -73.97393499058057 40.682330521055164, -73.9739560163828 40.682269732890184, -73.97422671307709 40.681504640206505, -73.97439144135456 40.68104617091668, -73.97450395729567 40.6807332044969, -... | 72 | 339 | 390 | 18 | 216 | 158 | -3 | 870 | 851 | 234 | 108 | 312 | 862 | 247 | 275 | 371 | 846 | 320 | 8,179 | 702 | 407 | 86,641,078.7487 | 77,350.582169 |
BK07 | BK07 Sunset Park-Windsor Terrace (CD 7 Approximation) | 45,939 | 2,423.021458 | 3.785971 | 18.959386 | 12,134.007277 | -74.001377 | 40.651609 | MULTIPOLYGON (((-73.98017161015686 40.66115465965044, -73.98020628415739 40.66110595567102, -73.98020645010338 40.66110571295144, -73.98020654455489 40.661105460502945, -73.9802271026441 40.66104812840319, -73.98022716120715 40.66104797579521, -73.98022716124474 40.661047848976494, -73.98022901289278 40.66098557845028,... | 287 | 280 | 229 | 87 | 90 | 241 | 106 | -2 | 103 | 171 | 104 | 410 | 120 | 221 | 139 | 637 | 203 | 98 | 1,487 | 489 | 555 | 105,546,854.081 | 93,905.864499 |
BK08 | BK08 Crown Heights (North) (CD 8 Approximation) | 49,731 | 1,077.701266 | 1.683908 | 46.145441 | 29,533.082129 | -73.947147 | 40.674504 | MULTIPOLYGON (((-73.96134655797765 40.68046352430067, -73.9582921671973 40.67983113399711, -73.95595862371317 40.67934624782072, -73.95529361533337 40.6792031515463, -73.95530907416025 40.67927313571426, -73.95432213009991 40.67907353508984, -73.95414355094093 40.67903741812655, -73.95300513651627 40.67881508057113, -7... | 212 | 203 | 221 | 452 | 113 | 428 | 190 | 736 | 746 | 554 | 378 | 335 | 702 | 157 | 1,214 | 612 | 160 | 277 | 2,285 | 898 | 727 | 46,944,369.7114 | 38,334.23398 |
BK09 | BK09 Crown Heights (South) (CD 9 Approximation) | 40,871 | 1,012.233887 | 1.581615 | 40.377032 | 25,841.300444 | -73.947074 | 40.662936 | MULTIPOLYGON (((-73.92872204440602 40.66449556968435, -73.92905235399341 40.6643510082149, -73.92916752137671 40.66429953265413, -73.9294035277726 40.66419984694025, -73.92987364761211 40.66399077370059, -73.93068465339084 40.6636204767719, -73.93160743268979 40.663556723800646, -73.93160218606735 40.66323044490282, -7... | 174 | 36 | 29 | 213 | 221 | 41 | 56 | 829 | 387 | 332 | 238 | 408 | 682 | 63 | 354 | 384 | 698 | 111 | 2,214 | 708 | 543 | 44,092,957.0574 | 32,242.32699 |
BK10 | BK10 Bay Ridge-Dyker Heights (CD 10 Approximation) | 55,045 | 2,507.113724 | 3.917365 | 21.955526 | 14,051.5365 | -74.023665 | 40.623095 | MULTIPOLYGON (((-74.03229711290447 40.64358131402038, -74.02983102766778 40.64231935769306, -74.02905539842834 40.64172534355994, -74.02889666775089 40.64121402298504, -74.02838919994592 40.64100297712104, -74.02837073123965 40.64099469790072, -74.02800093311836 40.64082896286789, -74.02789075085619 40.6407795818237, -... | 33 | 28 | 14 | 39 | 1 | 15 | 48 | 18 | 26 | 14 | 29 | 33 | 16 | 198 | 15 | 52 | 52 | 3 | 101 | 92 | 232 | 109,209,963.027 | 47,837.296332 |
End of preview. Expand in Data Studio
Housing Density Dataset
This data element calculates housing density across New York City using the NYC Department of City Planning (DCP) Housing Database by 2020 Community District Tabulation Areas (CDTAs).
- The dataset provides the total number of housing units (
cenunits20) for each CDTA. - The
the_geomcolumn contains polygon or multipolygon geometries representing 2020 CDTAs, which approximate Community District boundaries aligned with Census tract geography. - Housing density is expressed as units per acre and units per square mile, allowing fair comparisons across districts of varying size.
The result is a polygon-level dataset of housing density that combines total units with land area measurements.
There was no merging—only calculations based on the available CDTA geometries and unit counts.
More information about how this dataset was generated can be found here.
- Downloads last month
- 5