Datasets:
instruction stringclasses 1
value | input stringlengths 1.14k 484k | answers sequencelengths 1 1 | input_length int64 194 85k | total_length int64 194 85k | length_bucket int64 1k 128k |
|---|---|---|---|---|---|
Write an abstract for the following acadamic paper. | Paper: we have recorded the flight of a fly during take off and landing using digital high speed photography . it is shown that the dynamics of flexible wings are different for these procedures . during this observation fly flew freely in a big box and it was not tethered .
Abstract: in this fluid dynamics video , we d... | [
"smc 3 is one of the most interesting symbiotic stars . this binary contains a bright k - type giant transferring mass to a massive white dwarf comanion , which makes it is a very promising sn ia candidate . we discuss the evolutionary status of the system using results of population synthesis code ."
] | 626 | 626 | 1,000 |
Write an abstract for the following acadamic paper. | Paper: we have recorded the flight of a fly during take off and landing using digital high speed photography . it is shown that the dynamics of flexible wings are different for these procedures . during this observation fly flew freely in a big box and it was not tethered .
Abstract: in this fluid dynamics video , we d... | [
"the distant globular cluster palomar 13 has been found to have a very high mass - to - light ratio and its profile can be well fitted either by a king model with a tail , or with a nfw model [ 1 ] . this cluster may be the first case of the many clumps predicted by cdm simulations that would not be disrupted by th... | 615 | 615 | 1,000 |
Write an abstract for the following acadamic paper. | Paper: we have recorded the flight of a fly during take off and landing using digital high speed photography . it is shown that the dynamics of flexible wings are different for these procedures . during this observation fly flew freely in a big box and it was not tethered .
Abstract: in this fluid dynamics video , we d... | [
"stellar light from an agb star is scattered by the circumstellar dust and polarized in the direction perpendicular to the source . therefore , images of circumstellar envelopes around agb stars in polarized light traces the dust distribution and can be used to search for asymmetries , and to achieve a better under... | 330 | 330 | 1,000 |
Write an abstract for the following acadamic paper. | Paper: we have recorded the flight of a fly during take off and landing using digital high speed photography . it is shown that the dynamics of flexible wings are different for these procedures . during this observation fly flew freely in a big box and it was not tethered .
Abstract: in this fluid dynamics video , we d... | [
"moderately luminous starbursts in the nearby universe often occur in disk galaxies that are at most subject to mild external perturbations . an investigation of this type of galaxy leads to a better understanding of starburst triggering mechanisms and the resulting star formation processes , and provides useful co... | 681 | 681 | 1,000 |
Write an abstract for the following acadamic paper. | Paper: we have recorded the flight of a fly during take off and landing using digital high speed photography . it is shown that the dynamics of flexible wings are different for these procedures . during this observation fly flew freely in a big box and it was not tethered .
Abstract: in this fluid dynamics video , we d... | [
"in many clusters of galaxies there is evidence for cooling flows which deposit large quantities of cool gas in the central regions . a fraction of this gas might accumulate as dense cool clouds . the aim of this communication is to discuss the minimum temperature achievable by clouds in cooling flows of different ... | 482 | 482 | 1,000 |
Write an abstract for the following acadamic paper. | Paper: we have recorded the flight of a fly during take off and landing using digital high speed photography . it is shown that the dynamics of flexible wings are different for these procedures . during this observation fly flew freely in a big box and it was not tethered .
Abstract: in this fluid dynamics video , we d... | [
"we present the follow - up of three medium redshift galaxy clusters from the sharc survey observed with xmm newton . we studied rx j0256.5 + 0006 which shows two components which are very likely in interaction . the smallest component exhibits a comet - like structure indicating ram pressure stripping as it fall... | 719 | 719 | 1,000 |
Write an abstract for the following acadamic paper. | Paper: we have recorded the flight of a fly during take off and landing using digital high speed photography . it is shown that the dynamics of flexible wings are different for these procedures . during this observation fly flew freely in a big box and it was not tethered .
Abstract: in this fluid dynamics video , we d... | [
"collisionless n - body simulations of merging disk - galaxies with mass ratios ( @xmath0 ) of 1:1 , 2:1 , 3:1 , and 4:1 have been performed using direct summation with the special purpose hardware grape . the simulations are used to examine whether the formation of elliptical galaxies can be explained in the conte... | 636 | 636 | 1,000 |
Write an abstract for the following acadamic paper. | Paper: we have recorded the flight of a fly during take off and landing using digital high speed photography . it is shown that the dynamics of flexible wings are different for these procedures . during this observation fly flew freely in a big box and it was not tethered .
Abstract: in this fluid dynamics video , we d... | [
"we experiment with injecting a continuous stream of gas into a shallow liquid , similar to how one might blow into a straw placed at the bottom of a near - empty drink . by varying the angle of the straw ( here a metal needle ) , we observe a variety of dynamics , which we film using a high - speed camera . most n... | 703 | 703 | 1,000 |
Write an abstract for the following acadamic paper. | Paper: we have recorded the flight of a fly during take off and landing using digital high speed photography . it is shown that the dynamics of flexible wings are different for these procedures . during this observation fly flew freely in a big box and it was not tethered .
Abstract: in this fluid dynamics video , we d... | [
"in this paper we report results for magnetic observables of finite spin clusters composed of s = 1/2 ions . we consider clusters of two , three and four spins in distinct spatial arrangements , with isotropic heisenberg interactions of various strengths between ion pairs . in addition to the complete set of ener... | 664 | 664 | 1,000 |
Write an abstract for the following acadamic paper. | Paper: we have recorded the flight of a fly during take off and landing using digital high speed photography . it is shown that the dynamics of flexible wings are different for these procedures . during this observation fly flew freely in a big box and it was not tethered .
Abstract: in this fluid dynamics video , we d... | [
"we present three new binary pulsars discovered during a search for pulsations in 56 unidentified mid - latitude egret @xmath0-ray error boxes with the parkes multibeam receiver . timing observations of these sources is on - going with both the parkes and the green bank telescopes . we discuss the place of these ne... | 732 | 732 | 1,000 |
Write an abstract for the following acadamic paper. | Paper: we have recorded the flight of a fly during take off and landing using digital high speed photography . it is shown that the dynamics of flexible wings are different for these procedures . during this observation fly flew freely in a big box and it was not tethered .
Abstract: in this fluid dynamics video , we d... | [
"we have performed sph simulations for the response of the gaseous disks to the imposed potentials including those from bars and smbhs . evolution of the nuclear regions of gaseous disks depends critically on the masses of smbhs as well as the sound speeds in the gas . # 1 1.25 in .125 in .25 in"
] | 832 | 832 | 1,000 |
Write an abstract for the following acadamic paper. | Paper: we have recorded the flight of a fly during take off and landing using digital high speed photography . it is shown that the dynamics of flexible wings are different for these procedures . during this observation fly flew freely in a big box and it was not tethered .
Abstract: in this fluid dynamics video , we d... | [
"we construct initial data for a particular class of brill wave metrics using regge calculus , and compare the results to a corresponding continuum solution , finding excellent agreement . we then search for trapped surfaces in both sets of initial data , and provide an independent verification of the existence of ... | 877 | 877 | 1,000 |
Write an abstract for the following acadamic paper. | Paper: we have recorded the flight of a fly during take off and landing using digital high speed photography . it is shown that the dynamics of flexible wings are different for these procedures . during this observation fly flew freely in a big box and it was not tethered .
Abstract: in this fluid dynamics video , we d... | [
"we present new evolutionary models for zero - metallicity stars , covering a large range of initial masses ( from 0.8 to 100 @xmath0 ) . models are computed with overshooting from stellar cores and convective envelopes , and assuming mass - loss from the most massive stars . we discuss the main evolutionary featur... | 641 | 641 | 1,000 |
Write an abstract for the following acadamic paper. | Paper: we have recorded the flight of a fly during take off and landing using digital high speed photography . it is shown that the dynamics of flexible wings are different for these procedures . during this observation fly flew freely in a big box and it was not tethered .
Abstract: in this fluid dynamics video , we d... | [
"we present agn__fitter _ _ : a markov chain monte carlo algorithm developed to fit the spectral energy distributions ( seds ) of active galactic nuclei ( agn ) with different physical models of agn components . this code is well suited to determine in a robust way multiple parameters and their uncertainties , whic... | 824 | 824 | 1,000 |
Write an abstract for the following acadamic paper. | Paper: we have recorded the flight of a fly during take off and landing using digital high speed photography . it is shown that the dynamics of flexible wings are different for these procedures . during this observation fly flew freely in a big box and it was not tethered .
Abstract: in this fluid dynamics video , we d... | [
"the observation and imaging of hundreds or thousands of radio sources with the technique of very long baseline interferometry ( vlbi ) is a computationally intensive task . however , these surveys allow us to conduct statistical investigations of large source samples , and also to discover new phenomena or types o... | 713 | 713 | 1,000 |
Write an abstract for the following acadamic paper. | Paper: we have recorded the flight of a fly during take off and landing using digital high speed photography . it is shown that the dynamics of flexible wings are different for these procedures . during this observation fly flew freely in a big box and it was not tethered .
Abstract: in this fluid dynamics video , we d... | [
"in this proceeding we present the procedure that we have adopted to obtain a dataset of padova94 tracks ( @xcite ) interpolated in metallicity . the procedure requires special care to avoid spurious features in the resulting grid , thus we have subdivided tracks in evolutionary phases , we have chosen the suitable... | 831 | 831 | 1,000 |
Write an abstract for the following acadamic paper. | Paper: we have recorded the flight of a fly during take off and landing using digital high speed photography . it is shown that the dynamics of flexible wings are different for these procedures . during this observation fly flew freely in a big box and it was not tethered .
Abstract: in this fluid dynamics video , we d... | [
"of all pulsars known vela has been one of the most productive in terms in understanding pulsars and their characteristics . we present the latest results derived from australian telescopes . these include a more accurate pulsar distance , a more precise pulsar local space velocity , a new model of the spin up and ... | 585 | 585 | 1,000 |
Write an abstract for the following acadamic paper. | Paper: we have recorded the flight of a fly during take off and landing using digital high speed photography . it is shown that the dynamics of flexible wings are different for these procedures . during this observation fly flew freely in a big box and it was not tethered .
Abstract: in this fluid dynamics video , we d... | [
"vimos is a wide - field imager and spectrograph mounted on ut3 at the vlt , whose fov consists of four 7x8 quadrants . here we present the measurements of total transmission profiles i.e. the throughput of telescope + instrument for the broad band filters u , b , v , r , i , and z for each of its four quadrants .... | 680 | 680 | 1,000 |
Write an abstract for the following acadamic paper. | Paper: we have recorded the flight of a fly during take off and landing using digital high speed photography . it is shown that the dynamics of flexible wings are different for these procedures . during this observation fly flew freely in a big box and it was not tethered .
Abstract: in this fluid dynamics video , we d... | [
"we analyse the potential migration of massive planets forming far away from an inner planetary system . for this , we follow the dynamical evolution of the orbital elements of a massive planet undergoing a dissipative process with a gas disc centred around the central sun . we use a new method for post - newtonian... | 776 | 776 | 1,000 |
Write an abstract for the following acadamic paper. | Paper: we have recorded the flight of a fly during take off and landing using digital high speed photography . it is shown that the dynamics of flexible wings are different for these procedures . during this observation fly flew freely in a big box and it was not tethered .
Abstract: in this fluid dynamics video , we d... | [
"it is widely accepted that the doppler deboosting effects exist in counter relativistic jets . however , people often neglect another important fact that both doppler boosting and deboosting effects could happen in forward relativistic jets . such effects might be used to explain some strange phenomena , such as t... | 850 | 850 | 1,000 |
Write an abstract for the following acadamic paper. | Paper: we have recorded the flight of a fly during take off and landing using digital high speed photography . it is shown that the dynamics of flexible wings are different for these procedures . during this observation fly flew freely in a big box and it was not tethered .
Abstract: in this fluid dynamics video , we d... | [
"until now , just a few extrasolar planets ( 30 out of 860 ) have been found through the direct imaging method . this number should greatly improve when the next generation of high contrast instruments like gemini planet imager ( gpi ) at gemini south telescope or sphere at vlt will became operative at the end of ... | 686 | 686 | 1,000 |
Write an abstract for the following acadamic paper. | Paper: we have recorded the flight of a fly during take off and landing using digital high speed photography . it is shown that the dynamics of flexible wings are different for these procedures . during this observation fly flew freely in a big box and it was not tethered .
Abstract: in this fluid dynamics video , we d... | [
"we present numerical simulations of gravito - inertial waves propagating in radiative zones of rapidly rotating stars . a first model , using the boussinesq approximation , allows us to study the oscillations of a quasi - incompressible stratified fluid embedded in a rapidly rotating sphere or spherical shell . in... | 301 | 301 | 1,000 |
Write an abstract for the following acadamic paper. | Paper: we have recorded the flight of a fly during take off and landing using digital high speed photography . it is shown that the dynamics of flexible wings are different for these procedures . during this observation fly flew freely in a big box and it was not tethered .
Abstract: in this fluid dynamics video , we d... | [
"transiting planet discoveries have largely been restricted to the short - period or low - periastron distance regimes due to the bias inherent in the geometric transit probability . through the refinement of planetary orbital parameters , and hence reducing the size of transit windows , long - period planets becom... | 638 | 638 | 1,000 |
Write an abstract for the following acadamic paper. | Paper: we have recorded the flight of a fly during take off and landing using digital high speed photography . it is shown that the dynamics of flexible wings are different for these procedures . during this observation fly flew freely in a big box and it was not tethered .
Abstract: in this fluid dynamics video , we d... | [
"we investigate correlations between the direction of the optical linear polarization and the orientation of the host galaxy / extended emission for type1 and type2 radio - loud and radio - quiet quasars . we have used high resolution hubble space telescope data and a deconvolution process to obtain a good determin... | 762 | 762 | 1,000 |
Write an abstract for the following acadamic paper. | Paper: we have recorded the flight of a fly during take off and landing using digital high speed photography . it is shown that the dynamics of flexible wings are different for these procedures . during this observation fly flew freely in a big box and it was not tethered .
Abstract: in this fluid dynamics video , we d... | [
"using detailed spectral energy distribution fits we present evidence that submillimeter- and radio - bright gamma - ray burst host galaxies are hotter counterparts to submillimeter galaxies . this hypothesis makes them of special interest since hotter submm galaxies are difficult to find and are believed to contri... | 522 | 522 | 1,000 |
Write an abstract for the following acadamic paper. | Paper: we have recorded the flight of a fly during take off and landing using digital high speed photography . it is shown that the dynamics of flexible wings are different for these procedures . during this observation fly flew freely in a big box and it was not tethered .
Abstract: in this fluid dynamics video , we d... | [
"we present early time , high resolution spectroscopy of three grb afterglows : grb050730 , 050922c and 060418 . these data give us precious information on the kinematics , ionization and metallicity of the interstellar matter of grb host galaxies up to a redshift z @xmath0 , and of intervening absorbers along the ... | 683 | 683 | 1,000 |
Write an abstract for the following acadamic paper. | Paper: we have recorded the flight of a fly during take off and landing using digital high speed photography . it is shown that the dynamics of flexible wings are different for these procedures . during this observation fly flew freely in a big box and it was not tethered .
Abstract: in this fluid dynamics video , we d... | [
"the winds of stars with very specific temperatures and luminosities are ideal for determining the magnitude and nature of mass loss in ob stars . i identify these stars and analyze their wind lines . the results are discussed within the context of recent findings which appear to indicate that the mass - loss rates... | 594 | 594 | 1,000 |
Write an abstract for the following acadamic paper. | Paper: we have recorded the flight of a fly during take off and landing using digital high speed photography . it is shown that the dynamics of flexible wings are different for these procedures . during this observation fly flew freely in a big box and it was not tethered .
Abstract: in this fluid dynamics video , we d... | [
"we have analyzed the intra - group light component of 3 hickson compact groups ( hcg 79 , hcg 88 and hcg 95 ) with detections in two of them : hcg 79 , with @xmath0 of the total @xmath1 band luminosity and hcg 95 with @xmath2 . hcg 88 had no component detected . this component is presumably due to tidally stripped... | 572 | 572 | 1,000 |
Write an abstract for the following acadamic paper. | Paper: we have recorded the flight of a fly during take off and landing using digital high speed photography . it is shown that the dynamics of flexible wings are different for these procedures . during this observation fly flew freely in a big box and it was not tethered .
Abstract: in this fluid dynamics video , we d... | [
"we present our new photometry of dv psc obtained in 2010 and 2011 , and new spectroscopic observation on feb . 14 , 2012 . during our observations , three flare - like events might be detected firstly in one period on dv psc . the flare rate of dv psc is about 0.017 flares per hour . using wilson - devinney progra... | 711 | 711 | 1,000 |
Write an abstract for the following acadamic paper. | Paper: we have recorded the flight of a fly during take off and landing using digital high speed photography . it is shown that the dynamics of flexible wings are different for these procedures . during this observation fly flew freely in a big box and it was not tethered .
Abstract: in this fluid dynamics video , we d... | [
"we have simulated the evolution of a large sample of x - ray clusters in a @xmath0cdm universe at high spatial resolution using adaptive mesh refinement and placed the results in an online archive for public access . the simulated cluster archive website sca.ncsa.uiuc.edu provides tools for interactive 2d and 3d a... | 840 | 840 | 1,000 |
Write an abstract for the following acadamic paper. | Paper: we have recorded the flight of a fly during take off and landing using digital high speed photography . it is shown that the dynamics of flexible wings are different for these procedures . during this observation fly flew freely in a big box and it was not tethered .
Abstract: in this fluid dynamics video , we d... | [
"we present an holographical soft wall model which is able to reproduce regge spectra for hadrons with an arbitrary number of constituents . the model includes the anomalous dimension of operators that create hadrons , together with a dilaton , whose form is suggested by einstein s equations and the ads metric . ad... | 845 | 845 | 1,000 |
Write an abstract for the following acadamic paper. | Paper: we have recorded the flight of a fly during take off and landing using digital high speed photography . it is shown that the dynamics of flexible wings are different for these procedures . during this observation fly flew freely in a big box and it was not tethered .
Abstract: in this fluid dynamics video , we d... | [
"as the opening review to the focus meeting `` stellar behemoths : red supergiants across the local universe '' , i here provide a brief introduction to red supergiants , setting the stage for subsequent contributions . i highlight some recent activity in the field , and identify areas of progress , areas where pro... | 839 | 839 | 1,000 |
Write an abstract for the following acadamic paper. | Paper: we have recorded the flight of a fly during take off and landing using digital high speed photography . it is shown that the dynamics of flexible wings are different for these procedures . during this observation fly flew freely in a big box and it was not tethered .
Abstract: in this fluid dynamics video , we d... | [
"bulges in spiral galaxies have been supposed to be classified into two types : classical bulges or pseudobulges . classical bulges are thought to form by galactic merger with bursty star formation , whereas pseudobulges are suggested to form by secular evolution . @xcite suggested another bulge formation scenario ... | 660 | 660 | 1,000 |
Write an abstract for the following acadamic paper. | Paper: we have recorded the flight of a fly during take off and landing using digital high speed photography . it is shown that the dynamics of flexible wings are different for these procedures . during this observation fly flew freely in a big box and it was not tethered .
Abstract: in this fluid dynamics video , we d... | [
"a linear dependence of the amplitude of broadband noise variability on flux for gbhc and agn has been recently shown by uttley & mchardy @xcite . we present the long term evolution of this rms - flux - relation for cyg x-1 as monitored from 19982002 with rxte . we confirm the linear relationship in the hard state... | 858 | 858 | 1,000 |
Write an abstract for the following acadamic paper. | Paper: we have recorded the flight of a fly during take off and landing using digital high speed photography . it is shown that the dynamics of flexible wings are different for these procedures . during this observation fly flew freely in a big box and it was not tethered .
Abstract: in this fluid dynamics video , we d... | [
"we discuss the inclusive production of @xmath0 mesons in deep - inelastic scattering ( dis ) via the electromagnetic , weak neutral , and charged currents within the factorization formalism of nonrelativistic quantum chromodynamics . theoretical predictions are confronted with experimental data of @xmath1 and @xma... | 878 | 878 | 1,000 |
Write an abstract for the following acadamic paper. | Paper: we have recorded the flight of a fly during take off and landing using digital high speed photography . it is shown that the dynamics of flexible wings are different for these procedures . during this observation fly flew freely in a big box and it was not tethered .
Abstract: in this fluid dynamics video , we d... | [
"the unique sensitivity of the arecibo telescope at 430 mhz motivated a drift scan search of the visible sky divided up into eight declination strips . based on an analysis of the data collected in the region assigned to us , eight new long - period pulsars have so far been discovered . 1.25 in .125 in .25 in"
] | 550 | 550 | 1,000 |
Write an abstract for the following acadamic paper. | Paper: we have recorded the flight of a fly during take off and landing using digital high speed photography . it is shown that the dynamics of flexible wings are different for these procedures . during this observation fly flew freely in a big box and it was not tethered .
Abstract: in this fluid dynamics video , we d... | [
"the bright star 55 cancri is known to host five planets , including a transiting super - earth . we use the chara array to directly determine the following of 55 cnc s stellar astrophysical parameters : @xmath0 , @xmath1 k. planet 55 cnc f ( @xmath2 ) spends the majority of the duration of its elliptical orbit ... | 485 | 485 | 1,000 |
Write an abstract for the following acadamic paper. | Paper: we have recorded the flight of a fly during take off and landing using digital high speed photography . it is shown that the dynamics of flexible wings are different for these procedures . during this observation fly flew freely in a big box and it was not tethered .
Abstract: in this fluid dynamics video , we d... | [
"we study the effects of decoherence on the entanglement generated by unruh effect in noninertial frames by using bit flip , phase damping and depolarizing channels . it is shown that decoherence strongly influences the initial state entanglement . the entanglement sudden death can happens irrespective of the accel... | 633 | 633 | 1,000 |
Write an abstract for the following acadamic paper. | Paper: we have recorded the flight of a fly during take off and landing using digital high speed photography . it is shown that the dynamics of flexible wings are different for these procedures . during this observation fly flew freely in a big box and it was not tethered .
Abstract: in this fluid dynamics video , we d... | [
"the apparent change in the composition of the parent optical objects of radio sources around 1 mjy ( at 1.4 ghz ) is now well established , although there is still some debate about the relative importance of classical radio galaxies and star - forming galaxies at sub - mjy levels ( see e.g. gruppioni et al . 1999... | 675 | 675 | 1,000 |
Write an abstract for the following acadamic paper. | Paper: we have recorded the flight of a fly during take off and landing using digital high speed photography . it is shown that the dynamics of flexible wings are different for these procedures . during this observation fly flew freely in a big box and it was not tethered .
Abstract: in this fluid dynamics video , we d... | [
"cosmogenic neutrinos@xcite are expected from ultrahigh energy cosmic rays undergoing the gzk process@xcite and anticipated to be observed by detecting air showers from the decays of tau leptons . we use corsika simulated shower structure to calculate the coherent geosynchrotron radio emissions of the tau decay sho... | 629 | 629 | 1,000 |
Write an abstract for the following acadamic paper. | Paper: we have recorded the flight of a fly during take off and landing using digital high speed photography . it is shown that the dynamics of flexible wings are different for these procedures . during this observation fly flew freely in a big box and it was not tethered .
Abstract: in this fluid dynamics video , we d... | [
"flows around a wedge - shaped bow are simulated with the aim of investigating the wave breaking mechanism and small scale features of ship bow waves . this fluid dynamics video shows the plunging wave breaking process around the wedge including the thin water sheet formation , overturning sheet with surface distur... | 277 | 277 | 1,000 |
Write an abstract for the following acadamic paper. | Paper: we have recorded the flight of a fly during take off and landing using digital high speed photography . it is shown that the dynamics of flexible wings are different for these procedures . during this observation fly flew freely in a big box and it was not tethered .
Abstract: in this fluid dynamics video , we d... | [
"research on the core of medium and high z clusters of galaxies can derive great benefits from integral field spectroscopy , and a key role in this respect will be played by the integral field unit ( ifu ) being developed by the virmos consortium as part of the vimos spectrograph . after a brief technical outline o... | 555 | 555 | 1,000 |
Write an abstract for the following acadamic paper. | Paper: we have recorded the flight of a fly during take off and landing using digital high speed photography . it is shown that the dynamics of flexible wings are different for these procedures . during this observation fly flew freely in a big box and it was not tethered .
Abstract: in this fluid dynamics video , we d... | [
"we describe the la silla - quest ( lsq ) variability survey . lsq is a dedicated wide field synoptic survey in the southern hemisphere , focusing on the discovery and study of transients ranging from low redshift ( z @xmath0 0.1 ) sn ia , tidal disruption events , rr lyrae variables , cvs , quasars , tnos and othe... | 814 | 814 | 1,000 |
Write an abstract for the following acadamic paper. | Paper: we have recorded the flight of a fly during take off and landing using digital high speed photography . it is shown that the dynamics of flexible wings are different for these procedures . during this observation fly flew freely in a big box and it was not tethered .
Abstract: in this fluid dynamics video , we d... | [
"we present the results of a multiwavelength campaign searching for young objects in the intragroup medium of seven compact groups of galaxies : hcg 2 , 7 , 22 , 23 , 92 , 100 and ngc 92 . we used fabry - perot velocity fields and rotation curves together with galex nuv and fuv images , optical r - band and hi maps... | 731 | 731 | 1,000 |
Write an abstract for the following acadamic paper. | Paper: we have recorded the flight of a fly during take off and landing using digital high speed photography . it is shown that the dynamics of flexible wings are different for these procedures . during this observation fly flew freely in a big box and it was not tethered .
Abstract: in this fluid dynamics video , we d... | [
"the codalema experiment uses 6 large frequency bandwidth antennas of the nanay radio observatory decametric array ( france ) . in a first configuration , one antenna narrowed band filtered acting as trigger , with a 4 @xmath0 threshold above sky background - level , was used to tag any radio transient in coinciden... | 896 | 896 | 1,000 |
Introduction
M4LE is a Multi-ability, Multi-range, Multi-task, bilingual benchmark for long-context evaluation. We categorize long-context understanding into five distinct abilities by considering whether it is required to identify single or multiple spans in long contexts based on explicit or semantic hints. Specifically, these abilities are explicit single-span, semantic single-span, explicit multiple-span, semantic multiple-span, and global. Different from previous long-context benchmarks that simply compile from a set of existing long NLP benchmarks, we introduce an automated method to transform short-sequence tasks into a comprehensive long-sequence scenario encompassing all these capabilities.
M4LE consists of 36 tasks, covering 11 task types and 12 domains. For each task, we construct 200 instances for each context length bucket (1K, 2K, 4K, 6K, 8K, 12K, 16K, 24K, 32K, 64K, 128K). Due to computation and cost constraints, our paper evaluated 11 well-established LLMs on instances up to the 8K context length bucket. For more details, please refer to the paper available at https://arxiv.org/abs/2310.19240. You can also explore the GitHub page at https://github.com/KwanWaiChung/M4LE.
Usage
You can load the dataset by specifying the task name:
from datasets import load_dataset
tasks = [
"arxiv",
"bigpatent_global_cls",
"bigpatent_global_sum",
"booksum",
"c3",
"cepsum",
"clts+",
"cnewsum",
"cnnnews",
"drcd_explicit-single",
"drcd_semantic-single",
"duorc",
"dureader",
"hotpotqa",
"lcsts",
"marc",
"mnds-news_explicit-single",
"mnds-news_explicit-multiple",
"mnds-news_semantic-multiple",
"ncls",
"news-commentary-en2zh",
"news-commentary-zh2en",
"news2016",
"newsqa",
"nq-open",
"online-shopping",
"open-subtitles-en2zh",
"open-subtitles-zh2en",
"pubmed",
"tedtalks-en2zh",
"tedtalks-zh2en",
"thucnews_explicit-single",
"thucnews_explicit-multiple",
"thucnews_semantic-multiple",
"triviaqa",
"wiki2019zh",
"wikihow",
"wikitext-103",
"wow",
]
for task in tasks:
data = load_dataset('wckwan/M4LE', task, split='test')
Format
Each testing instance follows this format:
{
"instruction": "<task description>",
"input": "<task input with one-shot example>",
"answers": ["<answer1>", "<answer2>"],
"input_length": <int, number of words in instruction and input separated by space>,
"total_length": <int, number of words in instruction, input and gold answer separated by space>,
"length_bucket": <int, the length bucket to which this instance belongs>
}
Tasks
Here is the full list of the tasks with their descriptions. For more details about these tasks, please refer to the paper.
| Ability | Task Name | Task Type | Language | Description |
|---|---|---|---|---|
| Explicit Single | mnds-news_explicit-single | CLS + RET | En | Classify a specified news article. |
| Explicit Single | thucnews_explicit-single | CLS + RET | Zh | Classify a specified news article. |
| Explicit Single | newsqa | QA + RET | En | Answer a question based on a specified news article. |
| Explicit Single | c3 | QA + RET | Zh | Answer a multi-choice question based on a textbook extract. |
| Explicit Single | wow | RET | En | Return the ID of the article related to a specified topic. |
| Explicit Single | drcd_explicit-single | RET | Zh | Return the ID of the article related to a specified topic. |
| Explicit Single | cnnnews | SUM + RET | En | Summarize a specified news article. |
| Explicit Single | cepsum | SUM + RET | Zh | Summarize a specified product description. |
| Explicit Single | lcsts | SUM + RET | Zh | Summarize a specified news article. |
| Explicit Single | ncls | SUM + RET | En, Zh | Summarize a specified news article. |
| Explicit Multiple | mnds-news_explicit-multiple | CLS + RET | En | Return the IDs of all the articles belong to a specified class. |
| Explicit Multiple | thucnews_explicit-multiple | CLS + RET | Zh | Return the IDs of all the articles belong to a specified class. |
| Explicit Multiple | marc | CLS + RET | En, Zh | Return the IDs of all the positive product reviews. |
| Explicit Multiple | online-shopping | CLS + RET | Zh | Return the IDs of all the positive product reviews. |
| Semantic Single | wikitext-103 | NLI + RET | En | Return the ID of the paragraph that continues a query paragraph. |
| Semantic Single | wiki2019zh | NLI + RET | Zh | Return the ID of the paragraph that continues a query paragraph. |
| Semantic Single | duorc | QA | En | Answer a question based on multiple movie plots. |
| Semantic Single | nq-open | QA | En | Answer a question based on multiple wikipedia paragraphs. |
| Semantic Single | dureader | QA | Zh | Answer a question based on multiple web snippets. |
| Semantic Single | drcd_semantic-single | QA | Zh | Answer a question based on multiple wikipedia paragraphs. |
| Semantic Single | wikihow | SUM + RET | En | Summarize an article based on a given topic. |
| Semantic Single | news2016 | SUM + RET | Zh | Summarize a news article based on a given title. |
| Semantic Single | tedtalks-en2zh/tedtalks-zh2en | TRAN + RET | En, Zh | Translate a Ted Talk transcript based on a given title. |
| Semantic Multiple | mnds-news_semantic-multiple | CLS + CNT | En | Return the number of news articles belonging to a specified class. |
| Semantic Multiple | thucnews_semantic-multiple | CLS + CNT | Zh | Return the number of news articles belonging to a specified class. |
| Semantic Multiple | hotpotqa | QA | En | Answer a question based on multiple wikipedia paragraphs. |
| Global | bigpatent_global_cls | CLS | En | Classify a patent document. |
| Global | triviaqa | QA | En | Answer a question based on a web snippet. |
| Global | arxiv | SUM | En | Summarize an academic paper. |
| Global | bigpatent_global_sum | SUM | En | Summarize a patent document. |
| Global | pubmed | SUM | En | Summarize a medical paper. |
| Global | booksum | SUM | En | Summarize one or more chapters of a book. |
| Global | cnewsum | SUM | Zh | Summarize a news article. |
| Global | clts+ | SUM | Zh | Summarize a news article. |
| Global | open-subtitles-en2zh/open-subtitles-zh2en | TRAN | En, Zh | Translate the movie subtitles. |
| Global | news-commentary-en2zh/news-commentary-zh2en | TRAN | En, Zh | Translate the movie subtitles. |
Citation
If you find our paper and resources useful, please consider citing our paper:
@misc{kwan_m4le_2023,
title = {{{M4LE}}: {{A Multi-Ability Multi-Range Multi-Task Multi-Domain Long-Context Evaluation Benchmark}} for {{Large Language Models}}},
author = {Kwan, Wai-Chung and Zeng, Xingshan and Wang, Yufei and Sun, Yusen and Li, Liangyou and Shang, Lifeng and Liu, Qun and Wong, Kam-Fai},
year = {2023},
}
- Downloads last month
- 203