id stringlengths 8 90 | text stringlengths 528 58.1k | page_name stringlengths 2 99 | topic stringclasses 15
values | subtopic stringclasses 45
values | subjects_top_term stringclasses 279
values |
|---|---|---|---|---|---|
2_CicelyMaryBarker | june february english illustrator best known series fantasy illustrations depicting flowers art education began correspondence courses instruction earliest professional work included cards juvenile magazine illustrations book flower spring published similar books published following decades devout anglican donated artw... | Cicely Mary Barker | Language and literature | Language and literature | Writers, publishers, and critics |
210_GertrudeBarrowsBennett | major female writer fantasy science fiction united_states publishing stories pseudonym bennett wrote number highly acclaimed fantasies called woman invented dark fantasy famous books include claimed letter called compelling science fantasy novels read lost world novel citadel fear bennett wrote early novel heads life b... | Gertrude Barrows Bennett | Language and literature | Language and literature | Writers, publishers, and critics |
470_MeraldaWarren | junior warren born june artist poet remote british overseas territory works english island distinctive language book written island children written published english artist works cloth tradition published featuring cuisine warren served island nurse police officer radio operator member territory governing council role... | Meralda Warren | Language and literature | Language and literature | Writers, publishers, and critics |
588_WilhelmBusch | christian april january german poet illustrator painter published comic illustrated tales achieving notable works 1870s illustrations wood later drew contemporary city life catholicism strict religious morality comic text colourful entertaining figures speech led work banned authorities influential poetry illustration ... | Wilhelm Busch | Language and literature | Language and literature | Writers, publishers, and critics |
743_GabrielGarcíaMárquez | american spanish march april novelist short story writer screenwriter journalist known latin_america considered significant authors 20th century best spanish language awarded international prize literature nobel prize literature pursued self directed education resulted leaving law school career journalism early showed ... | Gabriel García Márquez | Language and literature | Language and literature | Writers, publishers, and critics |
803_FujiwaranoTeika | better known september japanese poet critic novelist scholar late early periods influence enormous counted greatest japanese poets greatest master form ancient poetic form consisting lines total syllables critical ideas composing poetry extremely influential studied late era member poetic clan born noted poet coming at... | Fujiwara no Teika | Language and literature | Language and literature | Writers, publishers, and critics |
1005_AnnaAkhmatova | june june march better known pen russian russian modernist poet acclaimed writers russian canon work ranges short lyric poems structured cycles requiem tragic masterpiece terror style characterised economy emotional restraint original distinctive contemporaries strong clear leading female voice struck new chord russian... | Anna Akhmatova | Language and literature | Language and literature | Writers, publishers, and critics |
1023_JonathanLethem | born february american novelist short story writer novel gun genre work mixed elements science fiction detective fiction published followed science fiction novels published winning novel achieved mainstream success published fortress received early life born brooklyn new_york political activist avant garde painter elde... | Jonathan Lethem | Language and literature | Language and literature | Writers, publishers, and critics |
1243_JohnGardner(Britishwriter) | british writer confused american writer november august english spy thriller novelist best known james_bond continuation novels series books continuation novels containing sir fictional villain professor royal marine commando worked period anglican priest lost faith left church short time battle alcohol addiction wrote... | John Gardner (British writer) | Language and literature | Language and literature | Writers, publishers, and critics |
1432_MilutinBojić | serbian november october serbian poet theatre critic playwright soldier native belgrade began writing poetry early age published number literary reviews pseudonym teenager rose prominence balkan wars writing experiences territories newly ottoman_empire outbreak world war interrupted studies forced postpone marrying gir... | Milutin Bojić | Language and literature | Language and literature | Writers, publishers, and critics |
1558_MarcoKartodikromo | march known pen indonesian journalist writer born low ranking noble family dutch_east_indies employment national railway disgusted racism shown moved found work journalist following year moved worked publications soon began write pieces critical dutch colonial government led arrest period correspondent netherlands cont... | Marco Kartodikromo | Language and literature | Language and literature | Writers, publishers, and critics |
2024_AriwaranoNarihira | japanese poet early period named poetic thirty poetic poems included collection known poems attributed court dubious poems exceptionally ambiguous 10th century treated relatively long renowned love affairs exerted profound influence later japanese culture legends held affairs high poet fathered emperor love affairs ins... | Ariwara no Narihira | Language and literature | Language and literature | Writers, publishers, and critics |
2680_HonoraSneyd | née eighteenth century english writer mainly known associations literary figures day particularly work children education born bath following death mother raised wife elizabeth returned father house formed close friendship daughter having romantic engagement having declined hand thomas day married second wife living fa... | Honora Sneyd | Language and literature | Language and literature | Writers, publishers, and critics |
3025_AbrahamGoldfaden | born romanian spelling common july january new_york_city russian born jewish poet playwright stage director actor languages hebrew author plays considered father jewish modern theatre founded romania generally credited world professional language theater troupe responsible hebrew language play performed united_states f... | Abraham Goldfaden | Language and literature | Language and literature | Writers, publishers, and critics |
3222_JuliaBaird | née born march younger half sister english musician john_lennon eldest daughter john bobby december march july older half sister younger sister born october started visiting house death julia appointed guardians julia ignoring legally married mother invited sisters visit success beatles living wife married moved belfas... | Julia Baird | Language and literature | Language and literature | Writers, publishers, and critics |
3686_MikeBullen | born january english screenwriter grew attending later college cambridge left degree history art radio producer unhappy quality british television targeted people age took course developed comedy drama television led commissioning cold feet multiple award winning comedy drama aired itv network series won writer year aw... | Mike Bullen | Language and literature | Language and literature | Writers, publishers, and critics |
3846_GeoffreyA.Landis | born american scientist working nasa exploration propulsion solar power holds patents primarily field improvements solar cells devices given presentations commentary possibilities travel construction bases moon mars venus supported scientific background writes hard science fiction writings won award hugo awards award a... | Geoffrey A. Landis | Language and literature | Language and literature | Writers, publishers, and critics |
4088_EliasAbuShabaki | spelled arabic january writer poet editor translator literary critic founders literary league considered leading figures born family interested poetry young age son merchant left youth experience mark earlier works worked teacher translator addition publishing volumes poetry journalist writing arabic newspapers literar... | Elias Abu Shabaki | Language and literature | Language and literature | Writers, publishers, and critics |
4454_RobertKeable | march december british novelist missionary priest church_of_england resigned ministry following experiences world war caused scandal novel tale priest wartime affair young nurse book sold copies 1920s referenced great cited double murder investigation united_states critically received moved continued write producing no... | Robert Keable | Language and literature | Language and literature | Writers, publishers, and critics |
Dataset Overview
This repository contains benchmark datasets for evaluating Large Language Model (LLM)-based topic discovery methods and comparing them against traditional topic models. These datasets provide a valuable resource for researchers studying topic modeling and LLM capabilities in this domain. The work is described in the following paper: Large Language Models Struggle to Describe the Haystack without Human Help: Human-in-the-loop Evaluation of LLMs. Original data source: GitHub
Bills Dataset
The Bills Dataset is a collection of legislative documents containing 32,661 bill summaries (train) from the 110th–114th U.S. Congresses, categorized into 21 top-level and 112 secondary-level topics. A test split of 15.2K summaries is also included.
Loading the Bills Dataset
from datasets import load_dataset
# Load the train and test splits
train_dataset = load_dataset('zli12321/Bills', split='train')
test_dataset = load_dataset('zli12321/Bills', split='test')
Wiki Dataset
The Wiki dataset consists of 14,290 articles spanning 15 high-level and 45 mid-level topics, including widely recognized public topics such as music and anime. A test split of 8.02K summaries is included.
Synthetic Science Fiction
The Science fiction dataset is generated from LLaMA-3-70B, with two themes for each story, and a mood.
User Interface
We are currently trying to make a general app that incorporates different neural topic models, LDA, and LLMs to data analysis. The goal of the app is to enable easy data visualization and data analysis for social scientists. The expected release date is the end of 2025.
Please cite the relevant papers below if you find the data useful. Do not hesitate to create an issue or email us if you have problems!
Citation:
If you find LLM-based topic generation has hallucination or instability, and coherence not applicable to LLM-based topic models:
@misc{li2025largelanguagemodelsstruggle,
title={Large Language Models Struggle to Describe the Haystack without Human Help: Human-in-the-loop Evaluation of LLMs},
author={Zongxia Li and Lorena Calvo-Bartolomé and Alexander Hoyle and Paiheng Xu and Alden Dima and Juan Francisco Fung and Jordan Boyd-Graber},
year={2025},
eprint={2502.14748},
archivePrefix={arXiv},
primaryClass={cs.CL},
url={https://arxiv.org/abs/2502.14748},
}
If you use the human annotations or preprocessing:
@inproceedings{li-etal-2024-improving,
title = "Improving the {TENOR} of Labeling: Re-evaluating Topic Models for Content Analysis",
author = "Li, Zongxia and
Mao, Andrew and
Stephens, Daniel and
Goel, Pranav and
Walpole, Emily and
Dima, Alden and
Fung, Juan and
Boyd-Graber, Jordan",
editor = "Graham, Yvette and
Purver, Matthew",
booktitle = "Proceedings of the 18th Conference of the European Chapter of the Association for Computational Linguistics (Volume 1: Long Papers)",
month = mar,
year = "2024",
address = "St. Julian{'}s, Malta",
publisher = "Association for Computational Linguistics",
url = "https://aclanthology.org/2024.eacl-long.51/",
pages = "840--859"
}
If you want to use the claim coherence does not generalize to neural topic models:
@inproceedings{hoyle-etal-2021-automated,
title = "Is Automated Topic Evaluation Broken? The Incoherence of Coherence",
author = "Hoyle, Alexander Miserlis and
Goel, Pranav and
Hian-Cheong, Andrew and
Peskov, Denis and
Boyd-Graber, Jordan and
Resnik, Philip",
booktitle = "Advances in Neural Information Processing Systems",
year = "2021",
url = "https://arxiv.org/abs/2107.02173",
}
If you evaluate ground-truth evaluations or stability:
@inproceedings{hoyle-etal-2022-neural,
title = "Are Neural Topic Models Broken?",
author = "Hoyle, Alexander Miserlis and
Goel, Pranav and
Sarkar, Rupak and
Resnik, Philip",
booktitle = "Findings of the Association for Computational Linguistics: EMNLP 2022",
year = "2022",
publisher = "Association for Computational Linguistics",
url = "https://aclanthology.org/2022.findings-emnlp.390",
doi = "10.18653/v1/2022.findings-emnlp.390",
pages = "5321--5344",
}
- Downloads last month
- 88